- Security Type:Index
Bloomberg Delaware Index
+ Add to WatchlistBDEX:IND
299.83 3.73 1.23%As of 17:00:00 ET on 05/22/2013.
Bloomberg Delaware Index (BDEX) Members
| Total Members | 39 | Unchanged | 0 | Members Up | 7 | Members Down | 32 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| Aetna Inc | 59.53 | -0.74 | -1.23% | 2,332,455 | 18:40:01 |
| Agilent Technologies Inc | 46.24 | -0.51 | -1.09% | 5,421,887 | 18:40:01 |
| Altria Group Inc | 36.90 | -0.02 | -0.05% | 7,392,993 | 18:40:01 |
| Amazon.com Inc | 262.96 | -5.90 | -2.19% | 3,332,597 | 17:20:00 |
| American Express Co | 74.44 | -0.67 | -0.89% | 12,449,160 | 18:40:01 |
| American International Group Inc | 44.31 | -0.65 | -1.45% | 17,682,858 | 18:40:02 |
| Artesian Resources Corp | 22.15 | -0.60 | -2.64% | 16,280 | 17:20:00 |
| AstraZeneca PLC | 52.35 | +0.64 | +1.24% | 3,134,952 | 18:40:01 |
| Avon Products Inc | 23.76 | -0.19 | -0.79% | 3,976,838 | 18:40:04 |
| Axiall Corp | 46.40 | -2.11 | -4.35% | 4,025,004 | 18:40:01 |
| Bank of America Corp | 13.31 | -0.13 | -0.97% | 174,516,263 | 18:40:01 |
| Bank of New York Mellon Corp/The | 29.78 | -0.31 | -1.03% | 6,735,760 | 18:40:02 |
| Boeing Co/The | 97.93 | -0.82 | -0.83% | 8,400,254 | 18:40:01 |
| Chesapeake Utilities Corp | 52.50 | -1.63 | -3.01% | 24,600 | 18:40:03 |
| Cigna Corp | 67.96 | +0.36 | +0.53% | 3,136,594 | 18:40:02 |
| Citigroup Inc | 51.00 | -0.66 | -1.28% | 44,042,448 | 18:40:04 |
| Comcast Corp | 41.78 | -0.45 | -1.07% | 11,729,564 | 17:20:00 |
| Computer Sciences Corp | 43.46 | -0.84 | -1.90% | 2,952,042 | 18:40:03 |
| Daimler AG | 63.08 | -0.83 | -1.30% | 56,741 | 17:20:00 |
| Dover Downs Gaming & Entertainment Inc | 1.74 | +0.01 | +0.58% | 43,915 | 18:40:01 |
| Dover Motorsports Inc | 2.08 | -0.03 | -1.42% | 14,185 | 18:40:02 |
| EI du Pont de Nemours & Co | 55.57 | -0.81 | -1.44% | 6,486,879 | 18:40:01 |
| Fulton Financial Corp | 11.55 | -0.28 | -2.37% | 735,600 | 17:20:00 |
| Gannett Co Inc | 21.15 | -0.39 | -1.81% | 2,503,174 | 18:40:02 |
| HSBC Holdings PLC | 57.26 | -0.91 | -1.56% | 1,539,790 | 18:40:04 |
| Home Depot Inc/The | 79.69 | +0.98 | +1.25% | 14,834,854 | 18:40:04 |
| ING Groep NV | 9.17 | -0.10 | -1.08% | 3,181,802 | 18:40:02 |
| JC Penney Co Inc | 18.72 | -0.26 | -1.37% | 11,068,312 | 18:40:03 |
| JPMorgan Chase & Co | 53.63 | +0.61 | +1.15% | 46,973,192 | 18:40:03 |
| Johnson Controls Inc | 37.38 | -0.19 | -0.51% | 3,765,854 | 18:40:03 |
| Morgan Stanley | 24.70 | -0.42 | -1.67% | 18,376,000 | 18:40:01 |
| Occidental Petroleum Corp | 91.10 | -1.96 | -2.11% | 7,651,432 | 18:40:01 |
| PNC Financial Services Group Inc/The | 71.24 | -0.96 | -1.33% | 3,708,352 | 18:40:02 |
| Philippine Long Distance Telephone Co | 76.24 | -0.57 | -0.74% | 109,766 | 18:40:02 |
| Strategic Diagnostics Inc | 1.05 | +0.04 | +3.96% | 11,368 | 17:20:00 |
| Tyson Foods Inc | 25.31 | +0.05 | +0.20% | 4,864,731 | 18:40:02 |
| Verizon Communications Inc | 51.47 | -0.60 | -1.15% | 14,027,937 | 18:40:01 |
| WSFS Financial Corp | 49.88 | -2.09 | -4.02% | 37,567 | 17:20:00 |
| Wal-Mart Stores Inc | 77.03 | -0.36 | -0.47% | 9,032,071 | 18:40:02 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Rate this Page