Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,354.40 +121.18 0.80%
S&P 500 1,667.47 +17.00 1.03%
Nasdaq 3,498.97 +33.72 0.97%
Ticker Volume Price Price Delta
STOXX 50 2,817.99 +11.29 0.40%
FTSE 100 6,723.06 +35.26 0.53%
DAX 8,398.00 +28.13 0.34%
Ticker Volume Price Price Delta
Nikkei 15,138.10 +100.88 0.67%
Hang Seng 23,082.70 +38.44 0.17%
S&P/ASX 200 5,180.77 +15.11 0.29%
  • Security Type:Index

Bloomberg Colorado Index

+ Add to Watchlist

BCOX:IND

515.63 5.27 1.03%

As of 17:00:00 ET on 05/17/2013.

Recently Viewed Symbols
Save as Watchlist
Saving as watchlist...
Advertisement

Bloomberg Colorado Index (BCOX) Members

Total Members 83 Unchanged 5 Members Up 62 Members Down 16
Company Price Change % Change Volume Time (ET)
ADA-ES Inc 34.78 +1.57 +4.73% 118,413 20:10:00
Accelerate Diagnostics Inc 7.92 +0.06 +0.76% 43,172 20:10:00
Advanced Energy Industries Inc 18.25 +0.27 +1.50% 223,458 20:10:00
Air Methods Corp 34.55 +0.10 +0.29% 401,920 20:10:00
Allied Motion Technologies Inc 6.90 -0.05 -0.72% 1,332 20:10:00
Apartment Investment & Management Co 33.08 +0.14 +0.43% 952,292 20:04:04
Array BioPharma Inc 5.89 +0.20 +3.51% 912,437 20:10:00
Ascent Capital Group Inc 74.02 +0.35 +0.48% 62,282 20:10:00
Ascent Solar Technologies Inc 0.58 0.00 -0.10% 602,690 20:10:00
Ball Corp 45.75 +0.49 +1.08% 2,538,276 20:04:04
Berry Petroleum Co 44.55 +0.20 +0.45% 630,115 20:04:05
Bill Barrett Corp 21.88 +0.57 +2.67% 774,477 20:04:03
BioFuel Energy Corp 4.11 -0.08 -1.91% 19,112 20:10:00
Birner Dental Management Services Inc 17.50 0.00 0.00% 500 20:10:00
Brigus Gold Corp 0.59 -0.02 -2.99% 621,441 20:04:04
CIBER Inc 4.16 0.00 0.00% 234,601 20:04:03
CSG Systems International Inc 21.61 +0.31 +1.46% 298,848 20:10:00
Cardiovascular Systems Inc 19.09 +0.01 +0.05% 79,293 20:10:00
Century Casinos Inc 3.17 +0.03 +0.96% 30,114 20:10:00
Chipotle Mexican Grill Inc 375.16 +3.08 +0.83% 288,345 20:04:04
Cimarex Energy Co 70.64 +1.82 +2.64% 1,011,810 20:04:05
Clough Global Allocation Fund 15.90 +0.15 +0.98% 31,481 20:04:04
CoBiz Financial Inc 8.74 +0.01 +0.11% 67,708 20:10:00
Crocs Inc 17.13 +0.20 +1.18% 935,526 20:10:00
DCP Midstream Partners LP 50.17 +0.20 +0.40% 179,823 20:04:04
DCT Industrial Trust Inc 8.17 +0.01 +0.12% 3,271,617 20:04:03
DISH Network Corp 38.99 +0.30 +0.78% 2,257,591 20:10:00
DaVita HealthCare Partners Inc 128.14 +0.08 +0.06% 567,186 20:04:04
Discovery Communications Inc 78.85 +0.06 +0.08% 1,326,350 20:10:00
Dynamic Materials Corp 16.77 +0.21 +1.27% 24,601 20:10:00
EchoStar Corp 40.46 +0.78 +1.97% 105,681 20:10:00
Einstein Noah Restaurant Group Inc 14.03 +0.11 +0.79% 30,189 20:10:00
Evergreen Energy Inc 0.01 0.00 +1.96% 45,969 20:10:00
Evolving Systems Inc 6.51 +0.08 +1.24% 49,949 20:10:00
First Opportunity Fund Inc 8.48 +0.01 +0.12% 40,317 20:10:00
Forest Oil Corp 5.32 +0.16 +3.10% 3,911,128 20:04:04
Gaiam Inc 4.09 +0.26 +6.79% 46,251 20:10:00
Gasco Energy Inc 0.03 0.00 -1.96% 851,707 20:10:00
General Moly Inc 2.06 +0.09 +4.57% 350,924 20:04:04
Golden Star Resources Ltd 0.65 -0.04 -5.49% 2,205,445 20:04:04
Guaranty Bancorp 2.18 +0.07 +3.32% 102,577 20:10:00
Heska Corp 8.10 -0.09 -1.10% 30,676 20:10:00
IHS Inc 104.44 +0.54 +0.52% 227,665 20:04:04
Intrepid Potash Inc 18.28 +0.75 +4.28% 1,143,843 20:04:05
Janus Capital Group Inc 8.81 +0.18 +2.09% 3,557,048 20:04:05
Kodiak Oil & Gas Corp 8.82 +0.39 +4.63% 9,502,144 20:04:03
Level 3 Communications Inc 22.84 -0.11 -0.48% 1,703,139 20:04:05
Liberty Global Inc 75.49 -0.32 -0.42% 2,214,352 20:10:00
Liberty Interactive Corp 23.35 +0.09 +0.39% 1,394,110 20:10:00
MDC Holdings Inc 38.96 +0.81 +2.12% 738,829 20:04:05
MarkWest Energy Partners LP 67.40 +1.29 +1.95% 476,086 20:04:04
McEwen Mining Inc 1.96 -0.09 -4.39% 2,735,850 20:04:04
Mesa Laboratories Inc 54.89 +0.64 +1.18% 42,466 20:10:00
Molson Coors Brewing Co 53.32 +0.58 +1.10% 1,515,165 20:04:03
National CineMedia Inc 16.94 +0.18 +1.07% 204,797 20:10:00
Newmont Mining Corp 30.63 -0.80 -2.55% 12,117,940 20:04:05
Par Petroleum Corp N.A. N.A. N.A.% 0 N.A
Penford Corp 11.76 +0.02 +0.17% 10,074 20:10:00
Pure Cycle Corp 6.97 +0.01 +0.14% 40,311 20:10:00
Real Goods Solar Inc 4.03 +2.28 +129.87% 8,953,128 20:10:00
Reaves Utility Income Fund 27.82 +0.29 +1.05% 67,868 20:04:03
Red Robin Gourmet Burgers Inc 49.43 +0.21 +0.43% 209,040 20:10:00
Rocky Mountain Chocolate Factory Inc 13.21 +0.21 +1.62% 10,057 20:10:00
Royal Gold Inc 48.86 -1.37 -2.73% 995,944 20:10:00
SM Energy Co 63.05 +1.99 +3.26% 845,855 20:04:04
Solitario Exploration & Royalty Corp 1.14 0.00 0.00% 34,571 20:04:03
Spectranetics Corp 20.72 -0.12 -0.58% 231,522 20:10:00
StarTek Inc 4.68 +0.13 +2.86% 70,244 20:04:05
Starz - Liberty Capital 22.70 +0.47 +2.11% 873,373 20:10:00
TeleTech Holdings Inc 22.82 +0.35 +1.56% 144,982 20:10:00
Teton Energy Corp N.A. N.A. N.A.% 0 N.A
Transmontaigne Partners LP 45.72 -0.04 -0.09% 24,625 20:04:04
UDR Inc 26.48 -0.03 -0.11% 1,903,531 20:04:05
UQM Technologies Inc 0.76 +0.06 +9.14% 140,160 20:04:04
United Western Bancorp Inc 0.11 0.00 0.00% 26,265 20:10:00
Vail Resorts Inc 66.42 +2.19 +3.41% 242,854 20:04:04
Venaxis Inc 1.69 +0.01 +0.60% 50,060 20:10:00
Vista Gold Corp 1.23 -0.08 -6.11% 560,526 20:04:03
Western Union Co/The 16.65 +0.23 +1.40% 7,635,417 20:04:05
Westmoreland Coal Co 11.88 +0.03 +0.25% 31,350 20:10:00
Whiting Petroleum Corp 46.54 +1.23 +2.71% 1,832,046 20:04:04
Woodward Inc 37.33 +0.41 +1.11% 453,444 20:10:00
tw telecom inc 28.74 +0.28 +0.98% 914,625 20:10:00

Browse all companies & indexes

Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.

sec ||= nil