- Security Type:Index
Bloomberg Colorado Index
+ Add to WatchlistBCOX:IND
511.43 6.04 1.17%As of 17:00:00 ET on 06/19/2013.
Bloomberg Colorado Index (BCOX) Members
| Total Members | 83 | Unchanged | 5 | Members Up | 15 | Members Down | 63 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| ADA-ES Inc | 38.63 | -0.05 | -0.13% | 46,804 | 20:10:00 |
| Accelerate Diagnostics Inc | 8.23 | -0.37 | -4.30% | 44,084 | 20:10:00 |
| Advanced Energy Industries Inc | 17.58 | -0.25 | -1.40% | 111,975 | 20:10:00 |
| Air Methods Corp | 37.60 | -0.61 | -1.60% | 360,293 | 20:10:00 |
| Allied Motion Technologies Inc | 6.94 | -0.05 | -0.72% | 2,481 | 20:10:00 |
| Apartment Investment & Management Co | 28.14 | -0.74 | -2.56% | 1,478,334 | 20:04:02 |
| Array BioPharma Inc | 4.90 | -0.06 | -1.21% | 1,019,925 | 20:10:00 |
| Ascent Capital Group Inc | 73.92 | -0.77 | -1.03% | 20,530 | 20:10:00 |
| Ascent Solar Technologies Inc | 0.74 | -0.04 | -5.26% | 343,074 | 20:10:00 |
| Ball Corp | 43.22 | +0.03 | +0.07% | 1,021,599 | 20:04:02 |
| Berry Petroleum Co | 43.34 | +0.99 | +2.34% | 1,071,829 | 20:04:03 |
| Bill Barrett Corp | 22.53 | -0.48 | -2.09% | 620,762 | 20:04:01 |
| BioFuel Energy Corp | 3.68 | 0.00 | +0.07% | 9,975 | 20:10:00 |
| Birner Dental Management Services Inc | 18.00 | +0.34 | +1.93% | 0 | 20:10:00 |
| Brigus Gold Corp | 0.59 | 0.00 | 0.00% | 373,050 | 20:04:01 |
| CIBER Inc | 3.70 | -0.02 | -0.54% | 109,225 | 20:04:00 |
| CSG Systems International Inc | 21.82 | -0.15 | -0.68% | 94,788 | 20:10:00 |
| Cardiovascular Systems Inc | 21.67 | -0.38 | -1.72% | 109,704 | 20:10:00 |
| Century Casinos Inc | 3.30 | -0.04 | -1.20% | 72,252 | 20:10:00 |
| Chipotle Mexican Grill Inc | 366.87 | -5.79 | -1.55% | 282,459 | 20:04:02 |
| Cimarex Energy Co | 71.16 | -1.22 | -1.69% | 802,836 | 20:04:02 |
| Clough Global Allocation Fund | 15.21 | -0.11 | -0.72% | 13,255 | 20:04:01 |
| CoBiz Financial Inc | 8.38 | -0.04 | -0.48% | 246,227 | 20:10:00 |
| Crocs Inc | 16.17 | -0.17 | -1.04% | 650,361 | 20:10:00 |
| DCP Midstream Partners LP | 54.02 | +0.34 | +0.63% | 285,066 | 20:04:01 |
| DCT Industrial Trust Inc | 7.24 | -0.23 | -3.08% | 4,822,078 | 20:04:00 |
| DISH Network Corp | 39.27 | +0.18 | +0.46% | 2,965,133 | 20:10:00 |
| DaVita HealthCare Partners Inc | 126.82 | -2.68 | -2.07% | 611,861 | 20:04:02 |
| Discovery Communications Inc | 76.53 | -1.32 | -1.69% | 998,777 | 20:10:00 |
| Dynamic Materials Corp | 16.81 | -0.19 | -1.12% | 22,462 | 20:10:00 |
| EchoStar Corp | 39.70 | -0.27 | -0.68% | 64,946 | 20:10:00 |
| Einstein Noah Restaurant Group Inc | 14.50 | +0.26 | +1.83% | 152,885 | 20:10:00 |
| Evergreen Energy Inc | 0.01 | 0.00 | 0.00% | 1,251 | 20:10:00 |
| Evolving Systems Inc | 6.62 | +0.02 | +0.30% | 67,453 | 20:10:00 |
| First Opportunity Fund Inc | 8.27 | -0.04 | -0.48% | 5,114 | 20:10:00 |
| Forest Oil Corp | 4.28 | -0.02 | -0.47% | 2,411,565 | 20:04:01 |
| Gaiam Inc | 4.50 | +0.05 | +1.12% | 20,615 | 20:10:00 |
| Gasco Energy Inc | 0.03 | 0.00 | +1.56% | 51,001 | 20:10:00 |
| General Moly Inc | 1.92 | -0.12 | -5.88% | 174,812 | 20:04:01 |
| Golden Star Resources Ltd | 0.50 | +0.01 | +1.92% | 1,479,990 | 20:04:02 |
| Guaranty Bancorp | 10.68 | -0.06 | -0.56% | 14,484 | 20:10:00 |
| Heska Corp | 6.90 | -0.01 | -0.14% | 35,665 | 20:10:00 |
| IHS Inc | 107.80 | -2.46 | -2.23% | 557,238 | 20:04:02 |
| Intrepid Potash Inc | 18.77 | -0.09 | -0.48% | 629,371 | 20:04:02 |
| Janus Capital Group Inc | 8.45 | -0.22 | -2.54% | 2,842,967 | 20:04:03 |
| Kodiak Oil & Gas Corp | 9.04 | -0.03 | -0.33% | 3,915,033 | 20:04:01 |
| Level 3 Communications Inc | 21.51 | -0.45 | -2.05% | 1,513,764 | 20:04:02 |
| Liberty Global PLC | 70.73 | -1.15 | -1.60% | 3,104,538 | 20:10:00 |
| Liberty Interactive Corp | 22.82 | -0.19 | -0.83% | 1,300,370 | 20:10:00 |
| MDC Holdings Inc | 35.29 | -1.25 | -3.42% | 499,462 | 20:04:03 |
| MarkWest Energy Partners LP | 66.54 | -1.31 | -1.93% | 558,244 | 20:04:01 |
| McEwen Mining Inc | 2.02 | -0.09 | -4.27% | 2,128,047 | 20:04:01 |
| Mesa Laboratories Inc | 53.10 | -0.14 | -0.26% | 6,570 | 20:10:00 |
| Molson Coors Brewing Co | 49.14 | -0.70 | -1.40% | 2,057,879 | 20:04:00 |
| National CineMedia Inc | 16.77 | -0.34 | -1.99% | 128,494 | 20:10:00 |
| Newmont Mining Corp | 31.90 | -0.69 | -2.12% | 6,886,886 | 20:04:02 |
| Par Petroleum Corp | N.A. | N.A. | N.A.% | 0 | N.A |
| Penford Corp | 12.74 | +0.39 | +3.16% | 7,433 | 20:10:00 |
| Pure Cycle Corp | 5.96 | +0.04 | +0.68% | 66,729 | 20:10:00 |
| Real Goods Solar Inc | 2.57 | -0.20 | -7.22% | 1,860,752 | 20:10:00 |
| Reaves Utility Income Fund | 25.07 | -0.44 | -1.72% | 169,425 | 20:04:00 |
| Red Robin Gourmet Burgers Inc | 56.70 | +0.25 | +0.44% | 133,039 | 20:10:00 |
| Rocky Mountain Chocolate Factory Inc | 12.79 | +0.01 | +0.08% | 13,286 | 20:10:00 |
| Royal Gold Inc | 50.13 | -0.84 | -1.65% | 672,316 | 20:10:00 |
| SM Energy Co | 62.17 | -0.31 | -0.50% | 334,214 | 20:04:02 |
| Solitario Exploration & Royalty Corp | 1.14 | 0.00 | 0.00% | 5,400 | 20:04:00 |
| Spectranetics Corp | 17.78 | -0.36 | -1.98% | 187,440 | 20:10:00 |
| StarTek Inc | 4.72 | -0.03 | -0.63% | 9,923 | 20:04:02 |
| Starz | 22.62 | -0.26 | -1.14% | 379,297 | 20:10:00 |
| TeleTech Holdings Inc | 23.95 | -0.45 | -1.84% | 79,683 | 20:10:00 |
| Teton Energy Corp | N.A. | N.A. | N.A.% | 0 | N.A |
| Transmontaigne Partners LP | 41.74 | -0.09 | -0.22% | 126,989 | 20:04:01 |
| UDR Inc | 23.90 | -0.60 | -2.45% | 1,855,729 | 20:04:02 |
| UQM Technologies Inc | 1.26 | -0.07 | -5.26% | 184,594 | 20:04:01 |
| United Western Bancorp Inc | 0.12 | -0.02 | -12.41% | 41,577 | 20:10:00 |
| Vail Resorts Inc | 63.59 | -0.66 | -1.03% | 78,906 | 20:04:01 |
| Venaxis Inc | 1.31 | -0.01 | -0.76% | 618,096 | 20:10:00 |
| Vista Gold Corp | 1.18 | -0.04 | -3.28% | 386,142 | 20:04:00 |
| Western Union Co/The | 16.83 | -0.30 | -1.75% | 5,421,517 | 20:04:02 |
| Westmoreland Coal Co | 11.35 | -0.13 | -1.13% | 34,924 | 20:10:00 |
| Whiting Petroleum Corp | 48.55 | -0.11 | -0.23% | 1,309,995 | 20:04:01 |
| Woodward Inc | 40.65 | -0.26 | -0.64% | 174,297 | 20:10:00 |
| tw telecom inc | 28.64 | -0.19 | -0.66% | 906,188 | 20:10:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.

Rate this Page