- Security Type:Index
Bloomberg Chicago Index
+ Add to WatchlistBCHX:IND
133.96 1.10 0.83%As of 17:00:00 ET on 06/18/2013.
Bloomberg Chicago Index (BCHX) Members
| Total Members | 131 | Unchanged | 3 | Members Up | 108 | Members Down | 20 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| AAR Corp | 21.95 | +0.35 | +1.62% | 138,818 | 18:40:06 |
| ACCO Brands Corp | 6.75 | +0.01 | +0.15% | 577,520 | 18:40:04 |
| AM Castle & Co | 17.40 | +0.28 | +1.64% | 963,670 | 18:40:08 |
| AMCOL International Corp | 32.40 | +0.30 | +0.93% | 49,734 | 18:40:05 |
| AbbVie Inc | 43.54 | +0.53 | +1.23% | 3,645,023 | 18:40:04 |
| Abbott Laboratories | 37.51 | +0.62 | +1.68% | 5,541,626 | 18:40:04 |
| Accretive Health Inc | 11.14 | -0.02 | -0.18% | 550,382 | 18:40:05 |
| Acura Pharmaceuticals Inc | 2.13 | -0.01 | -0.47% | 232,024 | 17:20:00 |
| Akorn Inc | 13.49 | -0.03 | -0.22% | 1,035,922 | 17:20:00 |
| Allscripts Healthcare Solutions Inc | 13.38 | +0.05 | +0.38% | 2,293,746 | 17:20:00 |
| Allstate Corp/The | 47.67 | +0.25 | +0.53% | 2,060,991 | 18:40:06 |
| Anixter International Inc | 77.90 | +0.97 | +1.26% | 177,645 | 18:40:04 |
| Aon PLC | 65.63 | +0.25 | +0.38% | 1,240,517 | 18:40:06 |
| Aptargroup Inc | 57.34 | +0.20 | +0.35% | 154,942 | 18:40:07 |
| Archer-Daniels-Midland Co | 33.83 | +0.56 | +1.68% | 2,768,026 | 18:40:05 |
| Arthur J Gallagher & Co | 45.36 | +0.51 | +1.14% | 445,524 | 18:40:06 |
| BankFinancial Corp | 8.15 | +0.11 | +1.37% | 19,601 | 17:20:00 |
| Baxter International Inc | 70.88 | +0.15 | +0.21% | 1,853,604 | 18:40:05 |
| Beam Inc | 65.01 | +0.02 | +0.03% | 641,423 | 18:40:05 |
| Boeing Co/The | 104.08 | +1.05 | +1.02% | 4,040,148 | 18:40:04 |
| Brunswick Corp/DE | 31.65 | +0.68 | +2.20% | 875,153 | 18:40:05 |
| CBOE Holdings Inc | 43.37 | +0.24 | +0.56% | 510,622 | 17:20:00 |
| CF Industries Holdings Inc | 188.63 | +3.75 | +2.03% | 791,144 | 18:40:05 |
| CME Group Inc/IL | 77.28 | +0.89 | +1.17% | 2,798,459 | 17:20:00 |
| CNA Financial Corp | 32.34 | +0.03 | +0.09% | 333,771 | 18:40:06 |
| Cabot Microelectronics Corp | 35.22 | +1.11 | +3.25% | 97,116 | 17:20:00 |
| Calamos Asset Management Inc | 10.73 | 0.00 | 0.00% | 213,166 | 17:20:00 |
| Career Education Corp | 2.84 | -0.04 | -1.39% | 949,867 | 17:20:00 |
| Catamaran Corp | 52.84 | -0.69 | -1.29% | 1,628,651 | 17:20:00 |
| Caterpillar Inc | 84.55 | +0.63 | +0.75% | 3,723,840 | 18:40:08 |
| Coleman Cable Inc | 20.01 | +0.05 | +0.25% | 277,952 | 17:20:00 |
| Consolidated Communications Holdings Inc | 17.52 | +0.50 | +2.94% | 164,724 | 17:20:00 |
| DeVry Inc | 29.30 | +0.29 | +1.00% | 468,732 | 18:40:06 |
| Deere & Co | 85.00 | +0.19 | +0.22% | 2,295,201 | 18:40:05 |
| Discover Financial Services | 47.89 | +0.49 | +1.03% | 2,578,218 | 18:40:05 |
| Dover Corp | 80.62 | +1.48 | +1.87% | 909,705 | 18:40:05 |
| Echo Global Logistics Inc | 18.40 | -0.14 | -0.76% | 93,827 | 17:20:00 |
| Envestnet Inc | 24.39 | -0.55 | -2.21% | 584,389 | 18:40:07 |
| Equity Lifestyle Properties Inc | 79.38 | +0.42 | +0.53% | 115,690 | 18:40:07 |
| Equity Residential | 56.61 | +0.20 | +0.35% | 1,612,201 | 18:40:07 |
| Exelon Corp | 31.15 | +0.42 | +1.37% | 5,715,644 | 18:40:08 |
| Federal Signal Corp | 9.05 | +0.41 | +4.75% | 214,557 | 18:40:05 |
| Female Health Co/The | 10.01 | +0.12 | +1.21% | 143,397 | 17:20:00 |
| First Industrial Realty Trust Inc | 16.35 | +0.14 | +0.86% | 411,448 | 18:40:05 |
| First Midwest Bancorp Inc/IL | 12.77 | +0.03 | +0.24% | 316,829 | 17:20:00 |
| Fortune Brands Home & Security Inc | 41.91 | +0.64 | +1.55% | 936,121 | 18:40:08 |
| FreightCar America Inc | 17.30 | +0.35 | +2.06% | 99,991 | 17:20:00 |
| Fuel Tech Inc | 3.78 | +0.01 | +0.27% | 37,899 | 17:20:00 |
| GATX Corp | 48.05 | -0.45 | -0.93% | 432,002 | 18:40:06 |
| Gardner Denver Inc | 75.44 | 0.00 | 0.00% | 298,805 | 18:40:05 |
| General Growth Properties Inc | 21.07 | +0.16 | +0.77% | 2,083,781 | 18:40:06 |
| Golub Capital BDC Inc | 17.85 | -0.02 | -0.11% | 325,924 | 17:20:00 |
| Great Lakes Dredge & Dock Corp | 8.61 | +0.29 | +3.49% | 331,882 | 17:20:00 |
| Groupon Inc | 7.68 | -0.01 | -0.13% | 10,304,727 | 17:20:00 |
| Heidrick & Struggles International Inc | 17.43 | +0.13 | +0.75% | 48,095 | 17:20:00 |
| Heritage-Crystal Clean Inc | 15.34 | +0.66 | +4.50% | 128,097 | 17:20:00 |
| Hillshire Brands Co | 33.54 | +0.36 | +1.08% | 1,648,823 | 18:40:05 |
| Hospira Inc | 36.59 | +0.17 | +0.47% | 370,938 | 18:40:05 |
| Hub Group Inc | 35.13 | +0.41 | +1.18% | 209,571 | 17:20:00 |
| Huron Consulting Group Inc | 44.30 | +0.03 | +0.07% | 132,187 | 17:20:00 |
| Hyatt Hotels Corp | 40.67 | +0.68 | +1.70% | 491,593 | 18:40:07 |
| IDEX Corp | 54.05 | +0.20 | +0.37% | 627,665 | 18:40:05 |
| Illinois Tool Works Inc | 71.33 | +0.66 | +0.93% | 1,764,699 | 18:40:06 |
| Ingredion Inc | 69.61 | +0.76 | +1.10% | 254,255 | 18:40:06 |
| Inland Real Estate Corp | 10.23 | +0.09 | +0.89% | 352,865 | 18:40:06 |
| InnerWorkings Inc | 11.47 | +0.19 | +1.68% | 178,739 | 17:20:00 |
| Integrys Energy Group Inc | 57.90 | +0.17 | +0.29% | 461,470 | 18:40:05 |
| John B Sanfilippo & Son Inc | 19.90 | -0.24 | -1.19% | 18,506 | 17:20:00 |
| John Bean Technologies Corp | 22.07 | +0.07 | +0.32% | 92,337 | 18:40:06 |
| Jones Lang LaSalle Inc | 90.89 | +1.86 | +2.09% | 335,424 | 18:40:07 |
| KapStone Paper and Packaging Corp | 39.41 | -1.02 | -2.52% | 647,947 | 18:40:05 |
| Kemper Corp | 33.55 | +0.06 | +0.18% | 183,789 | 18:40:05 |
| LKQ Corp | 26.39 | +0.27 | +1.01% | 1,716,100 | 17:20:00 |
| Landauer Inc | 50.70 | +0.40 | +0.80% | 22,719 | 18:40:05 |
| Lawson Products Inc/DE | 13.50 | -0.30 | -2.17% | 19,663 | 17:20:00 |
| Lifeway Foods Inc | 16.49 | -0.02 | -0.12% | 22,072 | 17:20:00 |
| Littelfuse Inc | 74.55 | +1.33 | +1.82% | 62,390 | 17:20:00 |
| MB Financial Inc | 25.95 | +0.39 | +1.53% | 124,911 | 17:20:00 |
| MYR Group Inc | 20.23 | +0.18 | +0.90% | 271,197 | 17:20:00 |
| McDonald's Corp | 99.75 | +1.01 | +1.02% | 3,340,008 | 18:40:07 |
| Mead Johnson Nutrition Co | 83.24 | +0.23 | +0.28% | 611,814 | 18:40:08 |
| Methode Electronics Inc | 14.51 | +0.02 | +0.14% | 243,104 | 18:40:07 |
| Middleby Corp | 170.79 | +2.41 | +1.43% | 89,242 | 17:20:00 |
| Molex Inc | 30.19 | +0.27 | +0.90% | 332,992 | 17:20:00 |
| Mondelez International Inc | 30.50 | +0.16 | +0.53% | 6,105,898 | 17:20:00 |
| Morningstar Inc | 75.12 | +0.24 | +0.32% | 53,228 | 17:20:00 |
| Motorola Solutions Inc | 57.35 | +0.02 | +0.03% | 1,119,150 | 18:40:05 |
| Navigant Consulting Inc | 13.92 | +0.44 | +3.26% | 303,533 | 18:40:06 |
| Navistar International Corp | 30.66 | -0.53 | -1.70% | 812,171 | 18:40:06 |
| Neutral Tandem Inc | 5.22 | +0.18 | +3.57% | 633,908 | 17:20:00 |
| Northern Trust Corp | 58.36 | +0.31 | +0.53% | 1,262,593 | 17:20:00 |
| OfficeMax Inc | 11.30 | +0.06 | +0.53% | 640,257 | 18:40:09 |
| Oil-Dri Corp of America | 27.95 | +0.82 | +3.02% | 3,725 | 18:40:09 |
| Old Republic International Corp | 13.19 | +0.33 | +2.57% | 1,030,295 | 18:40:04 |
| Orbitz Worldwide Inc | 8.20 | +0.15 | +1.86% | 1,050,744 | 18:40:04 |
| PC-Tel Inc | 8.17 | +0.20 | +2.51% | 51,635 | 17:20:00 |
| Packaging Corp of America | 49.52 | +0.05 | +0.10% | 1,193,094 | 18:40:06 |
| PrivateBancorp Inc | 19.98 | +0.36 | +1.83% | 541,288 | 17:20:00 |
| RLI Corp | 75.98 | +0.11 | +0.14% | 49,767 | 18:40:08 |
| RR Donnelley & Sons Co | 13.56 | +0.24 | +1.80% | 1,354,972 | 17:20:00 |
| Richardson Electronics Ltd/United States | 11.98 | +0.18 | +1.53% | 35,664 | 17:20:00 |
| Rubicon Technology Inc | 7.18 | +0.13 | +1.84% | 253,060 | 17:20:00 |
| Sagent Pharmaceuticals Inc | 19.71 | +0.08 | +0.41% | 75,414 | 17:20:00 |
| Schawk Inc | 11.98 | +0.41 | +3.54% | 21,890 | 18:40:05 |
| Sears Holdings Corp | 47.06 | +0.22 | +0.47% | 367,788 | 17:20:00 |
| Standard Parking Corp | 21.63 | +0.44 | +2.08% | 29,597 | 17:20:00 |
| Stepan Co | 55.81 | +0.83 | +1.51% | 34,691 | 18:40:05 |
| Stericycle Inc | 110.88 | +1.55 | +1.42% | 560,043 | 17:20:00 |
| Strategic Hotels & Resorts Inc | 9.00 | -0.03 | -0.33% | 2,901,857 | 18:40:05 |
| SunCoke Energy Inc | 15.21 | -0.10 | -0.65% | 266,011 | 18:40:07 |
| Taylor Capital Group Inc | 18.20 | +0.15 | +0.83% | 116,199 | 17:20:00 |
| Telephone & Data Systems Inc | 23.66 | +0.15 | +0.64% | 379,005 | 18:40:05 |
| Tellabs Inc | 2.20 | +0.02 | +0.92% | 2,160,063 | 17:20:00 |
| Telular Corp | 12.56 | -0.02 | -0.16% | 1,670,706 | 17:20:00 |
| Tenneco Inc | 47.55 | +2.28 | +5.04% | 596,039 | 18:40:05 |
| Tootsie Roll Industries Inc | 32.81 | +0.59 | +1.83% | 69,197 | 18:40:06 |
| TreeHouse Foods Inc | 66.99 | +0.48 | +0.72% | 87,845 | 18:40:05 |
| USG Corp | 26.19 | +0.15 | +0.58% | 1,189,547 | 18:40:07 |
| Ulta Salon Cosmetics & Fragrance Inc | 96.60 | +0.58 | +0.60% | 542,539 | 17:20:00 |
| United Continental Holdings Inc | 32.42 | +0.33 | +1.03% | 1,163,516 | 18:40:06 |
| United States Cellular Corp | 33.62 | +0.13 | +0.39% | 58,217 | 18:40:07 |
| United Stationers Inc | 33.80 | +0.15 | +0.45% | 117,851 | 17:20:00 |
| VASCO Data Security International Inc | 8.34 | +0.03 | +0.36% | 43,133 | 17:20:00 |
| Ventas Inc | 71.67 | +0.27 | +0.38% | 1,496,359 | 18:40:05 |
| Viskase Cos Inc | 5.85 | -0.01 | -0.17% | 200 | 17:20:00 |
| WMS Industries Inc | 25.57 | -0.06 | -0.23% | 1,172,997 | 18:40:06 |
| WW Grainger Inc | 255.87 | +1.51 | +0.59% | 171,080 | 18:40:07 |
| Walgreen Co | 50.90 | +0.52 | +1.03% | 3,606,024 | 18:40:05 |
| Westell Technologies Inc | 2.45 | 0.00 | 0.00% | 197,961 | 17:20:00 |
| Wintrust Financial Corp | 37.17 | +0.36 | +0.98% | 140,895 | 17:20:00 |
| Zebra Technologies Corp | 45.64 | +0.15 | +0.33% | 114,712 | 17:20:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.

Rate this Page