- Exchange: New York
- Sector: Energy
- Industry: Oil&Gas Services
- Sub-Industry: Oil-Field Services
Basic Energy Services Inc
+ Add to WatchlistBAS:US
14.3500 USD 0.2000 1.41%As of 10:25:26 ET on 05/21/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,340.50 | +5.19 | 0.03% |
| S&P 500 | 1,665.74 | -0.55 | -0.03% |
| Nasdaq | 3,490.17 | -6.26 | -0.18% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,809.91 | -14.59 | -0.52% |
| FTSE 100 | 6,777.65 | +22.02 | 0.33% |
| DAX | 8,445.80 | -10.03 | -0.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
As of 10:25:26 ET on 05/21/2013.