- Security Type:Index
Bloomberg Asbury Park Press Index
+ Add to WatchlistBAPPX:IND
165.71 1.81 1.08%As of 17:00:00 ET on 05/22/2013.
Bloomberg Asbury Park Press Index (BAPPX) Members
| Total Members | 69 | Unchanged | 2 | Members Up | 9 | Members Down | 58 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| AT&T Inc | 36.62 | -0.32 | -0.87% | 28,603,046 | 20:04:00 |
| Alcatel-Lucent/France | 1.45 | -0.06 | -3.97% | 7,645,132 | 20:04:02 |
| American Water Works Co Inc | 42.03 | -0.66 | -1.55% | 1,453,787 | 20:04:03 |
| Automatic Data Processing Inc | 70.26 | -0.77 | -1.08% | 2,787,174 | 20:10:00 |
| Avis Budget Group Inc | 32.12 | +0.31 | +0.97% | 1,965,774 | 20:10:00 |
| Bank of America Corp | 13.31 | -0.13 | -0.97% | 174,550,944 | 20:04:01 |
| Becton Dickinson and Co | 100.02 | -0.99 | -0.98% | 858,668 | 20:04:01 |
| Bed Bath & Beyond Inc | 68.27 | -0.27 | -0.39% | 2,337,646 | 20:10:00 |
| Best Buy Co Inc | 25.65 | +0.01 | +0.04% | 9,696,041 | 20:04:01 |
| Bristol-Myers Squibb Co | 46.40 | +2.34 | +5.31% | 25,347,565 | 20:04:02 |
| CR Bard Inc | 105.28 | -1.43 | -1.34% | 645,570 | 20:04:01 |
| Cablevision Systems Corp | 15.34 | -0.36 | -2.29% | 2,845,974 | 20:04:03 |
| Campbell Soup Co | 45.91 | -0.14 | -0.30% | 1,799,523 | 20:04:03 |
| Chubb Corp/The | 88.01 | -0.62 | -0.70% | 1,022,096 | 20:04:00 |
| Church & Dwight Co Inc | 62.00 | -0.79 | -1.26% | 622,123 | 20:04:01 |
| Cognizant Technology Solutions Corp | 65.15 | +0.54 | +0.84% | 8,462,527 | 20:10:00 |
| Colgate-Palmolive Co | 61.41 | -0.17 | -0.28% | 3,059,938 | 20:04:02 |
| Comcast Corp | 41.78 | -0.45 | -1.07% | 11,729,564 | 20:10:00 |
| CommVault Systems Inc | 67.09 | -6.10 | -8.33% | 1,267,364 | 20:10:00 |
| Covance Inc | 75.45 | -0.64 | -0.84% | 349,706 | 20:04:03 |
| Cytec Industries Inc | 70.98 | -1.33 | -1.84% | 713,215 | 20:04:04 |
| Dun & Bradstreet Corp/The | 98.99 | +0.36 | +0.37% | 679,637 | 20:04:01 |
| FirstEnergy Corp | 43.50 | -0.37 | -0.84% | 3,609,839 | 20:04:00 |
| Foster Wheeler AG | 23.13 | -0.17 | -0.73% | 1,331,607 | 20:10:00 |
| Gannett Co Inc | 21.15 | -0.39 | -1.81% | 2,503,174 | 20:04:02 |
| Gap Inc/The | 41.04 | -0.63 | -1.51% | 3,792,676 | 20:04:03 |
| Great Atlantic & Pacific Tea Co Inc/The | N.A. | N.A. | N.A.% | 0 | N.A |
| Hess Corp | 68.58 | -1.03 | -1.48% | 3,882,342 | 20:04:04 |
| Home Depot Inc/The | 79.69 | +0.98 | +1.25% | 14,834,854 | 20:04:04 |
| Honeywell International Inc | 79.59 | -0.56 | -0.70% | 4,136,349 | 20:04:01 |
| Hovnanian Enterprises Inc | 5.94 | +0.10 | +1.71% | 10,199,052 | 20:04:01 |
| Hudson City Bancorp Inc | 8.51 | -0.15 | -1.73% | 2,503,263 | 20:10:00 |
| Ingersoll-Rand PLC | 57.16 | -0.98 | -1.69% | 1,779,440 | 20:04:02 |
| International Flavors & Fragrances Inc | 81.44 | -0.88 | -1.07% | 396,623 | 20:04:02 |
| Investors Bancorp Inc | 20.11 | -0.02 | -0.10% | 142,107 | 20:10:00 |
| Jackson Hewitt Tax Service Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| Johnson & Johnson | 88.46 | -0.13 | -0.15% | 13,827,735 | 20:04:03 |
| Knight Capital Group Inc | 3.65 | -0.05 | -1.35% | 571,770 | 20:04:04 |
| Lockheed Martin Corp | 106.49 | -0.50 | -0.47% | 2,119,770 | 20:04:02 |
| Lowe's Cos Inc | 42.97 | +0.52 | +1.22% | 19,592,666 | 20:04:02 |
| Macerich Co/The | 68.63 | -2.02 | -2.86% | 1,286,656 | 20:04:02 |
| Macy's Inc | 49.00 | -0.43 | -0.87% | 4,383,408 | 20:04:02 |
| Merck & Co Inc | 46.71 | -0.62 | -1.31% | 42,629,592 | 20:04:01 |
| Middlesex Water Co | 19.48 | -0.21 | -1.07% | 41,563 | 20:10:00 |
| Monmouth Real Estate Investment Corp | 10.78 | -0.21 | -1.91% | 133,888 | 20:04:01 |
| New Jersey Resources Corp | 46.19 | -0.91 | -1.93% | 114,574 | 20:04:03 |
| OceanFirst Financial Corp | 14.06 | -0.19 | -1.33% | 12,993 | 20:10:00 |
| PNC Financial Services Group Inc/The | 71.24 | -0.96 | -1.33% | 3,708,352 | 20:04:02 |
| Pepco Holdings Inc | 21.80 | -0.49 | -2.20% | 2,236,189 | 20:04:02 |
| Pfizer Inc | 29.30 | +0.52 | +1.81% | 83,679,481 | 20:04:01 |
| Provident Financial Services Inc | 15.54 | -0.23 | -1.46% | 155,554 | 20:04:01 |
| Prudential Financial Inc | 67.45 | -0.60 | -0.88% | 2,731,353 | 20:04:03 |
| Public Service Enterprise Group Inc | 34.30 | -0.47 | -1.35% | 2,922,233 | 20:04:01 |
| Selective Insurance Group Inc | 23.57 | -0.39 | -1.63% | 81,737 | 20:10:00 |
| Simon Property Group Inc | 176.04 | -4.19 | -2.32% | 1,757,896 | 20:04:02 |
| South Jersey Industries Inc | 60.40 | -0.72 | -1.18% | 115,685 | 20:04:02 |
| Starbucks Corp | 64.15 | -0.10 | -0.16% | 5,507,393 | 20:10:00 |
| Sun Bancorp Inc/NJ | 3.24 | -0.07 | -2.11% | 67,325 | 20:10:00 |
| Target Corp | 68.40 | -2.86 | -4.01% | 16,202,405 | 20:04:01 |
| Toronto-Dominion Bank/The | 81.09 | -0.75 | -0.92% | 765,787 | 20:04:01 |
| UMH Properties Inc | 11.01 | -0.23 | -2.05% | 35,748 | 20:04:03 |
| United Parcel Service Inc | 88.14 | -0.64 | -0.72% | 4,191,745 | 20:04:03 |
| Valley National Bancorp | 9.17 | -0.17 | -1.82% | 959,652 | 20:04:01 |
| Verizon Communications Inc | 51.47 | -0.60 | -1.15% | 14,028,037 | 20:04:01 |
| Vonage Holdings Corp | 2.70 | -0.05 | -1.82% | 1,202,993 | 20:04:01 |
| Vornado Realty Trust | 85.67 | -2.04 | -2.33% | 794,326 | 20:04:01 |
| Wal-Mart Stores Inc | 77.03 | -0.36 | -0.47% | 9,032,071 | 20:04:02 |
| Wayside Technology Group Inc | 11.65 | -0.15 | -1.27% | 8,800 | 20:10:00 |
| Wells Fargo & Co | 40.10 | -0.58 | -1.43% | 30,392,385 | 20:04:01 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Rate this Page