- Security Type:Index
Bloomberg Stamford Advocate/Greenwich Time Index
+ Add to WatchlistBAGTX:IND
188.86 0.39 0.21%As of 17:00:00 ET on 05/23/2013.
Bloomberg Stamford Advocate/Greenwich Time Index (BAGTX) Members
| Total Members | 72 | Unchanged | 10 | Members Up | 32 | Members Down | 30 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| 360 Global Wine Co | N.A. | N.A. | N.A.% | 0 | N.A |
| ASML Holding NV | 80.06 | -0.02 | -0.02% | 1,495,463 | 17:20:00 |
| ATMI Inc | 23.36 | +0.24 | +1.04% | 76,300 | 17:20:00 |
| Acme United Corp | 12.65 | -0.23 | -1.79% | 2,257 | 18:40:02 |
| Aircastle Ltd | 15.89 | +0.03 | +0.19% | 273,217 | 18:40:02 |
| American Energy Group Ltd | 0.22 | 0.00 | 0.00% | 900 | 20:10:00 |
| Biodel Inc | 3.68 | +0.06 | +1.66% | 279,120 | 17:20:00 |
| Blyth Inc | 14.39 | +0.17 | +1.20% | 162,806 | 18:40:04 |
| Bolt Technology Corp | 17.00 | +0.15 | +0.89% | 16,226 | 17:20:00 |
| Cenveo Inc | 2.23 | +0.06 | +2.76% | 271,728 | 18:40:05 |
| Competitive Technologies Inc | 0.26 | +0.03 | +10.64% | 6,935 | 17:20:00 |
| Crane Co | 59.56 | -0.14 | -0.23% | 134,898 | 18:40:04 |
| Diageo PLC | 121.81 | -1.35 | -1.10% | 409,272 | 18:40:02 |
| Drinks Americas Holdings Ltd | 0.04 | 0.00 | -10.00% | 1,000 | 20:10:00 |
| EMCOR Group Inc | 39.84 | +0.28 | +0.71% | 193,632 | 18:40:04 |
| Ellington Financial LLC | 25.02 | -0.12 | -0.48% | 390,044 | 18:40:04 |
| Emerson Electric Co | 57.14 | -0.75 | -1.30% | 4,349,740 | 18:40:04 |
| Ethan Allen Interiors Inc | 31.24 | +0.25 | +0.81% | 181,568 | 18:40:05 |
| FactSet Research Systems Inc | 100.56 | +3.49 | +3.60% | 830,323 | 18:40:06 |
| First Aviation Services Inc | 10.95 | 0.00 | 0.00% | 650 | 20:10:00 |
| Frontier Communications Corp | 4.39 | +0.13 | +3.05% | 9,289,091 | 17:20:00 |
| FuelCell Energy Inc | 1.18 | +0.03 | +2.61% | 2,126,211 | 17:20:00 |
| GAMCO Investors Inc | 51.50 | +1.04 | +2.06% | 5,573 | 18:40:03 |
| GSV Inc | 0.01 | 0.00 | 0.00% | 1,000 | 20:10:00 |
| Gartner Inc | 56.73 | -0.23 | -0.40% | 323,697 | 18:40:04 |
| General Electric Co | 23.66 | -0.20 | -0.84% | 44,388,816 | 18:40:03 |
| Genesee & Wyoming Inc | 87.81 | -1.29 | -1.45% | 438,290 | 18:40:04 |
| Global Gold Corp/US | 0.10 | -0.03 | -23.08% | 77,900 | 20:10:00 |
| Green Earth Technologies Inc | 0.16 | 0.00 | +1.20% | 61,065 | 17:20:00 |
| Harman International Industries Inc | 51.84 | -0.71 | -1.35% | 844,227 | 18:40:05 |
| Hexcel Corp | 34.15 | +0.08 | +0.23% | 1,108,380 | 18:40:03 |
| Hubbell Inc | 100.40 | -0.72 | -0.71% | 179,182 | 18:40:03 |
| Hubbell Inc | 91.14 | -0.66 | -0.72% | 7,306 | 18:40:03 |
| IMS Health Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| Independence Holding Co | 11.61 | -0.04 | -0.34% | 5,265 | 18:40:03 |
| Information Services Group Inc | 1.91 | -0.04 | -2.05% | 108,561 | 17:20:00 |
| Interactive Brokers Group Inc | 15.58 | -0.14 | -0.89% | 233,172 | 17:20:00 |
| MEI Pharma Inc | 8.32 | -0.10 | -1.19% | 24,353 | 17:20:00 |
| MTM Technologies Inc | 0.30 | 0.00 | 0.00% | 133 | 20:10:00 |
| MedClean Technologies Inc | 0.02 | 0.00 | +5.26% | 50,671 | 17:20:00 |
| NCT Group Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| Naugatuck Valley Financial Corp | 7.21 | 0.00 | 0.00% | 559 | 17:20:00 |
| PASSUR Aerospace Inc | 2.76 | +0.01 | +0.36% | 200 | 20:10:00 |
| PartnerRe Ltd | 87.47 | -0.13 | -0.15% | 1,033,813 | 18:40:04 |
| Patriot National Bancorp Inc | 1.25 | -0.04 | -3.10% | 8,229 | 17:20:00 |
| People's United Financial Inc | 13.80 | -0.22 | -1.57% | 6,346,183 | 17:20:00 |
| Pitney Bowes Inc | 15.06 | +0.01 | +0.07% | 2,688,847 | 18:40:02 |
| Praxair Inc | 115.80 | +0.10 | +0.09% | 837,764 | 18:40:04 |
| PrimeEnergy Corp | 31.37 | +0.30 | +0.97% | 500 | 17:20:00 |
| Sealed Air Corp | 23.81 | +0.16 | +0.68% | 1,266,508 | 18:40:03 |
| Silgan Holdings Inc | 48.50 | +0.02 | +0.04% | 303,618 | 17:20:00 |
| Star Gas Partners LP | 4.99 | -0.01 | -0.18% | 68,089 | 18:40:03 |
| Starwood Hotels & Resorts Worldwide Inc | 68.46 | +0.65 | +0.96% | 3,266,766 | 18:40:02 |
| Starwood Property Trust Inc | 26.60 | +0.05 | +0.19% | 2,312,891 | 18:40:04 |
| Sturm Ruger & Co Inc | 51.02 | +0.60 | +1.19% | 432,632 | 18:40:05 |
| TICC Capital Corp | 9.89 | -0.03 | -0.30% | 522,746 | 17:20:00 |
| Terex Corp | 34.01 | +0.16 | +0.47% | 2,424,820 | 18:40:02 |
| Tesoro Enterprises Inc | 0.00 | 0.00 | 0.00% | 100,000 | 20:10:00 |
| Thomson Reuters Corp | 35.07 | +0.12 | +0.34% | 1,238,161 | 18:40:03 |
| Tirex Corp | 0.00 | 0.00 | 0.00% | 15,000 | 17:20:00 |
| Trans-Lux Corp | 0.30 | +0.02 | +7.14% | 27,630 | 20:10:00 |
| Transwitch Corp | 0.43 | -0.02 | -5.01% | 360,617 | 17:20:00 |
| UBS AG | 17.94 | -0.12 | -0.66% | 3,174,709 | 18:40:04 |
| United Rentals Inc | 56.06 | +0.19 | +0.34% | 2,250,204 | 18:40:04 |
| United Technologies Corp | 95.49 | -0.76 | -0.79% | 3,270,609 | 18:40:05 |
| Urstadt Biddle Properties Inc | 19.70 | -0.28 | -1.40% | 1,769 | 18:40:04 |
| Velocity Express Corp | 0.00 | 0.00 | -16.67% | 134 | 20:10:00 |
| WR Berkley Corp | 41.29 | +0.02 | +0.05% | 971,133 | 18:40:03 |
| WebMediaBrands Inc | 1.34 | -0.13 | -8.84% | 3,641 | 17:20:00 |
| World Wrestling Entertainment Inc | 9.16 | +0.12 | +1.33% | 78,765 | 18:40:04 |
| Xerox Corp | 8.92 | +0.11 | +1.25% | 5,779,911 | 18:40:04 |
| priceline.com Inc | 803.60 | +5.57 | +0.70% | 907,347 | 17:20:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Rate this Page