The search for AZ2:TH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,304.40 | -13.79 | -0.09% |
| S&P 500 | 1,650.85 | -0.96 | -0.06% |
| Nasdaq | 3,480.68 | -1.50 | -0.04% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,695.40 | -5.53 | -0.20% |
| FTSE 100 | 6,360.62 | -13.59 | -0.21% |
| DAX | 8,231.04 | +1.53 | 0.02% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
The search for AZ2:TH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us