- Exchange: Toronto
- Sector: Energy
- Industry: Oil&Gas
- Sub-Industry: Oil Comp-Explor&Prodtn
Anderson Energy Ltd
+ Add to WatchlistAXL:CN
0.1750 CAD 0.00000.00%As of 15:59:59 ET on 05/17/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,393.50 | +58.20 | 0.38% |
| S&P 500 | 1,670.09 | +3.80 | 0.23% |
| Nasdaq | 3,502.26 | +5.83 | 0.17% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,819.66 | -4.84 | -0.17% |
| FTSE 100 | 6,781.18 | +25.55 | 0.38% |
| DAX | 8,458.48 | +2.65 | 0.03% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
As of 15:59:59 ET on 05/17/2013.