The search for ASMLO:IX produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,369.30 | +34.02 | 0.22% |
| S&P 500 | 1,667.79 | +1.50 | 0.09% |
| Nasdaq | 3,498.99 | +2.56 | 0.07% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,815.18 | -9.32 | -0.33% |
| FTSE 100 | 6,789.31 | +33.68 | 0.50% |
| DAX | 8,454.44 | -1.39 | -0.02% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
The search for ASMLO:IX produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us