The search for AS2NZSC:NZ produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,112.20 | -206.04 | -1.35% |
| S&P 500 | 1,628.93 | -22.88 | -1.39% |
| Nasdaq | 3,443.20 | -38.98 | -1.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,615.85 | -68.13 | -2.54% |
| FTSE 100 | 6,202.75 | -146.07 | -2.30% |
| DAX | 7,995.11 | -201.97 | -2.46% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,014.60 | -230.64 | -1.74% |
| Hang Seng | 20,382.90 | -604.02 | -2.88% |
| S&P/ASX 200 | 4,758.39 | -102.99 | -2.12% |
The search for AS2NZSC:NZ produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us