The search for APR1:IX produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,342.20 | -12.17 | -0.08% |
| S&P 500 | 1,668.12 | +0.65 | 0.04% |
| Nasdaq | 3,502.57 | +3.60 | 0.10% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,811.83 | -6.16 | -0.22% |
| FTSE 100 | 6,733.22 | +10.16 | 0.15% |
| DAX | 8,424.37 | +26.37 | 0.31% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
The search for APR1:IX produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us