- Exchange: OTC US
- Sector: Materials
- Industry: Metals & Mining
- Sub-Industry: Other Mined Minerals
Amerilithium Corp
+ Add to WatchlistAMEL:US
0.0044 USD 0.0001 2.33%As of 20:10:00 ET on 06/18/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,318.20 | +138.38 | 0.91% |
| S&P 500 | 1,651.81 | +12.77 | 0.78% |
| Nasdaq | 3,482.18 | +30.05 | 0.87% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,700.93 | -1.76 | -0.07% |
| FTSE 100 | 6,374.21 | +43.72 | 0.69% |
| DAX | 8,229.51 | +13.78 | 0.17% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 21,113.50 | -112.39 | -0.53% |
| S&P/ASX 200 | 4,861.40 | +47.05 | 0.98% |
As of 20:10:00 ET on 06/18/2013.