- Exchange: Natl India
- Sector: Technology
- Industry: Computers
- Sub-Industry: Computer Services
Allied Digital Services Ltd
+ Add to WatchlistALDS:IN
10.65 INR 0.20 1.91%As of 07:05:48 ET on 05/21/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,335.30 | -19.12 | -0.12% |
| S&P 500 | 1,666.29 | -1.18 | -0.07% |
| Nasdaq | 3,496.43 | -2.53 | -0.07% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,813.09 | -11.41 | -0.40% |
| FTSE 100 | 6,769.06 | +13.43 | 0.20% |
| DAX | 8,442.70 | -13.13 | -0.16% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
As of 07:05:48 ET on 05/21/2013.