- Exchange: OTC US
- Sector: Basic Materials
- Industry: Mining
- Sub-Industry: Gold Mining
African Gold Group Inc
+ Add to WatchlistAGGFF:US
0.1050 USD 0.00000.00%As of 09:54:04 ET on 05/24/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,265.00 | -29.55 | -0.19% |
| S&P 500 | 1,641.60 | -8.91 | -0.54% |
| Nasdaq | 3,447.16 | -12.26 | -0.35% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,765.23 | -11.55 | -0.42% |
| FTSE 100 | 6,653.92 | -42.87 | -0.64% |
| DAX | 8,309.98 | -42.00 | -0.50% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
As of 09:54:04 ET on 05/24/2013.