The search for ABOT:PA produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,451.80 | +64.20 | 0.42% |
| S&P 500 | 1,683.53 | +14.37 | 0.86% |
| Nasdaq | 3,510.39 | +8.26 | 0.24% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,835.79 | +14.14 | 0.50% |
| FTSE 100 | 6,861.11 | +57.24 | 0.84% |
| DAX | 8,541.48 | +69.28 | 0.82% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,627.30 | +246.24 | 1.60% |
| Hang Seng | 23,261.10 | -105.29 | -0.45% |
| S&P/ASX 200 | 5,165.37 | -14.69 | -0.28% |
The search for ABOT:PA produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us