- Exchange: Hong Kong
- Sector: Communications
- Industry: Telecommunications
- Sub-Industry: Cellular Telecom
China Unicom Hong Kong Ltd
+ Add to Watchlist762:HK
11.580 HKD 0.140 1.22%As of 04:01:05 ET on 05/20/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,366.50 | +12.10 | 0.08% |
| S&P 500 | 1,669.89 | +2.42 | 0.15% |
| Nasdaq | 3,500.43 | +1.46 | 0.04% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,824.50 | +6.51 | 0.23% |
| FTSE 100 | 6,755.63 | +32.57 | 0.48% |
| DAX | 8,455.83 | +57.83 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
As of 04:01:05 ET on 05/20/2013.