The search for 6AG:BU produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,179.80 | +109.67 | 0.73% |
| S&P 500 | 1,639.04 | +12.31 | 0.76% |
| Nasdaq | 3,452.13 | +28.58 | 0.83% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,702.69 | +35.37 | 1.33% |
| FTSE 100 | 6,330.49 | +22.23 | 0.35% |
| DAX | 8,215.73 | +87.77 | 1.08% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 12,941.80 | -91.32 | -0.70% |
| Hang Seng | 21,088.90 | -136.99 | -0.65% |
| S&P/ASX 200 | 4,783.00 | -42.88 | -0.89% |
The search for 6AG:BU produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us