- Exchange: Shanghai
- Sector: Consumer, Cyclical
- Industry: Lodging
- Sub-Industry: Hotels&Motels
Xi'An Hongsheng Technology Co Ltd
+ Add to Watchlist600817:CH
16.010 CNY 0.0000.00%As of 03:05:01 ET on 04/22/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,307.20 | -80.41 | -0.52% |
| S&P 500 | 1,655.35 | -13.81 | -0.83% |
| Nasdaq | 3,463.30 | -38.82 | -1.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,835.01 | +13.36 | 0.47% |
| FTSE 100 | 6,840.27 | +36.40 | 0.53% |
| DAX | 8,530.89 | +58.69 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,663.00 | +35.69 | 0.23% |
| Hang Seng | 22,861.90 | -399.16 | -1.72% |
| S&P/ASX 200 | 5,072.30 | -93.07 | -1.80% |
As of 03:05:01 ET on 04/22/2013.