The search for 5BU:BU produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,203.10 | -104.06 | -0.68% |
| S&P 500 | 1,640.06 | -15.29 | -0.92% |
| Nasdaq | 3,433.79 | -29.50 | -0.85% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,764.33 | -70.68 | -2.49% |
| FTSE 100 | 6,687.21 | -153.06 | -2.24% |
| DAX | 8,305.65 | -225.24 | -2.64% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
The search for 5BU:BU produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us