- Exchange: Frankfurt
- Sector: Energy
- Industry: Oil&Gas Services
- Sub-Industry: Oil-Field Services
China Oilfield Technology Services Group Ltd
+ Add to Watchlist4CO:GR
0.019 EUR 0.001 5.00%As of 03:00:38 ET on 05/22/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,387.60 | +52.30 | 0.34% |
| S&P 500 | 1,669.16 | +2.87 | 0.17% |
| Nasdaq | 3,502.12 | +5.69 | 0.16% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,812.41 | -9.24 | -0.33% |
| FTSE 100 | 6,786.79 | -17.08 | -0.25% |
| DAX | 8,445.98 | -26.22 | -0.31% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,627.30 | +246.24 | 1.60% |
| Hang Seng | 23,261.10 | -105.29 | -0.45% |
| S&P/ASX 200 | 5,165.37 | -14.69 | -0.28% |
As of 03:00:38 ET on 05/22/2013.