The search for 2HR:BQ produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,479.70 | +92.16 | 0.60% |
| S&P 500 | 1,681.24 | +12.08 | 0.72% |
| Nasdaq | 3,517.55 | +15.42 | 0.44% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,835.01 | +13.36 | 0.47% |
| FTSE 100 | 6,840.27 | +36.40 | 0.53% |
| DAX | 8,530.89 | +58.69 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,627.30 | +246.24 | 1.60% |
| Hang Seng | 23,261.10 | -105.29 | -0.45% |
| S&P/ASX 200 | 5,165.37 | -14.69 | -0.28% |
The search for 2HR:BQ produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us