- Exchange: Hong Kong
- Sector: Financial
- Industry: Insurance
- Sub-Industry: Life/Health Insurance
China Life Insurance Co Ltd
+ Add to Watchlist2628:HK
21.050 HKD 0.550 2.55%As of 04:01:04 ET on 05/23/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,222.40 | -84.74 | -0.55% |
| S&P 500 | 1,645.64 | -9.71 | -0.59% |
| Nasdaq | 3,441.76 | -21.54 | -0.62% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,773.40 | -61.61 | -2.17% |
| FTSE 100 | 6,679.67 | -160.60 | -2.35% |
| DAX | 8,326.64 | -204.25 | -2.39% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
As of 04:01:04 ET on 05/23/2013.