- Exchange: Taiwan
- Sector: Industrial
- Industry: Electronics
- Sub-Industry: Electronic Compo-Misc
Hon Hai Precision Industry Co Ltd
+ Add to Watchlist2317:TT
77.30 TWD 0.20 0.26%As of 23:22:10 ET on 05/20/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,335.30 | -19.12 | -0.12% |
| S&P 500 | 1,666.29 | -1.18 | -0.07% |
| Nasdaq | 3,496.43 | -2.53 | -0.07% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,824.50 | +6.51 | 0.23% |
| FTSE 100 | 6,755.63 | +32.57 | 0.48% |
| DAX | 8,455.83 | +57.83 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,369.10 | +8.32 | 0.05% |
| Hang Seng | 23,393.00 | -100.04 | -0.43% |
| S&P/ASX 200 | 5,172.30 | -36.74 | -0.71% |
As of 23:22:10 ET on 05/20/2013.