- Exchange: Stuttgart
- Sector: Energy
- Industry: Energy-Alternate Sources
- Sub-Industry: Energy-Alternate Sources
E4U AS Energy for you
+ Add to Watchlist1E4:GR
2.474 EUR 0.020 0.80%As of 02:04:33 ET on 05/21/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,335.30 | -19.12 | -0.12% |
| S&P 500 | 1,666.29 | -1.18 | -0.07% |
| Nasdaq | 3,496.43 | -2.53 | -0.07% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,808.53 | -15.97 | -0.57% |
| FTSE 100 | 6,760.54 | +4.91 | 0.07% |
| DAX | 8,421.88 | -33.95 | -0.40% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
As of 02:04:33 ET on 05/21/2013.