The search for 062580:KF produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,241.20 | -53.34 | -0.35% |
| S&P 500 | 1,641.08 | -9.43 | -0.57% |
| Nasdaq | 3,440.84 | -18.58 | -0.54% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,766.14 | -10.64 | -0.38% |
| FTSE 100 | 6,661.87 | -34.92 | -0.52% |
| DAX | 8,309.97 | -42.01 | -0.50% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
The search for 062580:KF produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us