U.S. Market Total Short Interest by Industries as of Oct. 31
By -
Nov 22, 2011
The following are the short interest positions and short interest vs float ratios aggregated by sector and industry group for companies listed on NYSE, AMEX and Nasdaq as of Oct. 31 settlement date. The total positions decreased 3.35 percent from previous period. The ratios of short interest vs. float decreased 0.13 percent from previous period.
Short Interest S.I./ Float Days to
Total (mln) Ratio (%) Ratio Cover
#cos 10/31 10/14 %Chg 10/31 10/14 Chg 10/31
--------------------------------------------------------------------------------
Total Company 4515 17,992 18,616 -3.35 3.60 3.73-0.13 3.0
--------------------------------------------------------------------------------
Short Interest S.I./ Float Days to
Total (mln) Ratio (%) Ratio Cover
Consumer Discretionary #cos 10/31 10/14 %Chg 10/31 10/14 Chg 10/31
--------------------------------------------------------------------------------
Automobiles & Componen 46 336.9 344.9 -2.32 4.58 4.69 -0.11 2.6
Consumer Durables & Ap 139 603.5 615.8 -2.00 9.11 9.29 -0.18 4.1
Consumer Services 148 530.4 564.7 -6.06 5.77 6.10 -0.33 3.6
Media 117 862.3 876.2 -1.58 4.33 4.40 -0.06 4.1
Retailing 169 958.9 977.7 -1.92 6.61 6.75 -0.14 4.3
--------------------------------------------------------------------------------
Total 619 3,292.1 3,379.2 -2.58 5.72 5.86 -0.14 3.8
Short Interest S.I./ Float Days to
Total (mln) Ratio (%) Ratio Cover
Consumer Staples #cos 10/31 10/14 %Chg 10/31 10/14 Chg 10/31
--------------------------------------------------------------------------------
Food & Staples Retaili 31 287.9 294.6 -2.25 3.96 4.04 -0.08 4.3
Food Beverage & Tobacc 108 440.7 457.0 -3.57 2.45 2.55 -0.10 3.2
Household & Personal P 41 100.8 110.3 -8.66 1.94 2.13 -0.19 3.1
--------------------------------------------------------------------------------
Total 180 829.4 861.9 -3.77 2.73 2.84 -0.11 3.5
Short Interest S.I./ Float Days to
Total (mln) Ratio (%) Ratio Cover
#cos 10/31 10/14 %Chg 10/31 10/14 Chg 10/31
--------------------------------------------------------------------------------
Energy 367 1,647.4 1,667.4 -1.20 3.26 3.31 -0.04 2.6
--------------------------------------------------------------------------------
Short Interest S.I./ Float Days to
Total (mln) Ratio (%) Ratio Cover
Financials #cos 10/31 10/14 %Chg 10/31 10/14 Chg 10/31
--------------------------------------------------------------------------------
Banks 495 975.4 995.8 -2.06 3.07 3.13 -0.06 2.7
Diversified Financials 170 835.0 885.9 -5.75 2.23 2.36 -0.14 1.3
Insurance 125 451.5 473.3 -4.59 2.87 3.00 -0.13 2.7
Real Estate 202 998.2 1,006.4 -0.81 5.41 5.47 -0.07 4.6
--------------------------------------------------------------------------------
Total 992 3,260.1 3,361.4 -3.01 3.15 3.25 -0.10 2.4
Short Interest S.I./ Float Days to
Total (mln) Ratio (%) Ratio Cover
Health Care #cos 10/31 10/14 %Chg 10/31 10/14 Chg 10/31
--------------------------------------------------------------------------------
Health Care Equipment 267 799.2 842.8 -5.17 4.42 4.63 -0.21 3.7
Pharmaceuticals, Biote 306 1,359.9 1,421.0 -4.30 3.69 3.85 -0.17 4.3
--------------------------------------------------------------------------------
Total 573 2,159.2 2,263.8 -4.62 3.93 4.11 -0.18 4.0
Short Interest S.I./ Float Days to
Total (mln) Ratio (%) Ratio Cover
Industrials #cos 10/31 10/14 %Chg 10/31 10/14 Chg 10/31
--------------------------------------------------------------------------------
Capital Goods 366 1,030.7 1,092.5 -5.65 3.06 3.24 -0.18 3.2
Commercial Services & 136 337.1 350.8 -3.89 5.67 5.87 -0.20 6.8
Transportation 97 458.4 489.0 -6.25 3.94 4.19 -0.24 3.4
--------------------------------------------------------------------------------
Total 599 1,826.3 1,932.2 -5.48 3.57 3.76 -0.20 3.6
Short Interest S.I./ Float Days to
Total (mln) Ratio (%) Ratio Cover
Information Technology #cos 10/31 10/14 %Chg 10/31 10/14 Chg 10/31
--------------------------------------------------------------------------------
Semiconductors 136 932.6 965.6 -3.41 4.56 4.72 -0.16 2.3
Software & Services 329 1,078.2 1,140.6 -5.47 3.13 3.31 -0.18 2.8
Technology Hardware & 294 1,009.1 1,042.8 -3.23 3.23 3.32 -0.10 2.3
--------------------------------------------------------------------------------
Total 759 3,019.9 3,148.9 -4.10 3.50 3.65 -0.15 2.5
Short Interest S.I./ Float Days to
Total (mln) Ratio (%) Ratio Cover
#cos 10/31 10/14 %Chg 10/31 10/14 Chg 10/31
--------------------------------------------------------------------------------
Materials 261 964.1 986.2 -2.25 3.26 3.34 -0.07 2.4
--------------------------------------------------------------------------------
Short Interest S.I./ Float Days to
Total (mln) Ratio (%) Ratio Cover
#cos 10/31 10/14 %Chg 10/31 10/14 Chg 10/31
--------------------------------------------------------------------------------
Telecommunication Serv 58 552.3 559.5 -1.29 3.02 3.07 -0.05 3.3
--------------------------------------------------------------------------------
Short Interest S.I./ Float Days to
Total (mln) Ratio (%) Ratio Cover
#cos 10/31 10/14 %Chg 10/31 10/14 Chg 10/31
--------------------------------------------------------------------------------
Utilities 107 441.6 455.0 -2.95 2.59 2.67 -0.08 3.3
--------------------------------------------------------------------------------
To contact the reporter on this story: Wendy Soong in New York at at csoong@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at at atanzi@bloomberg.net