Hong Kong’s September Visitor Arrivals by Country
By -
Oct 24, 2011
Following is a breakdown of Hong Kong’s September visitor arrivals by country from the Hong Kong Tourism Board.
===========================================================================
Sept. Aug. July June May Year to
2011 2011 2011 2011 2011 Date
===========================================================================
----------------------- YoY% --------------------
Total 16.8% 17.7% 22.4% 15.9% 14.7% 16.2%
Americas -2.5% 2.7% 0.5% 5.0% 3.9% 4.1%
USA -2.5% 2.3% -0.3% 3.8% 4.7% 2.9%
Canada -5.5% -3.2% -5.1% 5.7% -2.5% 2.3%
South/Central America 3.0% 20.9% 21.7% 13.9% 13.7% 16.0%
Europe/Africa/Mid East 1.6% 2.8% -0.4% -2.5% -2.4% 1.3%
United Kingdom -0.9% -1.3% -1.6% -3.4% 1.1% -1.0%
Germany -3.8% 2.1% -7.7% -8.8% -6.4% -3.6%
France -0.6% -7.9% -8.4% -6.3% -10.0% -2.2%
Italy 2.8% 2.2% -8.9% -8.4% -7.9% -2.0%
South Africa 1.7% -1.9% 22.4% 12.7% -6.2% 6.8%
===========================================================================
Sept. Aug. July June May Year to
2011 2011 2011 2011 2011 Date
===========================================================================
----------------------- YoY% --------------------
Mid East -1.5% -19.4% -8.3% -6.3% -10.7% -4.6%
Australia/New Zealand -10.5% -0.5% 0.3% -4.8% 3.0% -1.0%
Australia -8.5% -1.3% -0.5% -4.5% 2.1% -0.8%
New Zealand -23.7% 1.9% 3.0% -8.1% 6.8% -3.0%
North Asia -4.5% 8.0% 5.6% 6.2% -1.0% 3.2%
Japan -5.6% 1.6% -3.4% -11.2% -13.8% -5.4%
South Korea -2.7% 16.4% 17.9% 37.3% 18.8% 15.8%
South/Southeast Asia 0.9% 20.0% 5.8% 7.3% 2.9% 7.4%
Indonesia -26.2% 120.2% 8.6% 26.0% 19.5% 17.1%
Malaysia -2.2% 28.6% 12.8% 3.2% 20.0% 12.8%
Philippines 38.9% 10.8% -4.4% -8.1% -5.8% 2.7%
Singapore 16.1% 9.0% 16.3% 20.9% 3.4% 12.7%
Thailand 11.4% 10.6% 15.4% 32.1% 19.1% 11.9%
India -1.6% -8.9% -9.4% -9.9% -12.5% -5.1%
Taiwan 2.4% -3.7% 3.1% 7.7% -2.7% 0.0%
Macau 3.6% 0.8% 5.8% 13.3% 12.1% 10.1%
===========================================================================
Sept. Aug. July June May Year to
2011 2011 2011 2011 2011 Date
===========================================================================
----------------------- YoY% --------------------
China 28.8% 23.0% 33.1% 23.1% 23.4% 23.6%
----------------------- MoM% --------------------
Total -21.6% 5.9% 26.5% -6.0% -3.8% 11.7%
Americas 2.0% -12.6% 4.8% -4.3% -12.3% 11.5%
USA 5.0% -15.8% -1.3% 4.4% -7.6% 11.6%
Canada -9.8% -5.6% 22.0% -21.4% -6.8% 10.6%
South/Central America 9.7% -6.6% 17.8% -21.1% -38.0% 12.6%
Europe/Africa/Mid East -3.2% 1.2% 23.8% -16.5% -25.9% 12.0%
United Kingdom 2.3% 1.1% 20.4% -19.3% -26.7% 11.3%
Germany 5.7% 13.2% 7.5% -22.0% -21.8% 12.7%
France -25.5% 18.1% 28.4% -22.9% -17.9% 11.0%
Italy -18.1% 33.2% 11.8% -20.6% -14.6% 12.2%
South Africa 26.5% -9.5% 8.3% -7.8% -30.6% 13.9%
Mid East 31.5% -42.0% 54.7% -1.3% -34.1% 12.9%
Australia/New Zealand 32.2% -17.7% 6.1% -1.3% -17.4% 14.0%
Australia 41.8% -18.0% 5.2% -1.8% -20.3% 14.5%
===========================================================================
Sept. Aug. July June May Year to
2011 2011 2011 2011 2011 Date
===========================================================================
----------------------- MoM% --------------------
New Zealand -10.9% -15.7% 9.9% 1.3% -0.5% 11.2%
North Asia -16.8% 18.2% 9.4% -3.0% 11.6% 12.3%
Japan -4.5% 19.2% 7.1% -1.4% 10.7% 13.9%
South Korea -30.7% 17.0% 12.2% -4.7% 12.7% 10.5%
South/Southeast Asia 6.3% -3.0% -15.0% 3.5% 2.5% 12.9%
Indonesia 10.0% 20.0% -19.0% 45.8% -1.7% 18.3%
Malaysia 7.7% 12.9% -21.8% -4.7% 11.7% 13.1%
Philippines -0.8% 13.3% -11.7% -25.7% 6.0% 11.8%
Singapore 14.6% -6.4% -29.7% 35.2% 0.2% 13.1%
Thailand -16.3% -28.3% 54.5% -28.8% -17.5% 9.1%
India 26.2% -15.2% -31.9% -2.2% 29.0% 12.6%
Taiwan -10.9% -9.8% 17.5% 12.3% -17.0% 11.9%
Macau -34.9% 16.6% 17.9% 6.3% -12.1% 10.6%
China -28.2% 8.9% 39.1% -9.0% -1.0% 11.5%
---------------- Thousand Visitors -------------
Total 3,187 4,066 3,839 3,035 3,230 30,423
===========================================================================
Sept. Aug. July June May Year to
2011 2011 2011 2011 2011 Date
===========================================================================
---------------- Thousand Visitors -------------
Americas 135 132 151 144 151 1,304
USA 91 86 103 104 100 871
Canada 28 31 33 27 34 289
South/Central America 16 15 16 13 17 144
Europe/Africa/Mid East 167 173 171 138 165 1,565
United Kingdom 37 36 36 30 37 367
Germany 18 17 15 14 18 157
France 17 22 19 15 19 168
Italy 9 11 8 7 9 83
South Africa 7 6 6 6 6 57
Mid East 17 13 22 14 14 145
Australia/New Zealand 68 51 62 59 60 552
Australia 59 42 51 49 49 467
New Zealand 8 9 10 9 9 77
North Asia 186 223 189 173 178 1,695
Japan 113 119 99 93 94 930
===========================================================================
Sept. Aug. July June May Year to
2011 2011 2011 2011 2011 Date
===========================================================================
---------------- Thousand Visitors -------------
South Korea 73 105 90 80 84 765
South/Southeast Asia 305 287 296 348 336 2,675
Indonesia 61 55 46 57 39 393
Malaysia 50 46 41 52 55 428
Philippines 49 49 44 49 66 463
Singapore 62 54 57 82 61 532
Thailand 30 35 49 32 45 357
India 42 33 39 58 59 376
Taiwan 174 195 217 184 164 1,640
Macau 58 89 77 65 61 608
China 2,094 2,915 2,677 1,925 2,115 20,384
===========================================================================
Note: MoM is calculated by Bloomberg news.
Source: Hong Kong Tourism Board
To contact the reporter on this story: Michael J. Munoz in Hong Kong at mjmunoz@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net