Largest Nasdaq Short Interest vs Free Float as of Feb. 15
By -
Feb 25, 2011
The following table ranks companies listed on the Nasdaq Stock Market that have more than 10 percent of their shares available for trading sold short by investors as of the Feb. 15 settlement date.
Short Interest Short Interest Equity Float
Ticker Name / Float % (In mln shrs) (In mln shrs)
=============================================================================
RBCN RUBICON TECHNOLO 60.15 10.36 17.23
CCME CHINA MEDIAEXPRE 54.62 7.57 13.86
PWER POWER-ONE INC 43.54 37.26 85.57
CONN CONN'S INC 41.91 6.50 15.50
OREX OREXIGEN THERAPE 41.56 11.94 28.73
BBBB BLACKBOARD INC 39.92 13.19 33.04
ENTR ENTROPIC COMMUNI 39.30 28.27 71.94
CTCT CONSTANT CONTACT 37.43 10.41 27.80
TSLA TESLA MOTORS 36.45 8.92 24.48
LPHI LIFE PARTNERS HO 36.16 3.31 9.15
ATPG ATP OIL & GAS 36.05 15.97 44.30
ZAGG ZAGG INC 35.95 5.88 16.35
PETS PETMED EXPRESS 34.97 6.82 19.50
COCO CORINTHIAN COLLE 34.24 26.11 76.26
NILE BLUE NILE INC 34.14 4.85 14.22
SOMX SOMAXON PHARMACE 31.89 12.83 40.24
NTRI NUTRISYSTEM INC 31.54 7.58 24.03
CBEH CHINA INTEGRATED 31.31 3.72 11.89
TZOO TRAVELZOO INC 31.11 1.72 5.53
CSTR COINSTAR INC 31.06 9.77 31.44
TIBB TIB FINANCIAL 30.92 0.04 0.11
CLDA CLINICAL DATA IN 30.25 5.90 19.50
CHBT CHINA-BIOTICS IN 29.60 3.37 11.40
SYNA SYNAPTICS INC 29.54 9.89 33.48
OPEN OPENTABLE INC 28.93 4.83 16.71
SPWRA SUNPOWER CORP-A 28.34 14.42 50.88
CALM CAL-MAINE FOODS 27.94 3.62 12.96
FSLR FIRST SOLAR INC 27.92 15.48 55.45
GNOM COMPLETE GENOMIC 27.75 1.13 4.07
QSII QUALITY SYSTEMS 27.73 5.32 19.17
VECO VEECO INSTRUMENT 27.65 10.89 39.39
LNET LODGENET INTERAC 27.52 5.65 20.53
CCRT COMPUCREDIT HOLD 27.14 3.44 12.67
AMSC AMER SUPERCONDTR 27.04 11.66 43.11
DMND DIAMOND FOODS 26.68 5.65 21.20
MERU MERU NETWORKS IN 26.53 2.46 9.29
CIEN CIENA CORP 26.36 24.00 91.07
INWK INNERWORKINGS IN 26.27 7.09 26.98
SODA SODASTREAM INTER 25.97 1.63 6.26
ARNA ARENA PHARMACEUT 25.84 31.01 120.01
PFCB PF CHANG'S CHINA 25.83 5.83 22.56
EHTH EHEALTH INC 25.44 5.24 20.58
TSTC TELESTONE TECHNO 25.41 2.29 9.00
MNKD MANNKIND CORP 25.35 18.27 72.05
NFLX NETFLIX INC 25.28 12.44 49.21
MELA MELA SCIENCES IN 25.27 6.09 24.09
TRLG TRUE RELIGION AP 25.12 5.94 23.65
STEC STEC INC 24.86 10.09 40.58
LIWA LIHUA INTERNATIO 24.64 3.19 12.95
LOCM LOCAL.COM CORP 24.62 3.87 15.72
HRBN HARBIN ELECTRIC 24.60 4.95 20.13
ENOC ENERNOC INC 24.52 4.11 16.77
ECHO ECHO GLOBAL LOGI 24.38 2.54 10.40
GMCR GREEN MOUNTAIN 24.25 26.13 107.74
AUTC AUTOCHINA INTERN 24.12 1.55 6.42
CADX CADENCE PHARMACE 24.11 14.13 58.58
BRLI BIO-REFER LABS 24.00 5.91 24.60
WRLD WORLD ACCEPTANCE 23.99 3.60 15.01
EBIX EBIX INC 23.48 7.16 30.51
MIPS MIPS TECH INC 22.83 11.88 52.03
ENER ENERGY CONV DEV 22.83 11.97 52.44
PEET PEETS COFFEE & 22.81 2.86 12.56
DCTH DELCATH SYSTEMS 22.68 9.37 41.31
PRAA PORTFOLIO RECOVE 22.48 3.75 16.67
GRMN GARMIN LTD 22.46 23.91 106.48
MBLX METABOLIX INC 22.27 5.46 24.53
LOGM LOGMEIN INC 22.05 3.42 15.52
CLWR CLEARWIRE -CL A 22.01 36.84 167.33
AVNR AVANIR PHARM INC 21.85 20.97 95.95
NETL NETLOGIC MICROSY 21.74 12.39 57.00
RLOC REACHLOCAL INC 21.67 1.62 7.46
MAKO MAKO SURGICAL 21.57 6.09 28.22
QNST QUINSTREET INC 21.56 5.78 26.79
AUXL AUXILIUM PHARMAC 21.50 10.20 47.42
BIOD BIODEL INC 21.32 4.58 21.47
JOSB JOS A BANK CLOTH 21.25 5.81 27.32
MOTR MOTRICITY INC 21.18 5.69 26.86
ALGT ALLEGIANT TRAVEL 21.12 3.08 14.58
FSYS FUEL SYSTEMS SOL 20.89 3.20 15.33
CBPO CHINA BIOLOGIC P 20.77 1.42 6.83
OZRK BANK OZARKS 20.74 2.88 13.90
VVUS VIVUS INC 20.65 16.48 79.82
ATHN ATHENAHEALTH INC 20.63 6.66 32.30
FFBH FIRST FED BNCSHS 20.59 0.70 3.39
SAFM SANDERSON FARMS 20.41 3.83 18.74
SVNT SAVIENT PHARMACE 20.31 14.05 69.17
MNTA MOMENTA PHARMACE 20.24 8.45 41.77
LLEN L&L ENERGY INC 20.22 4.61 22.79
CREE CREE INC 19.97 20.06 100.47
CPLA CAPELLA EDUCATIO 19.96 3.01 15.07
CVBF CVB FINANCIAL 19.91 16.80 84.36
LOGI LOGITECH INTL-R 19.81 32.87 165.99
SQNM SEQUENOM INC 19.74 17.66 89.47
REXX REX ENERGY CORP 19.65 6.25 31.81
PACB PACIFIC BIOSCIEN 19.52 2.95 15.11
CAGC CHINA AGRITECH 19.40 2.48 12.80
NUVA NUVASIVE INC 19.39 7.61 39.25
GSIC GSI COMMERCE INC 19.26 11.83 61.44
ZUMZ ZUMIEZ INC 19.21 4.08 21.26
CEPH CEPHALON INC 19.20 14.33 74.66
PSUN PAC SUNWEAR CAL 19.12 9.71 50.80
IRDM IRIDIUM COMMUNIC 19.12 8.74 45.71
BONT BON-TON STORES 19.11 2.44 12.77
GRNB GREEN BANKSHARES 19.00 2.08 10.97
AMED AMEDISYS INC 18.98 5.41 28.51
JBLU JETBLUE AIRWAYS 18.75 44.85 239.14
SMT SMART TECHNOL-A 18.51 6.85 36.98
BJRI BJ'S RESTAURANTS 18.33 3.97 21.64
QCOR QUESTCOR PHARM 18.25 9.79 53.64
QDEL QUIDEL CORP 18.19 5.10 28.06
PLCE CHILDRENS PLACE 18.17 4.05 22.29
KNSY KENSEY NASH CORP 18.06 1.39 7.67
CAVM CAVIUM NETWORKS 18.02 7.01 38.89
PACR PACER INTL INC 17.95 6.20 34.53
IDCC INTERDIGITAL INC 17.95 7.80 43.45
STXS STEREOTAXIS INC 17.84 6.64 37.22
OSBC OLD SECOND BNCRP 17.67 2.05 11.61
CRWN CROWN MEDIA HL-A 17.60 4.39 24.93
XOMA XOMA LTD 17.56 4.54 25.87
RJET REPUBLIC AIRWAYS 17.38 8.10 46.59
RXII RXI PHARMACEUTIC 17.35 3.18 18.32
ACOR ACORDA THERAPEUT 17.31 6.66 38.49
KITD KIT DIGITAL INC 17.23 4.57 26.50
LBTYA LIBERTY GLOBAL-A 17.20 18.38 106.88
JRCC JAMES RIVER COAL 17.14 4.68 27.31
DEER DEER CONSUMER PR 17.01 2.94 17.29
STRA STRAYER EDUCATIO 16.98 2.23 13.14
SPMD SUPERMEDIA INC 16.92 2.55 15.10
CIGX STAR SCIENTIFIC 16.79 12.93 76.99
SIGA SIGA TECH INC 16.74 5.75 34.37
CSKI CHINA SKY ONE ME 16.63 1.69 10.14
NTSP NETSPEND HOLDING 16.59 3.22 19.44
TAYC TAYLOR CAPITAL 16.54 1.62 9.78
LULU LULULEMON ATH 16.53 7.86 47.54
CVVT CHINA VALVES TEC 16.50 3.25 19.68
LWAY LIFEWAY FOODS 16.46 0.78 4.75
SATC SATCON TECH 16.43 14.15 86.16
ARUN ARUBA NETWORKS I 16.35 14.98 91.63
CLNE CLEAN ENERGY FUE 16.25 7.43 45.72
AFFX AFFYMETRIX INC 16.21 10.17 62.76
YRCW YRC WORLDWIDE IN 16.17 7.68 47.48
VITC VITACOST.COM INC 16.11 1.94 12.05
ALIM ALIMERA SCIENCES 16.09 1.15 7.14
YONG YONGYE INTERNATI 16.07 6.24 38.85
VRA VERA BRADLEY INC 16.00 1.76 11.00
RNOW RIGHTNOW TECH 15.94 3.56 22.32
CBEY CBEYOND INC 15.83 4.62 29.15
ALGN ALIGN TECHNOLOGY 15.77 8.86 56.19
CSGP COSTAR GROUP INC 15.74 3.08 19.57
ERII ENERGY RECOVERY 15.37 5.10 33.21
SFSF SUCCESSFACTORS I 15.31 10.15 66.28
UBSI UNITED BANKSHS 15.23 5.79 38.02
CNQR CONCUR TECH INC 15.21 6.62 43.50
RDEA ARDEA BIOSCIENCE 15.16 2.42 15.94
STEI STEWART ENTERP-A 15.09 11.95 79.22
ZOLT ZOLTEK COS 15.03 4.16 27.68
NVTL NOVATEL WIRELESS 14.92 4.66 31.23
CYTX CYTORI THERAPEUT 14.78 6.11 41.35
JAKK JAKKS PACIFIC 14.75 3.97 26.92
BWLD BUFFALO WILD WIN 14.72 2.46 16.74
PNSN PENSON WORLDWIDE 14.70 2.91 19.81
WIBC WILSHIRE BANCORP 14.69 2.87 19.52
DECK DECKERS OUTDOOR 14.61 4.73 32.36
CAKE CHEESECAKE FACTO 14.59 8.07 55.30
ABAT ADVANCED BATTERY 14.55 9.79 67.25
PEGA PEGASYSTEMS INC 14.54 2.35 16.14
FUQI FUQI INTERNATION 14.50 2.11 14.53
WATG WONDER AUTO TECH 14.46 3.47 23.97
TITN TITAN MACHINERY 14.45 1.93 13.34
CPST CAPSTONE TURBINE 14.39 35.16 244.28
ICUI ICU MEDICAL 14.37 1.72 11.97
MOLX MOLEX INC 14.23 8.98 63.13
CAR AVIS BUDGET GROU 14.21 14.50 102.03
APWR A-POWER ENERGY G 14.13 4.81 34.01
ENZN ENZON PHARMACEUT 14.13 6.55 46.37
AIRM AIR METHODS CORP 14.12 1.59 11.24
PACW PACWEST BANCORP 14.10 4.15 29.46
TTWO TAKE-TWO INTERAC 14.03 11.70 83.40
SGEN SEATTLE GENETICS 13.95 15.32 109.79
CLDX CELLDEX THERAPEU 13.92 4.23 30.38
PODD INSULET CORP 13.90 5.49 39.46
VLCM VOLCOM INC 13.79 2.46 17.87
HEV ENER1 INC 13.76 6.58 47.84
SCHS SCHOOL SPECIALTY 13.69 2.48 18.13
ABCW ANCHOR BANCRP WI 13.61 2.47 18.15
SGMO SANGAMO BIOSCIEN 13.60 5.79 42.60
VLCCF KNIGHTSBRIDGE TA 13.58 2.88 21.23
IMGN IMMUNOGEN INC 13.57 9.14 67.36
MGIC MAGIC SOFTWARE 13.56 1.82 13.45
HIBB HIBBETT SPORTS I 13.50 3.75 27.77
SHLD SEARS HOLDINGS 13.49 11.82 87.61
MCRL MICREL INC 13.46 5.50 40.87
WTFC WINTRUST FINL 13.44 4.52 33.64
ACOM ANCESTRY.COM INC 13.41 2.33 17.36
VPRT VISTAPRINT NV 13.39 5.44 40.63
DEAR DEARBORN BANCORP 13.34 0.87 6.52
FSIN FUSHI COPPERWELD 13.27 3.26 24.59
TCBI TEXAS CAPITAL BA 13.19 4.55 34.51
EQIX EQUINIX INC 13.12 5.97 45.49
AMKR AMKOR TECH INC 13.00 12.95 99.58
AMRS AMYRIS INC 12.97 0.99 7.64
MASI MASIMO CORP 12.93 6.52 50.39
DRIV DIGITAL RIVER 12.88 4.95 38.46
SCHL SCHOLASTIC CORP 12.88 2.94 22.87
AONE A123 SYSTEMS INC 12.83 11.53 89.86
CPHD CEPHEID INC 12.77 7.51 58.76
PNBK PATRIOT NATL BNC 12.76 0.26 2.05
CKEC CARMIKE CINEMAS 12.74 1.23 9.69
AAON AAON INC 12.72 1.48 11.64
SSYS STRATASYS INC 12.59 2.49 19.78
BSDM BSD MEDICAL 12.53 2.64 21.08
RRGB RED ROBIN GOURME 12.50 1.76 14.04
IMMU IMMUNOMEDICS INC 12.48 8.88 71.20
ZION ZIONS BANCORP 12.47 21.65 173.56
ALTH ALLOS THERAPEUT 12.47 9.63 77.24
KERX KERYX BIOPHARM 12.46 7.28 58.42
PSSI PSS WORLD MEDICA 12.39 6.71 54.18
SLAB SILICON LABS 12.39 4.73 38.15
ASNA ASCENA RETAIL GR 12.38 7.84 63.30
ULTA ULTA SALON COSME 12.31 5.29 42.96
GFRE GULF RESOURCES I 12.30 2.18 17.73
DISCA DISCOVERY COMM-A 12.21 16.24 132.97
JAZZ JAZZ PHARMACEUTI 12.21 2.43 19.88
HITK HI-TECH PHARMACA 12.16 1.25 10.31
ADTN ADTRAN INC 12.15 6.89 56.72
MINI MOBILE MINI 12.15 4.27 35.14
BPAX BIOSANTE PHARMA 12.15 8.18 67.33
KEYW KEYW HOLDING COR 12.09 1.43 11.82
TXRH TEXAS ROADHOUS 12.05 7.39 61.31
MELI MERCADOLIBRE INC 12.00 3.66 30.49
TIVO TIVO INC 11.97 13.62 113.82
ARGN AMERIGON INC 11.97 2.45 20.48
MDAS MEDASSETS INC 11.93 5.21 43.70
XLNX XILINX INC 11.92 30.84 258.80
PARD PONIARD PHARMACE 11.91 4.77 40.07
HTWR HEARTWARE INTERN 11.82 1.25 10.59
THOR THORATEC CORP 11.78 6.22 52.80
FAST FASTENAL CO 11.78 15.55 131.96
ZIXI ZIX CORP 11.78 6.46 54.87
REGN REGENERON PHARM 11.75 7.30 62.10
LHCG LHC GROUP INC 11.73 1.82 15.52
CHTP CHELSEA THERAPEU 11.70 3.85 32.87
FINL FINISH LINE-A 11.69 5.94 50.81
HBHC HANCOCK HLDG CO 11.67 4.09 35.09
ICON ICONIX BRAND GRO 11.66 8.21 70.48
BCRX BIOCRYST PHARM 11.64 4.57 39.23
LEDS SEMILEDS CORP/TW 11.60 0.71 6.11
VCLK VALUECLICK INC 11.57 9.04 78.12
CHUX O'CHARLEYS INC 11.55 2.31 19.99
THQI THQ INC 11.53 7.74 67.14
WAVX WAVE SYSTEMS-A 11.46 8.93 77.93
INCY INCYTE CORP 11.46 13.93 121.55
ALSK ALASKA COMM SYS 11.46 4.98 43.44
GBCI GLACIER BANCORP 11.44 7.99 69.80
FFIN FIRST FIN BANKSH 11.42 2.22 19.44
BGCP BGC PARTNERS-A 11.40 6.93 60.82
WBSN WEBSENSE INC 11.39 4.60 40.35
NYMX NYMOX PHARMACEUT 11.30 1.62 14.36
SBAC SBA COMM CORP-A 11.29 12.81 113.48
TRGL TOREADOR RES 11.28 2.24 19.82
CERN CERNER CORP 11.26 8.07 71.63
OSIR OSIRIS THERAPEUT 11.26 1.70 15.05
CSIQ CANADIAN SOLAR I 11.26 3.32 29.45
HOGS ZHONGPIN INC 11.22 2.91 25.93
LANC LANCASTER COLONY 11.21 2.26 20.20
VIVO MERIDIAN BIOSCI 11.20 4.43 39.60
COLM COLUMBIA SPORTSW 11.19 1.28 11.47
FNFG FIRST NIAGARA FI 11.17 23.10 206.77
CBOU CARIBOU COFFEE 11.17 0.82 7.32
PURE PURE BIOSCIENCE 11.11 3.70 33.27
ASTM AASTROM BIOSCIEN 11.11 3.90 35.13
CASB CASCADE FINL CRP 11.06 1.05 9.51
OSTK OVERSTOCK.COM 11.06 2.26 20.44
SLXP SALIX PHARM 11.05 6.17 55.87
BOFI BOFI HOLDING INC 11.03 0.77 6.97
CPTS CONCEPTUS INC 11.02 3.38 30.65
GTXI GTX INC 11.00 2.47 22.45
NASB NASB FINANCIAL 10.98 0.32 2.94
AMAG AMAG PHARMACEUTI 10.97 2.25 20.49
PEIX PACIFIC ETHANOL 10.96 8.51 77.69
PMBC PACIFIC MERCANTL 10.94 1.05 9.57
UTHR UNITED THERAPEUT 10.90 5.32 48.76
RUE RUE21 INC 10.89 2.44 22.43
CHCO CITY HOLDING CO 10.87 1.61 14.78
WERN WERNER ENT 10.82 4.69 43.38
HOKU HOKU CORP 10.80 1.63 15.12
CPIX CUMBERLAND PHARM 10.78 1.38 12.77
PANL UNIVERSAL DISPLA 10.73 3.48 32.41
INFI INFINITY PHARMAC 10.71 1.27 11.82
POWI POWER INTEGRATIO 10.70 2.93 27.35
SINA SINA CORP 10.63 5.95 56.03
CAAS CHINA AUTOMOTIVE 10.61 1.03 9.74
AVII AVI BIOPHARMA 10.61 10.39 97.91
CHNG CHINA NATURAL GA 10.60 1.76 16.59
ISIL INTERSIL CORP-A 10.56 13.04 123.50
CROX CROCS INC 10.53 8.64 82.04
ISIS ISIS PHARM 10.51 9.80 93.23
MNRO MONRO MUFFLER 10.49 2.99 28.52
ZOLL ZOLL MEDICAL 10.47 2.26 21.54
IBKC IBERIABANK CORP 10.43 2.64 25.33
AMMD AMER MED SYS HLD 10.42 7.90 75.80
TWGP TOWER GROUP INC 10.41 3.95 37.91
CBST CUBIST PHARM 10.40 6.14 59.01
FIRE SOURCEFIRE INC 10.36 2.53 24.42
YUII YUHE INTERNATION 10.33 1.19 11.54
NGSX NEUROGESX INC 10.33 0.90 8.75
TOWN TOWNE BANK 10.32 2.39 23.19
ZEUS OLYMPIC STEEL 10.31 0.94 9.13
HSNI HSN INC 10.29 4.00 38.89
GPRE GREEN PLAINS REN 10.28 2.06 20.00
VLNC VALENCE TECH 10.24 8.27 80.76
RUTH RUTH'S HOSPITALI 10.24 3.51 34.30
IDXX IDEXX LABS 10.22 5.81 56.81
CMLS CUMULUS MEDIA-A 10.22 2.21 21.60
APRI APRICUS BIOSCIEN 10.19 1.56 15.28
REFR RESEARCH FRONT 10.17 1.69 16.59
DNDN DENDREON CORP 10.16 14.46 142.29
CRUS CIRRUS LOGIC INC 10.07 6.42 63.78
FNSR FINISAR CORP 10.07 8.00 79.48
PNFP PINNACLE FINL 10.04 3.15 31.38
GIII G III APPAREL 10.02 1.58 15.79
-- Bloomberg News To contact Bloomberg News for this story: +1-212-318-2000 or newsdev@bloomberg.net
-0- Feb/25/2011 22:54 GMT