Largest NYSE Short Interest vs Free Float as of June 30
By -
Jul 12, 2010
The following table ranks companies listed on the New York Stock Exchange that have more than 10 percent of their shares available for trading sold short by investors as of the June 30 settlement date.
Short Interest Short Interest Equity Float
Ticker Name / Float % (In mln shrs) (In mln shrs)
=============================================================================
GAP GREAT ATLA & PAC 45.01 15.26 33.90
MNI MCCLATCHY CO-A 43.90 21.86 49.81
HOV HOVNANIAN ENT-A 42.70 21.32 49.94
VHI VALHI INC 41.77 0.18 0.43
BPI BRIDGEPOINT EDUC 39.89 7.80 19.56
SKS SAKS INC 34.88 40.47 116.04
FBP FIRST BANCORP PR 33.85 27.34 80.77
BKE THE BUCKLE INC 32.62 8.55 26.21
DSW DSW INC-CL A 32.20 4.76 14.78
GMXR GMX RESOURCES 32.07 9.16 28.57
CAB CABELA'S INC 32.04 12.90 40.25
SD SANDRIDGE ENERGY 31.84 49.96 156.93
MGM MGM RESORTS INTE 31.73 79.80 251.49
BZH BEAZER HOMES USA 30.68 22.28 72.61
ADS ALLIANCE DATA 30.32 15.65 51.62
TWI TITAN INTL INC 29.93 9.99 33.37
SFI ISTAR FINANCIAL 29.00 24.38 84.06
BKS BARNES & NOBLE 28.34 11.55 40.74
WNR WESTERN REFINING 27.76 13.98 50.34
LTM LIFE TIME FITNES 25.95 9.98 38.47
PPD PREPAID LEGAL SE 25.55 2.10 8.20
BYD BOYD GAMING CORP 25.31 13.81 54.55
BBX BANKATLANTIC B-A 23.92 6.26 26.18
TREX TREX CO INC 23.89 2.60 10.89
TLB TALBOTS INC 23.68 14.68 62.01
GPI GROUP 1 AUTOMOTI 23.37 5.48 23.45
LIZ LIZ CLAIBORNE 23.32 21.84 93.64
ABK AMBAC FINL GROUP 23.17 66.37 286.47
EK EASTMAN KODAK 22.76 60.30 264.98
N NETSUITE INC 22.59 3.96 17.54
DO DIAMOND OFFSHORE 22.58 15.56 68.90
SAH SONIC AUTOMOTI-A 22.41 8.01 35.77
GNK GENCO SHIPPING & 21.89 5.98 27.31
DIN DINEEQUITY INC 21.79 3.75 17.21
GDP GOODRICH PETRO 21.56 5.89 27.33
ME MARINER ENERG 21.25 21.11 99.37
WTI W&T OFFSHORE INC 21.21 7.38 34.80
IPI INTREPID POTASH 21.13 9.55 45.20
CGA CHINA GREEN AGRI 21.04 3.01 14.29
DRL DORAL FINL CORP 20.65 3.28 15.87
ESI ITT EDUCATIONAL 20.56 7.08 34.42
ADY AMERICAN DAIRY I 20.55 2.09 10.16
HEI HEICO CORP 20.54 1.92 9.36
RST ROSETTA STONE IN 20.53 2.29 11.13
LNY LANDRY'S RESTAUR 20.31 1.48 7.27
FTR FRONTIER COMMUNI 20.09 62.14 309.29
AIG AMERICAN INTERNA 19.80 23.22 117.25
WGO WINNEBAGO INDS 19.50 5.50 28.19
ALJ ALON USA ENERGY 19.30 1.75 9.07
RGR STURM RUGER & CO 19.10 3.57 18.69
CLB CORE LABS NV 18.92 4.09 21.63
GME GAMESTOP CORP-A 18.79 27.23 144.94
CBC CAP BANCORP LTD 18.68 3.44 18.41
RAX RACKSPACE HOSTIN 18.68 17.62 94.33
RES RPC INC 18.53 4.35 23.47
BC BRUNSWICK CORP 18.48 16.04 86.82
JTX JACKSON HEWITT T 18.20 4.95 27.22
GET GAYLORD ENTMNT 18.19 7.31 40.19
PAG PENSKE AUTOMOTIV 18.06 7.91 43.77
RBA RITCHIE BROS 18.01 19.00 105.50
CPF CENTRAL PACIFIC 17.98 5.26 29.24
USU USEC INC 17.97 18.79 104.56
MTG MGIC INVT CORP 17.94 35.30 196.76
MED MEDIFAST INC 17.92 2.48 13.86
KBH KB HOME 17.86 13.61 76.19
GLG GLG PARTNERS INC 17.66 19.01 107.65
MF MF GLOBAL HOLDIN 17.45 25.45 145.87
TXI TEXAS INDUSTRIES 17.44 4.00 22.92
OSG OVERSEAS SHIPHLD 17.43 4.71 27.00
AM AMER GREETINGS-A 17.39 6.25 35.95
SWI SOLARWINDS INC 17.38 6.86 39.48
LL LUMBER LIQUIDATO 17.34 4.02 23.18
AN AUTONATION INC 17.26 26.04 150.80
X US STEEL CORP 17.14 24.44 142.57
MBI MBIA INC 17.10 26.08 152.54
MWW MONSTER WORLDWID 17.07 20.00 117.15
UA UNDER ARMOUR-A 17.02 5.79 34.03
CMS CMS ENERGY CORP 16.92 38.51 227.64
JOE ST JOE CO 16.82 15.47 91.93
PAR 3PAR INC 16.79 6.67 39.69
LCC US AIRWAYS GROUP 16.66 25.65 153.96
CML COMPELLENT TECH 16.56 3.21 19.37
ARM ARVINMERITOR INC 16.47 15.21 92.37
MEG MEDIA GENERAL-A 16.44 3.47 21.12
CNS COHEN & STEERS 16.42 2.52 15.36
BNE BOWNE & CO INC 16.35 6.26 38.32
VQ VENOCO INC 16.25 3.81 23.44
REG REGENCY CENTERS 16.20 12.96 80.03
MMR MCMORAN EXPLORAT 16.15 12.35 76.42
ANN ANNTAYLOR STORES 16.10 9.21 57.20
GVA GRANITE CONSTR 16.05 5.48 34.15
JEF JEFFERIES GROUP 15.96 16.46 103.10
WSM WILLIAMS-SONOMA 15.87 15.31 96.46
ESC EMERITUS CORP 15.83 5.07 32.04
ELY CALLAWAY GOLF CO 15.80 10.02 63.43
DLR DIGITAL REALTY 15.64 13.38 85.59
BPZ BPZ RESOURCES IN 15.62 13.47 86.24
CAR AVIS BUDGET GROU 15.58 15.90 102.05
BJ BJ'S WHOLESALE 15.40 8.20 53.23
LXK LEXMARK INTL-A 15.32 11.88 77.52
MSO MARTHA STEW-CL A 15.16 3.81 25.12
AKS AK STEEL HLDG 15.10 15.72 104.08
DDS DILLARDS INC-A 15.10 6.50 43.06
PII POLARIS INDS 15.10 4.58 30.32
MTN VAIL RESORTS 15.09 5.04 33.36
FTK FLOTEK INDS 15.08 4.28 28.38
PCX PATRIOT COAL 15.03 11.77 78.31
LVS LAS VEGAS SANDS 15.02 44.73 297.82
CQB CHIQUITA BRANDS 14.98 6.45 43.05
O REALTY INCOME 14.97 15.25 101.88
AHT ASHFORD HOSPITAL 14.93 7.08 47.41
MCO MOODY'S CORP 14.92 35.24 236.27
COO COOPER COS INC 14.75 6.80 46.12
PSS COLLECTIVE BRAND 14.61 9.36 64.08
ANW AEGEAN MARINE PE 14.57 3.95 27.10
BGG BRIGGS & STRATTN 14.51 7.21 49.67
BGC GEN CABLE CORP 14.49 7.39 51.00
GEO GEO GROUP INC/TH 14.41 6.90 47.93
ETH ETHAN ALLEN 14.39 3.75 26.04
PIR PIER 1 IMPORTS 14.38 12.48 86.80
HL HECLA MINING CO 14.32 34.98 244.37
TDW TIDEWATER INC 14.29 7.35 51.41
LNN LINDSAY CORP 14.26 1.73 12.11
CSH CASH AMER INTL 14.25 4.16 29.17
JCG J CREW GROUP INC 14.24 8.53 59.88
RYL RYLAND GROUP INC 14.24 6.12 42.95
MLM MARTIN MAR MTLS 14.23 6.36 44.70
MOH MOLINA HEALTHCAR 14.21 1.74 12.26
BYI BALLY TECHNOLOGI 14.19 7.66 54.03
GY GENCORP INC 14.07 6.93 49.27
UVV UNIVERSAL CORP 14.06 3.35 23.83
STC STEWART INFO SVC 14.04 2.35 16.75
IDT IDT CORP-CLASS B 13.99 1.95 13.97
PHH PHH CORP 13.95 7.67 54.99
ARB ARBITRON INC 13.94 3.64 26.14
CBL CBL & ASSOC PROP 13.91 18.27 131.27
AXL AMER AXLE & MFG 13.55 8.59 63.42
AAI AIRTRAN HOLDINGS 13.54 17.86 131.87
THS TREEHOUSE FOODS 13.52 4.46 33.01
EXM EXCEL MARITIME 13.49 5.99 44.39
KNX KNIGHT TRANSPORT 13.42 8.32 61.98
FICO FAIR ISAAC CORP 13.39 6.08 45.36
CTB COOPER TIRE & RU 13.32 7.46 56.04
CLR CONTL RES INC/OK 13.30 4.09 30.71
CCC CALGON CARBON 13.27 7.28 54.88
LEE LEE ENTERPRISES 13.26 5.05 38.08
ARO AEROPOSTALE INC 13.24 12.26 92.56
PMI PMI GROUP INC 13.21 21.18 160.35
RGS REGIS CORP 13.16 7.34 55.75
AAN AARON'S INC 13.11 9.00 68.64
IOC INTEROIL CORP 13.08 5.87 44.85
GCI GANNETT CO 12.97 30.69 236.58
WSO WATSCO INC 12.91 3.18 24.64
CBU COMMUNITY BANK S 12.90 4.05 31.42
SPF STANDARD PACIFIC 12.88 13.51 104.89
MW MEN'S WEARHOUSE 12.85 5.98 46.52
STRI STR HOLDINGS INC 12.79 3.17 24.77
ATI ALLEGHENY TECH 12.76 11.27 88.35
HGG HHGREGG INC 12.68 4.17 32.91
TER TERADYNE INC 12.68 22.73 179.23
IVC INVACARE CORP 12.65 3.67 29.05
TR TOOTSIE ROLL IND 12.61 2.36 18.71
RHI ROBERT HALF INTL 12.55 17.57 140.01
PEI PENN REIT 12.54 6.51 51.93
SGY STONE ENERGY 12.33 5.27 42.72
SWC STILLWATER MNG 12.33 5.64 45.73
BHS BROOKFIELD HOMES 12.32 1.21 9.85
WNC WABASH NATIONAL 12.29 6.59 53.62
HLS HEALTHSOUTH CORP 12.27 11.35 92.44
LRN K12 INC 12.26 3.04 24.83
ORA ORMAT TECHNOLOGI 12.21 2.20 17.99
CRK COMSTOCK RES INC 12.18 5.43 44.55
WCC WESCO INTL 12.13 4.95 40.76
PQ PETROQUEST ENERG 12.12 6.69 55.18
GMT GATX CORP 12.01 5.51 45.89
LM LEGG MASON INC 12.01 17.80 148.18
VMW VMWARE INC-CL A 12.00 8.46 70.49
INT WORLD FUEL SVCS 11.99 6.83 56.93
KRC KILROY REALTY 11.93 6.08 50.99
AF ASTORIA FINL 11.90 9.71 81.55
ESS ESSEX PROPERTY 11.88 3.51 29.53
RCL ROYAL CARIBBEAN 11.85 15.50 130.81
WAL WESTERN ALLIANCE 11.83 6.89 58.21
KEG KEY ENERGY SERV 11.79 14.35 121.64
URI UNITED RENTALS 11.69 6.39 54.68
NZ NETEZZA CORP 11.65 6.67 57.20
AVB AVALONBAY COMMUN 11.58 9.38 81.01
PPS POST PROPERTIES 11.57 5.51 47.60
HOS HORNBECK OFFSHOR 11.55 2.36 20.42
SKH SKILLED HEALTHCA 11.54 2.24 19.41
JAS JO-ANN STORES 11.45 2.94 25.71
AMD ADV MICRO DEVICE 11.43 64.49 564.26
WFR MEMC ELEC MATER 11.40 25.88 227.04
JCP J.C. PENNEY CO 11.39 24.86 218.38
HTS HATTERAS FINANCI 11.34 4.11 36.23
MDC MDC HOLDINGS INC 11.23 4.18 37.20
TSO TESORO CORP 11.23 15.60 139.00
TYL TYLER TECHNOLOG 11.18 3.67 32.83
ANF ABERCROMBIE & FI 11.16 9.69 86.88
VIA VIACOM INC-A 11.13 1.21 10.91
HOC HOLLY CORP 11.10 5.70 51.30
KCG KNIGHT CAPITAL-A 11.10 9.60 86.48
PHM PULTE GROUP INC 11.08 37.24 336.22
MPG MPG OFFICE TRUST 11.06 4.99 45.13
CHP C&D TECHNOLOGIES 11.01 2.82 25.65
TIF TIFFANY & CO 10.99 13.00 118.25
IMN IMATION CORP 10.99 3.23 29.43
WTR AQUA AMERICA INC 10.98 14.90 135.70
EVR EVERCORE PARTN-A 10.94 1.49 13.66
BMI BADGER METER INC 10.94 1.55 14.16
PNK PINNACLE ENTMNT 10.82 6.45 59.64
WLL WHITING PETROLEU 10.81 5.25 48.55
ZLC ZALE CORP 10.80 3.41 31.55
WL WILMINGTON TRUST 10.79 9.58 88.75
AWI ARMSTRONG WORLD 10.74 2.15 19.98
LEN LENNAR CORP-CL A 10.74 16.07 149.71
CNA CNA FINL CORP 10.73 2.81 26.17
FHN FIRST HORIZON NA 10.72 24.09 224.81
TOL TOLL BROTHERS 10.66 15.39 144.42
TTC TORO CO 10.65 3.38 31.71
LZB LA-Z-BOY INC 10.63 5.28 49.67
GHL GREENHILL & CO 10.61 2.54 23.90
CDE COEUR D'ALENE MN 10.59 9.30 87.79
TCB TCF FINL CORP 10.56 13.38 126.67
ETM ENTERCOM COMM-A 10.56 2.07 19.60
OEH ORIENT EXPRESS-A 10.48 8.05 76.80
NCS NCI BUILDING SYS 10.48 1.89 18.04
CRR CARBO CERAMICS 10.47 2.00 19.15
CAL CONTINENTAL AI-B 10.46 14.60 139.55
BID SOTHEBY'S 10.40 6.83 65.72
HOG HARLEY-DAVIDSON 10.39 24.20 233.03
BXS BANCORPSOUTH INC 10.38 7.60 73.22
PCL PLUM CREEK TIMBR 10.38 16.83 162.22
SFD SMITHFIELD FOODS 10.36 14.85 143.38
WBS WEBSTER FINL 10.35 6.76 65.30
FLO FLOWERS FOODS 10.29 8.24 80.12
GB GREATBATCH INC 10.29 2.34 22.76
HVT HAVERTY FURNITUR 10.29 1.58 15.32
RZ RASER TECHNOLOGI 10.28 7.66 74.55
TNL TECHNITROL INC 10.25 3.98 38.83
BRY BERRY PETROL-A 10.25 4.43 43.21
JAG JAGUAR MINING IN 10.24 7.82 76.34
BTH BLYTH INC 10.19 0.59 5.80
VGR VECTOR GROUP LTD 10.15 5.28 52.08
USG USG CORP 10.13 8.40 82.85
PVA PENN VIRGINIA 10.12 4.55 45.00
AXE ANIXTER INTL INC 10.08 2.84 28.13
EXH EXTERRAN HOLDING 10.07 5.96 59.20
FII FEDERATED INV-B 10.07 9.01 89.48
TPX TEMPUR-PEDIC INT 10.05 6.94 69.05
AOB AMERICAN ORIENTA 10.02 6.19 61.77
ABM ABM INDUSTRIES 10.01 4.33 43.24
To contact the reporter on this story: Wendy Soong in New York at at csoong@bloomberg.net