U.S. Television Prime-Time Ratings for Week Ended March 3
By Rob Golum -
2013-03-05T21:34:52Z
The following tables list the prime- time averages for 12 U.S. broadcast networks for the week ended March 3.
Weekly Average
Current Season for the week of 02/25/13 - 03/03/13
Week 23 of Season
NETWORK DURATION RATING HOMES SHARE
(Minutes) (000s)
============================================
Households
ABC 1320 3.9 4490 6
CBS 1320 5.9 6700 10
NBC 1320 2.7 3130 4
FOX 900 4.0 4530 6
CW 600 0.8 950 1
ION 1320 0.8 890 1
UNI 1320 1.9 2230 3
TEL 1320 0.7 800 1
UMA 1320 0.3 360 1
AZA 1320 0.1 70 0
ETV 1320 0.1 140 0
MFX 1170 0.0 40 0
Persons 2+
ABC 1320 2.1 6050 5
CBS 1320 3.1 9110 8
NBC 1320 1.4 4120 4
FOX 900 2.3 6610 6
CW 600 0.4 1240 1
ION 1320 0.4 1140 1
UNI 1320 1.3 3660 3
TEL 1320 0.5 1380 1
UMA 1320 0.2 570 1
AZA 1320 0.0 100 0
ETV 1320 0.1 210 0
MFX 1170 0.0 60 0
Adults 18-49
ABC 1320 1.6 2060 5
CBS 1320 1.9 2340 5
NBC 1320 1.2 1560 4
FOX 900 2.2 2770 6
CW 600 0.5 570 1
ION 1320 0.3 400 1
UNI 1320 1.5 1850 4
TEL 1320 0.6 760 2
UMA 1320 0.3 320 1
AZA 1320 0.0 50 0
ETV 1320 0.1 90 0
MFX 1170 0.0 30 0
Season to Date Average
Current Season for 9/24/12 - 03/03/13
Week 23 of Season
NETWORK DURATION RATING HOMES SHARE
(Minutes) (000s)
============================================
Households
ABC 29847 5.1 5780 8
CBS 29749 7.7 8760 12
NBC 29360 4.7 5340 8
FOX 21722 4.2 4850 7
CW 13800 1.2 1390 2
ION 30360 0.8 900 1
UNI 30088 2.0 2230 3
TEL 30360 0.7 770 1
UMA 30360 0.4 430 1
AZA 30240 0.1 80 0
ETV 30353 0.1 150 0
MFX 21008 0.0 50 0
Persons 2+
ABC 29847 2.7 7900 7
CBS 29749 4.3 12460 11
NBC 29360 2.6 7500 7
FOX 21722 2.4 7060 6
CW 13800 0.6 1860 2
ION 30360 0.4 1150 1
UNI 30088 1.3 3740 3
TEL 30360 0.4 1290 1
UMA 30360 0.2 720 1
AZA 30240 0.0 130 0
ETV 30353 0.1 230 0
MFX 21008 0.0 70 0
Adults 18-49
ABC 29847 2.3 2930 6
CBS 29749 3.1 3920 9
NBC 29360 2.6 3240 7
FOX 21722 2.5 3220 7
CW 13800 0.7 940 2
ION 30360 0.3 400 1
UNI 30088 1.5 1910 4
TEL 30360 0.6 700 2
UMA 30360 0.3 390 1
AZA 30240 0.1 70 0
ETV 30353 0.1 100 0
MFX 21008 0.0 40 0
Each ratings point equals 1.142 million households.
Data are preliminary from Feb. 18 - March 3.
Source: Nielsen
To contact the reporter on this story: Rob Golum in Los Angeles at rgolum@bloomberg.net
To contact the editor responsible for this story: Anthony Palazzo at apalazzo@bloomberg.net.
Sponsored Link
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.