U.S. Television Prime-Time Ratings for Week Ended Feb. 24
By Rob Golum -
2013-02-26T17:26:28Z
The following tables list the prime- time averages for 12 U.S. broadcast networks for the week ended Feb 24.
Weekly Average
Current Season for the week of 02/18/13 - 02/24/13
Week 22 of Season
NETWORK DURATION RATING HOMES SHARE
(Minutes) (000s)
============================================
Households
ABC 1320 6.9 7870 11
CBS 1320 6.1 6910 10
NBC 1320 2.5 2880 4
FOX 900 3.9 4500 6
CW 600 1.0 1140 2
ION 1320 0.8 920 1
UNI 1320 2.1 2340 3
TEL 1320 0.7 790 1
UMA 1320 0.3 380 1
AZA 1320 0.1 70 0
ETV 1320 0.1 130 0
MFX 1170 0.0 30 0
Persons 2+
ABC 1320 3.9 11260 10
CBS 1320 3.3 9580 8
NBC 1320 1.3 3830 3
FOX 900 2.3 6610 6
CW 600 0.5 1540 1
ION 1320 0.4 1190 1
UNI 1320 1.4 3970 3
TEL 1320 0.4 1300 1
UMA 1320 0.2 590 1
AZA 1320 0.0 110 0
ETV 1320 0.1 190 0
MFX 1170 0.0 50 0
Adults 18-49
ABC 1320 3.4 4270 9
CBS 1320 2.0 2540 6
NBC 1320 1.2 1470 3
FOX 900 2.1 2660 6
CW 600 0.6 700 2
ION 1320 0.3 430 1
UNI 1320 1.6 2040 5
TEL 1320 0.6 720 2
UMA 1320 0.3 320 1
AZA 1320 0.0 60 0
ETV 1320 0.1 80 0
MFX 1170 0.0 30 0
Season to Date Average
Current Season for 9/24/12 - 02/24/13
Week 22 of Season
NETWORK DURATION RATING HOMES SHARE
(Minutes) (000s)
============================================
Households
ABC 28527 5.1 5790 8
CBS 28429 7.7 8810 12
NBC 28040 4.7 5420 8
FOX 20822 4.2 4820 7
CW 13200 1.2 1400 2
ION 29040 0.8 900 1
UNI 28768 2.0 2230 3
TEL 29040 0.7 770 1
UMA 29040 0.4 430 1
AZA 28920 0.1 80 0
ETV 29033 0.1 150 0
MFX 19838 0.0 50 0
Persons 2+
ABC 28527 2.7 7930 7
CBS 28429 4.3 12540 11
NBC 28040 2.6 7630 7
FOX 20822 2.4 7020 6
CW 13200 0.6 1870 2
ION 29040 0.4 1150 1
UNI 28768 1.3 3740 3
TEL 29040 0.4 1290 1
UMA 29040 0.2 720 1
AZA 28920 0.0 130 0
ETV 29033 0.1 230 0
MFX 19838 0.0 70 0
Adults 18-49
ABC 28527 2.3 2940 7
CBS 28429 3.1 3960 9
NBC 28040 2.6 3300 7
FOX 20822 2.5 3210 7
CW 13200 0.7 940 2
ION 29040 0.3 400 1
UNI 28768 1.5 1910 4
TEL 29040 0.5 700 2
UMA 29040 0.3 390 1
AZA 28920 0.1 70 0
ETV 29033 0.1 100 0
MFX 19838 0.0 40 0
Each ratings point equals 1.142 million households.
Data are preliminary from Feb. 11 - Feb. 24.
Source: Nielsen
To contact the reporter on this story: Rob Golum in Los Angeles at rgolum@bloomberg.net
To contact the editor responsible for this story: Anthony Palazzo at apalazzo@bloomberg.net.
Sponsored Link
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.