U.S. Television Prime-Time Ratings for Week Ended Dec. 2
By Rob Golum -
2012-12-04T17:09:41Z
The following tables list the prime- time averages for 11 U.S. broadcast networks for the week ended Dec 2.
Weekly Average
Current Season for the week of 11/26/12 - 12/02/12
Week 10 of Season
NETWORK DURATION RATING HOMES SHARE
(Minutes) (000s)
============================================
Households
ABC 1320 5.1 5790 8
CBS 1320 7.2 8270 12
NBC 1290 4.9 5610 8
FOX 1020 3.1 3520 5
CW 600 1.1 1250 2
ION 1320 0.8 910 1
UNI 1320 1.9 2210 3
TEL 1320 0.7 750 1
TF 1320 0.3 390 1
AZA 1320 0.1 80 0
ETV 1320 0.1 130 0
MFX 1170 0.1 60 0
Persons 2+
ABC 1320 2.8 8030 7
CBS 1320 3.9 11420 10
NBC 1290 2.8 7970 7
FOX 1020 1.8 5200 4
CW 600 0.6 1660 1
ION 1320 0.4 1130 1
UNI 1320 1.4 3920 3
TEL 1320 0.4 1210 1
TF 1320 0.2 630 1
AZA 1320 0.0 130 0
ETV 1320 0.1 200 0
MFX 1170 0.0 80 0
Adults 18-49
ABC 1320 2.1 2640 6
CBS 1320 2.6 3330 7
NBC 1290 2.6 3350 7
FOX 1020 1.8 2340 5
CW 600 0.6 820 2
ION 1320 0.3 400 1
UNI 1320 1.6 2050 4
TEL 1320 0.5 640 1
TF 1320 0.3 320 1
AZA 1320 0.1 60 0
ETV 1320 0.1 90 0
MFX 1170 0.0 50 0
Season to Date Average
Current Season for 9/24/12 - 12/02/2012
Week 10 of Season
NETWORK DURATION RATING HOMES SHARE
(Minutes) (000s)
============================================
Households
ABC 12804 5.9 6720 9
CBS 12821 7.5 8520 12
NBC 12430 5.5 6290 9
FOX 9912 4.2 4740 7
CW 6000 1.2 1410 2
ION 13200 0.7 850 1
UNI 12947 2.0 2250 3
TEL 13200 0.6 740 1
TF 13200 0.4 420 1
AZA 13200 0.1 90 0
ETV 13193 0.1 140 0
MFX 5880 0.0 50 0
Persons 2+
ABC 12804 3.2 9170 8
CBS 12821 4.0 11720 10
NBC 12430 3.1 8910 8
FOX 9912 2.4 6850 6
CW 6000 0.7 1890 2
ION 13200 0.4 1070 1
UNI 12947 1.3 3740 3
TEL 13200 0.4 1210 1
TF 13200 0.2 700 1
AZA 13200 0.0 140 0
ETV 13193 0.1 230 0
MFX 5880 0.0 80 0
Adults 18-49
ABC 12804 2.6 3280 7
CBS 12821 2.8 3570 8
NBC 12430 3.2 4060 9
FOX 9912 2.4 3090 7
CW 6000 0.8 980 2
ION 13200 0.3 380 1
UNI 12947 1.5 1920 4
TEL 13200 0.5 650 1
TF 13200 0.3 380 1
AZA 13200 0.1 70 0
ETV 13193 0.1 100 0
MFX 5880 0.0 50 0
Each ratings point equals 1.142 million households.
Data are preliminary from Nov. 19 - Dec. 2.
Source: Nielsen
To contact the reporter on this story: Rob Golum in Los Angeles at rgolum@bloomberg.net
To contact the editor responsible for this story: Anthony Palazzo at apalazzo@bloomberg.net.
Sponsored Link

Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.