Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,303.10 +8.60 0.06%
S&P 500 1,649.60 -0.91 -0.06%
Nasdaq 3,459.14 -0.27 -0.01%
Ticker Volume Price Price Delta
STOXX 50 2,764.29 -12.49 -0.45%
FTSE 100 6,654.34 -42.45 -0.63%
DAX 8,305.32 -46.66 -0.56%
Ticker Volume Price Price Delta
Nikkei 14,612.50 +128.47 0.89%
Hang Seng 22,618.70 -51.01 -0.23%
S&P/ASX 200 4,983.50 -78.95 -1.56%

U.S. Television Prime-Time Ratings for Week Ended Oct. 14

The following tables list the prime- time averages for 11 U.S. broadcast networks for the week ended Oct. 14

Weekly Average
Current Season for the week of 10/08/12 - 10/14/12
Week 3 of Season

NETWORK   DURATION  RATING   HOMES   SHARE
          (Minutes)         (000s)
============================================
Households
ABC          1227     5.2     5890       8
CBS          1227     6.3     7160      10
NBC          1197     5.0     5740       8
FOX           928     3.7     4210       6
CW            600     1.2     1420       2
ION          1320     0.7      800       1
UNI          1320     2.0     2260       3
TEL          1320     0.6      720       1
TF           1320     0.4      410       1
AZA          1320     0.1       70       0
ETV          1320     0.1      150       0

Persons 2+
ABC          1227     2.7     7950       7
CBS          1227     3.3     9670       8
NBC          1197     2.8     8140       7
FOX           928     2.1     6070       5
CW            600     0.7     1950       2
ION          1320     0.3     1000       1
UNI          1320     1.3     3680       3
TEL          1320     0.4     1100       1
TF           1320     0.2      650       1
AZA          1320     0.0      110       0
ETV          1320     0.1      230       0

Adults 18-49
ABC          1227     2.0     2510       6
CBS          1227     2.1     2690       6
NBC          1197     2.9     3660       8
FOX           928     2.1     2690       6
CW            600     0.8      980       2
ION          1320     0.3      360       1
UNI          1320     1.5     1850       4
TEL          1320     0.5      610       1
TF           1320     0.3      350       1
AZA          1320     0.0       60       0
ETV          1320     0.1      100       0

Season to Date Average
Current Season for 9/24/12 - 10/14/2012
Week 3 of Season

NETWORK   DURATION  RATING   HOMES   SHARE
          (Minutes)         (000s)
============================================
Households
ABC          3775     5.6     6350       9
CBS          3774     7.0     8040      11
NBC          3684     5.3     6000       8
FOX          2779     4.0     4530       6
CW           1800     0.8      930       1
ION          3960     0.7      760       1
UNI          3827     2.0     2230       3
TEL          3960     0.6      730       1
TF           3960     0.3      380       1
AZA          3960     0.1       80       0
ETV          3959     0.1      150       0

Persons 2+
ABC          3775     3.0     8580       8
CBS          3774     3.8    11020      10
NBC          3684     2.9     8390       7
FOX          2779     2.3     6520       6
CW           1800     0.4     1250       1
ION          3960     0.3      970       1
UNI          3827     1.2     3600       3
TEL          3960     0.4     1150       1
TF           3960     0.2      620       1
AZA          3960     0.0      120       0
ETV          3959     0.1      230       0

Adults 18-49
ABC          3775     2.3     2900       7
CBS          3774     2.6     3240       7
NBC          3684     3.0     3850       9
FOX          2779     2.5     3130       7
CW           1800     0.5      640       1
ION          3960     0.3      360       1
UNI          3827     1.4     1820       4
TEL          3960     0.5      620       1
TF           3960     0.3      340       1
AZA          3960     0.0       60       0
ETV          3959     0.1      100       0

Each ratings point equals 1.142 million households.

Data are preliminary from Oct. 1 - Oct. 14.

Source: Nielsen

To contact the reporter on this story: Rob Golum in Los Angeles at rgolum@bloomberg.net

To contact the editor responsible for this story: Anthony Palazzo at apalazzo@bloomberg.net.

Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.

Sponsored Link