U.S. Market Total Short Interest by Industries as of March 15
By Bloomberg News -
2012-03-26T22:37:17Z
The following are the short interest positions and short interest vs float ratio aggregated by sector and industry group for companies listed on the NYSE, NYSE Alternext and Nasdaq Stock as of the March 15 settlement date. The total positions increased 2.69 percent from previous period. The ratios of short interest vs. float increased 0.08 percent from previous period.
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Total Company 4475 17,114 16,666 2.69 3.44 3.35 0.08 3.4
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Discretionary #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Automobiles & Componen 46 357.8 350.1 2.2 4.83 4.72 0.11 4.0
Consumer Durables & Ap 137 555.8 541.9 2.6 8.58 8.31 0.27 4.9
Consumer Services 145 463.1 458.5 1.0 5.05 4.97 0.09 3.8
Media 113 850.0 818.0 3.9 4.45 4.27 0.17 4.8
Retailing 171 949.2 940.4 0.9 6.35 6.29 0.07 4.3
-----------------------------------------------------------------------------
Total 612 3,176.0 3,108.9 2.2 5.56 5.43 0.13 4.4
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Staples #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Food & Staples Retaili 32 305.2 286.5 6.5 4.26 3.96 0.31 4.3
Food Beverage & Tobacc 105 372.8 363.9 2.4 2.11 2.06 0.05 3.0
Household & Personal P 41 82.3 93.2 -11.7 1.57 1.78 -0.21 3.4
-----------------------------------------------------------------------------
Total 178 760.4 743.7 2.2 2.53 2.46 0.06 3.4
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Energy 374 1,751.8 1,654.8 5.9 3.43 3.24 0.19 3.4
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Financials #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Banks 482 809.6 805.5 0.5 2.55 2.55 0.00 3.1
Diversified Financials 165 707.6 695.6 1.7 1.83 1.80 0.03 1.3
Insurance 123 365.4 355.3 2.8 2.33 2.28 0.05 2.9
Real Estate 203 886.2 862.9 2.7 4.50 4.41 0.08 4.5
-----------------------------------------------------------------------------
Total 973 2,768.8 2,719.3 1.8 2.62 2.58 0.03 2.5
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Health Care #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Health Care Equipment 265 778.2 761.2 2.2 4.39 4.29 0.10 5.0
Pharmaceuticals, Biote 306 1,475.2 1,417.7 4.1 4.02 3.88 0.14 4.8
-----------------------------------------------------------------------------
Total 571 2,253.4 2,179.0 3.4 4.14 4.02 0.13 4.9
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Industrials #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Capital Goods 362 945.1 923.6 2.3 2.81 2.75 0.06 3.8
Commercial & Professio 138 353.5 347.6 1.7 5.79 5.68 0.11 8.6
Transportation 93 348.9 336.7 3.6 3.70 3.58 0.12 3.3
-----------------------------------------------------------------------------
Total 593 1,647.5 1,607.9 2.5 3.35 3.27 0.08 4.1
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Information Technology #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Semiconductors & Semic 132 793.1 773.8 2.5 4.01 3.91 0.09 2.8
Software & Services 325 1,053.9 1,035.1 1.8 3.05 3.01 0.05 3.1
Technology Hardware & 292 899.8 915.1 -1.7 2.93 2.98 -0.05 2.7
-----------------------------------------------------------------------------
Total 749 2,746.8 2,723.9 0.8 3.23 3.21 0.02 2.9
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Materials 262 963.6 928.8 3.7 3.20 3.11 0.09 3.0
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Telecommunication Serv 58 637.2 613.6 3.8 3.50 3.38 0.12 4.0
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Utilities 105 408.9 386.0 5.9 2.39 2.28 0.11 3.4
-----------------------------------------------------------------------------
-- Bloomberg News
To contact Bloomberg News for this story: newsdev@bloomberg.net
Sponsored Link
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.