Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,538.60 +83.78 0.67%
S&P 500 1,327.15 +9.33 0.71%
Nasdaq 2,861.26 +23.73 0.84%
Ticker Volume Price Price Delta
STOXX 50 2,160.31 +12.39 0.58%
FTSE 100 5,391.14 +34.80 0.65%
DAX 6,396.84 +73.65 1.16%
Ticker Volume Price Price Delta
Nikkei 8,657.08 +63.93 0.74%
TOPIX 727.03 +5.92 0.82%
Hang Seng 19,055.50 +254.47 1.35%
Gold 1,554.00 -1.09%
EUR-USD 1.2482 -0.4712%
Nasdaq 2,861.26 +0.84%
DJIA 12,538.60 +0.67%
S&P 500 1,327.15 +0.71%
FTSE 100 5,391.14 +0.65%
STOXX 50 2,160.31 +0.58%
DAX 6,396.84 +1.16%
Oil (WTI) 90.78 -0.09%
U.S. 10-year 1.719% -0.019
BAC:US 7.30 +2.10%
FB:US 28.78 -9.81%

U.S. Companies Reporting Midmorning EPS, Feb. 8

The following table lists the 70 U.S. companies that reported quarterly earnings today (end date of the quarter is noted in the last column). Companies are sorted alphabetically by ticker symbol.

Earnings estimates provided by Bloomberg.


TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
AINV    APOLLO INV CORP      0.20   0.26   -23.1   0.22    -9.1   Dec
AIV*    APARTMENT INVEST     0.42   0.39     7.7   0.41     2.4   Dec
AKR     ACADIA REALTY        0.25   0.30   -16.7   0.25     0.0   Dec
ALR     ALERE INC            0.74   0.71     4.2   0.70     5.7   Dec
ATO     ATMOS ENERGY         0.61   0.81   -24.7   0.85   -28.2   Dec
AVID    AVID TECHNOLOGY      0.38   0.37     2.7   0.19   100.0   Dec
AVNR    AVANIR PHARM INC    -0.12  -0.11    -9.1  -0.13     7.7   Dec
BBCN    BBCN BANCORP INC     0.16   0.13    23.1   0.15     6.7   Dec
BDX*    BECTON DICKINSON     1.17   1.35   -13.3   1.17     0.0   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
BWLD    BUFFALO WILD WIN     0.73   0.57    28.1   0.67     9.0   Dec
CFX     COLFAX CORP          0.40   0.39     2.6   0.46   -13.0   Dec
CGX     CONS GRAPHICS        1.17   1.56   -25.0   1.42   -17.6   Dec
CHD     CHURCH & DWIGHT      0.53   0.43    23.3   0.51     3.9   Dec
CNC     CENTENE CORP         0.57   0.50    14.0   0.55     3.6   Dec
CRIS    CURIS INC            0.07  -0.07      NM   0.06    16.7   Dec
CTSH*   COGNIZANT TECH-A     0.78   0.66    18.2   0.82    -4.9   Dec
CVH*    COVENTRY HEALTH      0.58   0.96   -39.6   0.64    -9.4   Dec
CVS*    CVS CAREMARK COR     0.89   0.80    11.2   0.89     0.0   Dec
CYS     CYS INVESTMENTS      0.46   0.25    84.0   0.51    -9.8   Dec
DEI     DOUGLAS EMMETT       0.27   0.28    -3.6   0.26     3.8   Dec
DST     DST SYSTEMS INC      1.05   1.07    -1.9   0.96     9.4   Dec
EMR*    EMERSON ELEC CO      0.58   0.63    -7.9   0.50    16.0   Dec
ESE     ESCO TECH INC        0.19   0.40   -52.5   0.27   -29.6   Dec
EXBD    CORP EXECUTIVE       0.50   0.31    61.3   0.55    -9.1   Dec
FBRC    FBR & CO            -0.22   0.07      NM  -0.23     4.3   Dec
GLUU    GLU MOBILE INC      -0.02  -0.02     0.0  -0.09    77.8   Dec
GTIV    GENTIVA HEALTH       0.37   0.70   -47.1   0.30    23.3   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
GWR     GENESEE & WYOMIN     0.73   0.71     2.8   0.72     1.4   Dec
HDY     HYPERDYNAMICS CP    -0.04  -0.03   -33.3  -0.03   -33.3   Dec
HGG     HHGREGG INC          0.60   0.66    -9.1   0.60     0.0   Dec
HIW     HIGHWOODS PROP       0.70   0.63    11.1   0.69     1.4   Dec
HNI     HNI CORP             0.41   0.39     5.1   0.40     2.5   Dec
ICE*    INTERCONTINENTAL     1.76   1.35    30.4   1.69     4.1   Dec
IMMU    IMMUNOMEDICS INC     0.27  -0.05      NM  -0.02      NM   Dec
IT      GARTNER INC          0.46   0.39    17.9   0.47    -2.1   Dec
JIVE    JIVE SOFTWARE IN    -0.37     na      na  -0.39     5.1   Dec
JNY     JONES GROUP INC      0.10   0.04   150.0   0.01   900.0   Dec
LFUS    LITTELFUSE INC       0.67   0.82   -18.3   0.64     4.7   Dec
LVLT    LEVEL 3 COMM INC    -0.62  -1.35    54.1  -1.12    44.6   Dec
MCO*    MOODY’S CORP         0.43   0.50   -14.0   0.49   -12.2   Dec
MXL     MAXLINEAR-CLS A     -0.05   0.01      NM  -0.04   -25.0   Dec
NJR     NEW JERSEY RES       1.09   0.71    53.5   0.74    47.3   Dec
NTGR    NETGEAR INC          0.69   0.44    56.8   0.64     7.8   Dec
OHI     OMEGA HEALTHCARE     0.50   0.46     8.7   0.47     6.4   Dec
OPEN    OPENTABLE INC        0.37   0.33    12.1   0.30    23.3   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
OPXT    OPNEXT INC          -0.24  -0.06  -300.0  -0.17   -41.2   Dec
PNRA    PANERA BREAD-A       1.42   1.21    17.4   1.42     0.0   Dec
PTRY    PANTRY INC          -0.11  -0.54    79.6  -0.37    70.3   Dec
PZN     PZENA INVES-CL A     0.08   0.09   -11.1   0.07    14.3   Dec
QUIK    QUICKLOGIC CORP     -0.07   0.01      NM  -0.07     0.0   Dec
RAI*    REYNOLDS AMERICA     0.72   0.60    20.0   0.69     4.3   Dec
RENT    RENTRAK CORP        -0.18  -0.04  -350.0  -0.04  -350.0   Dec
RL*     RALPH LAUREN COR     1.78   1.72     3.5   1.68     6.0   Dec
ROLL    RBC BEARINGS INC     0.54   0.37    45.9   0.50     8.0   Dec
RTI     RTI INTL METALS      0.00  -0.05      NM   0.10      NM   Dec
S*      SPRINT NEXTEL CO    -0.43  -0.31   -38.7  -0.38   -13.2   Dec
SBGI    SINCLAIR BROAD-A     0.28   0.46   -39.1   0.32   -12.5   Dec
SLH     SOLERA HOLDINGS      0.66   0.46    43.5   0.68    -2.9   Dec
SPA     SPARTON CORP         0.19     na      na   0.19     0.0   Dec
SSYS    STRATASYS INC        0.31   0.21    47.6   0.30     3.3   Dec
TDG     TRANSDIGM GROUP      1.42   0.89    59.6   1.25    13.6   Dec
TMH     TEAM HEALTH HOLD     0.31   0.25    24.0   0.29     6.9   Dec
TTMI    TTM TECHNOLOGIES     0.10   0.41   -75.6   0.26   -61.5   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
TWX*    TIME WARNER INC      0.94   0.67    40.3   0.87     8.0   Dec
ULTI    ULTIMATE SOFTWAR     0.24   0.17    41.2   0.24     0.0   Dec
VICL    VICAL INC           -0.09  -0.09     0.0  -0.12    25.0   Dec
VMED    VIRGIN MEDIA INC     0.18   0.22   -18.2   0.12    50.0   Dec
VPG     VISHAY PRECI         0.09   0.24   -62.5   0.13   -30.8   Dec
WXS     WRIGHT EXPRESS       0.98   0.74    32.4   0.93     5.4   Dec
WYN*    WYNDHAM WORLDWID     0.47   0.46     2.2   0.44     6.8   Dec

Total number of companies reporting earnings today:            70

* - Company in Standard & Poor’s 500 Index.

To contact the reporter on this story: Wendy Soong in New York at at csoong@Bloomberg.net.

To contact the editor responsible for this story: Alex Tanzi at at atanzi@Bloomberg.net

Sponsored Links