Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,604.00 +149.13 1.20%
S&P 500 1,333.51 +15.69 1.19%
Nasdaq 2,876.76 +39.23 1.38%
Ticker Volume Price Price Delta
STOXX 50 2,169.01 +21.09 0.98%
FTSE 100 5,394.95 +38.61 0.72%
DAX 6,426.97 +103.78 1.64%
Ticker Volume Price Price Delta
Nikkei 8,657.08 +63.93 0.74%
TOPIX 727.03 +5.92 0.82%
Hang Seng 19,055.50 +254.47 1.35%
Gold 1,580.70 +0.60%
EUR-USD 1.2539 -0.0207%
Nasdaq 2,876.76 +1.38%
DJIA 12,604.00 +1.20%
S&P 500 1,333.51 +1.19%
FTSE 100 5,394.95 +0.72%
STOXX 50 2,169.01 +0.98%
DAX 6,426.97 +1.64%
Oil (WTI) 91.93 +1.18%
U.S. 10-year 1.736% -0.005
BAC:US 7.27 +1.68%
FB:US 30.13 -5.58%

U.S. Stock Options With Biggest Changes in Implied Volatility

Attachment: 509215504

The following are the U.S. stock options that had the biggest percentage changes in implied volatility from the previous trading day as of 11:30 a.m. in New York. This {OSCH <GO>} search was limited to options that are more than 10 days from expiration, have trading volume of at least 200 contracts and have strike prices within 5 percent of the underlying security's price.


Top Volatility Increases

                         Contract            %Chg  Impl.
Ticker    Name           Description          Vol.  Vol.   Price  %Chg  Volume
=============================================================================
ODFL   OLD DOMINIO  ODFL US 02/18/12 C40     137.7  30.1   3.90   56.0    352
GGC    GEORGIA GUL  GGC US 02/18/12 C35      119.5  36.2   1.10   83.3   5370
TSS    TOTAL SYS S  TSS US 03/17/12 C17.5    105.0  49.1   4.10    2.5    325
QQQ    POWERSH-QQQ  QQQ US 02/18/12 C57       91.8  22.1   4.04   10.4    530
GGC    GEORGIA GUL  GGC US 02/18/12 P35       88.0  35.9   1.25   92.3    350
GGC    GEORGIA GUL  GGC US 03/17/12 C35       83.9  39.1   1.85   54.2   2085
GGC    GEORGIA GUL  GGC US 03/17/12 P35       64.5  38.8   2.05   57.7    627
HOLX   HOLOGIC INC  HOLX US 02/18/12 C18      61.5  45.1   2.60   18.2    260
GGC    GEORGIA GUL  GGC US 03/17/12 P30       58.7  57.9   0.80    0.0   4403
STX    SEAGATE TEC  STX US 02/18/12 C16       57.1 108.2   8.50   63.5    264
ATPG   ATP OIL & G  ATPG US 02/18/12 C6       55.9 136.0   0.80  -38.9    499
ZAGG   ZAGG INC     ZAGG US 02/18/12 C8       55.2  71.4   2.30   21.1    292
JNJ    JOHNSON&JOH  JNJ US 02/18/12 C62.5     50.2  17.0   3.80   14.8    505
AMRN   AMARIN CORP  AMRN US 02/18/12 C8       46.5 119.3   1.20   71.4   4908
HBC    HSBC HOLDIN  HBC US 02/18/12 C38       42.3  37.2   5.01    7.7   2600
SGMO   SANGAMO BIO  SGMO US 02/18/12 C3       37.6 143.1   1.05   90.9    361
CVGI   COMMERCIAL   CVGI US 02/18/12 C10      36.7  84.9   3.00   87.5    300
DRYS   DRYSHIPS IN  DRYS US 02/18/12 C1.5     36.5 133.9   0.68   -8.1    315
XLF    SPDR-FINL S  XLF US 02/18/12 C12       36.4  44.1   2.31   17.3    295
ATPG   ATP OIL & G  ATPG US 02/18/12 P6       36.2 145.5   0.62  148.0   1941
GGC    GEORGIA GUL  GGC US 02/18/12 P30       35.0  65.1   0.35  133.3   3407
ATPG   ATP OIL & G  ATPG US 02/18/12 P4       34.2 215.5   0.16  166.7    290
TOO    TEEKAY OFFS  TOO US 03/17/12 C25       32.8  29.0   4.40    2.3   2000
CA     CA INC       CA US 02/18/12 C22        32.6  52.5   4.20    7.7    250
ATPG   ATP OIL & G  ATPG US 03/17/12 P6       30.2 149.8   1.10   80.3    810
WHX    WHITING USA  WHX US 03/17/12 C15       30.1  58.9   4.00    2.6    202
ATPG   ATP OIL & G  ATPG US 02/18/12 P5       29.8 165.5   0.31  138.5   1147
HOV    HOVNANIAN E  HOV US 02/18/12 P2        29.8 154.6   0.05    0.0    234
QQQ    POWERSH-QQQ  QQQ US 03/17/12 C46       28.9  32.5  14.87    2.3    332
DNDN   DENDREON CO  DNDN US 02/18/12 C10      28.1 101.2   4.35   21.5    207
ATPG   ATP OIL & G  ATPG US 03/17/12 P5       28.1 158.2   0.66   94.1    957
MWE    MARKWEST EN  MWE US 02/18/12 C55       27.8  33.9   3.80   26.7    231
ISTA   ISTA PHARMA  ISTA US 02/18/12 C7.5     26.4  75.1   0.90   25.0   1000
BCS    BARCLAYS PL  BCS US 02/18/12 C11       25.1  86.6   3.20    0.0   9200
LSI    LSI CORP     LSI US 02/18/12 C7        24.6  41.6   1.00   53.9   1045
HUN    HUNTSMAN CO  HUN US 02/18/12 C13       23.9  66.1   0.95  111.1    213
AVP    AVON PRODUC  AVP US 02/18/12 C18       22.6  46.0   0.82   64.0    524
BIDU   BAIDU INC-S  BIDU US 02/18/12 C130     22.4  57.6   4.45   11.2   1933
BIDU   BAIDU INC-S  BIDU US 02/18/12 P125     22.2  58.8   5.60   37.9   1499
BIDU   BAIDU INC-S  BIDU US 02/18/12 P130     22.1  57.1   8.30   27.5    920
LINE   LINN ENERGY  LINE US 02/18/12 C36      22.0  20.3   1.30   -1.5    513
HUN    HUNTSMAN CO  HUN US 02/18/12 P14       21.7  67.7   1.10  -24.1   2589
SCCO   SOUTHERN CO  SCCO US 02/18/12 P35      21.3  41.8   1.40  -12.5    235
MS     MORGAN STAN  MS US 02/18/12 P13        21.2  88.9   0.01    0.0    532
AVP    AVON PRODUC  AVP US 02/18/12 C19       21.0  47.1   0.45  125.0   5489
BIDU   BAIDU INC-S  BIDU US 02/18/12 P120     20.8  60.2   3.59   49.6   1245
BIDU   BAIDU INC-S  BIDU US 02/18/12 C120     20.7  61.0   9.85   -0.5    320
HUN    HUNTSMAN CO  HUN US 02/18/12 C14       20.6  67.4   0.50  150.0   2756
AMRN   AMARIN CORP  AMRN US 03/17/12 C8       20.4 116.6   1.65   32.0   1422
BIDU   BAIDU INC-S  BIDU US 02/18/12 C125     20.3  59.1   6.90    4.5    812
XLF    SPDR-FINL S  XLF US 02/18/12 C13       20.0  31.2   1.35   22.7   1769
MYL    MYLAN INC    MYL US 02/18/12 P21       19.9  49.1   0.46  -47.7    304
MNKD   MANNKIND CO  MNKD US 02/18/12 C2       19.8  89.3   0.71    2.9    262
HEK    HECKMANN CO  HEK US 02/18/12 C4        19.6  92.6   1.05   -8.7    337
BIDU   BAIDU INC-S  BIDU US 02/18/12 P115     19.0  61.8   2.18   61.5    571
ATPG   ATP OIL & G  ATPG US 06/16/12 P3       19.0 158.8   0.48   54.8    260
CTL    CENTURYLINK  CTL US 02/18/12 P37       18.9  18.4   0.60  -33.3    226
LCC    US AIRWAYS   LCC US 01/18/14 C2        18.5  84.7   6.65    2.3    230
RCII   RENT-A-CENT  RCII US 03/17/12 C35      18.4  37.1   1.40   -6.7    616
HUN    HUNTSMAN CO  HUN US 02/18/12 P12       18.2  66.5   0.20  -50.0   2272
FMCN   FOCUS MEDIA  FMCN US 02/18/12 P17      18.0  94.9   0.20  -33.3    541
LDK    LDK SOLAR C  LDK US 02/18/12 C5        17.9  61.9   0.22   37.5    692
ZIOP   ZIOPHARM ON  ZIOP US 04/21/12 P5       17.4  63.3   0.30  -45.5    200
PKI    PERKINELMER  PKI US 06/16/12 C25       17.2  31.9   1.85   68.2    549
HMY    HARMONY GOL  HMY US 02/18/12 C10       16.9  54.8   2.10   -4.5    350
STX    SEAGATE TEC  STX US 02/18/12 C19       16.9  72.5   6.55  174.1    455
BIDU   BAIDU INC-S  BIDU US 02/18/12 P110     16.7  63.5   1.25   81.2    706
CLNE   CLEAN ENERG  CLNE US 02/18/12 C11      16.6  84.2   4.50   12.5    271
REE    RARE ELEMEN  REE US 02/18/12 C6        16.6  61.3   1.05  -19.2    526
ALU    ALCATEL-LUC  ALU US 02/18/12 P1.5      16.4 138.4   0.05    0.0    290
WFC    WELLS FARGO  WFC US 02/18/12 C29       16.3  28.3   1.24   72.2    815
STD    BANCO SANTA  STD US 02/18/12 C8        16.2  44.1   0.35   75.0    533
QQQ    POWERSH-QQQ  QQQ US 03/17/12 C57       16.2  21.2   4.41    8.1    232
SGMO   SANGAMO BIO  SGMO US 02/18/12 C4       16.2 106.9   0.57  280.0    370
STX    SEAGATE TEC  STX US 02/18/12 P18       16.0  73.4   0.01  -94.4    409
ONTY   ONCOTHYREON  ONTY US 02/18/12 P4       15.6 295.1   0.25   25.0    635
AVP    AVON PRODUC  AVP US 03/17/12 C19       15.4  37.3   0.55  120.0   1664
SUN    SUNOCO INC   SUN US 02/18/12 C39       15.3  34.2   0.78   11.4    210
MYL    MYLAN INC    MYL US 02/18/12 C22       15.2  50.4   1.05  183.8    696
SPY    SPDR S&P 50  SPY US 02/18/12 C125      14.9  21.5   7.84   17.2    294
CBG    CBRE GROUP   CBG US 02/18/12 C16       14.7  62.4   3.64  102.2    200
GGC    GEORGIA GUL  GGC US 05/19/12 P30       14.7  43.3   1.35   35.0   2001
MS     MORGAN STAN  MS US 02/18/12 P15        14.6  66.0   0.03  -40.0    200
SUN    SUNOCO INC   SUN US 02/18/12 P37       14.6  37.8   0.69   19.0   3355
BIDU   BAIDU INC-S  BIDU US 02/18/12 P105     14.6  65.4   0.68   94.3    526
QQQ    POWERSH-QQQ  QQQ US 02/18/12 C60       14.5  17.4   1.39   28.7   1880
WFC    WELLS FARGO  WFC US 02/18/12 P23       14.5  58.6   0.02    0.0    434
HUN    HUNTSMAN CO  HUN US 02/18/12 P13       14.4  63.6   0.50  -41.2    327
WMT    WAL-MART ST  WMT US 02/18/12 P55       14.3  30.1   0.04    0.0    350
BIDU   BAIDU INC-S  BIDU US 02/18/12 P100     14.0  67.6   0.35   75.0    363
LDK    LDK SOLAR C  LDK US 02/18/12 P4        13.8 116.1   0.14   27.3    838
ATPG   ATP OIL & G  ATPG US 06/16/12 P5       13.6 139.7   1.25   38.9   1421
QQQ    POWERSH-QQQ  QQQ US 03/17/12 C58       13.4  20.2   3.57    9.5    367
LINE   LINN ENERGY  LINE US 02/18/12 C37      13.2  15.3   0.45  -10.0    396
P      PANDORA MED  P US 02/18/12 C13         13.1  62.1   0.60  -25.0    538
LDK    LDK SOLAR C  LDK US 02/18/12 P4.5      13.0 112.0   0.27    8.0    827
SUN    SUNOCO INC   SUN US 02/18/12 P36       13.0  39.9   0.49   25.6    207
MTW    MANITOWOC C  MTW US 03/17/12 P7        12.8 116.3   0.05    0.0    200
MPEL   MELCO CROWN  MPEL US 02/18/12 P12      12.7  58.7   0.78  -35.0    541
GR     GOODRICH CO  GR US 05/19/12 C130       12.5   5.0   0.05    0.0    289
CTCT   CONSTANT CO  CTCT US 02/18/12 P25      12.4  69.3   1.60   24.0    654
GLD    SPDR GOLD T  GLD US 02/18/12 C155      12.4  27.1  15.15    8.2    525
HUN    HUNTSMAN CO  HUN US 02/18/12 C12       12.3  64.2   1.60   45.5   5880
UAN    CVR PARTNER  UAN US 02/18/12 C30       12.2  30.9   0.50   11.1    228
XLV    SPDR-HEALTH  XLV US 03/17/12 P36       12.2  13.9   0.70  -13.6   2907
XLF    SPDR-FINL S  XLF US 03/17/12 C12       12.2  34.8   2.36   10.8   2494
ATPG   ATP OIL & G  ATPG US 06/16/12 P2       12.2 170.5   0.25   56.2    200
INTC   INTEL CORP   INTC US 02/18/12 C25      11.9  26.8   1.69   17.4    349
PXD    PIONEER NAT  PXD US 03/17/12 C90       11.9  48.0  11.28   -0.5    500
MS     MORGAN STAN  MS US 02/18/12 C17        11.8  53.9   2.70   51.7   2343
KMI    KINDER MORG  KMI US 03/17/12 C30       11.7  12.8   2.50    0.0    217
BBEP   BREITBURN E  BBEP US 09/22/12 P12.5    11.5  43.2   0.40    0.0    449
ITRI   ITRON INC    ITRI US 02/18/12 P40      11.0  53.9   2.40    4.3   1175
ATVI   ACTIVISION   ATVI US 02/18/12 C12      10.9  37.0   0.53   -1.9   1710
CAM    CAMERON INT  CAM US 02/18/12 P50       10.8  45.5   0.70   16.7    446
STX    SEAGATE TEC  STX US 06/16/12 P24       10.8  44.4   1.97  -65.4    295
VMC    VULCAN MATE  VMC US 02/18/12 P37       10.8  56.9   0.13  -35.0    240
CAM    CAMERON INT  CAM US 02/18/12 P52.5     10.7  43.9   1.50   15.4   3112
XLF    SPDR-FINL S  XLF US 02/18/12 P13       10.6  34.5   0.04  -20.0   1330
MPC    MARATHON PE  MPC US 03/17/12 C42.5     10.6  36.0   1.35  350.0    211
CAR    AVIS BUDGET  CAR US 03/17/12 C14       10.5  50.1   1.40   16.7  10004
CROX   CROCS INC    CROX US 03/17/12 P13      10.3  72.6   0.10    0.0    200
BAC    BANK OF AME  BAC US 02/18/12 C6        10.3  57.5   1.39   20.9   2011
HUN    HUNTSMAN CO  HUN US 03/17/12 P13       10.2  54.2   0.85  -26.1    342

Top Volatility Decreases



                         Contract            %Chg  Impl.
Ticker    Name           Description          Vol.  Vol.   Price  %Chg  Volume
=============================================================================
AMZN   AMAZON.COM   AMZN US 02/18/12 P185    -51.8  32.5  10.05   46.7   1530
AMZN   AMAZON.COM   AMZN US 02/18/12 C185    -50.7  33.3   2.08  -87.4   3171
AMZN   AMAZON.COM   AMZN US 02/18/12 C180    -50.4  33.8   3.75  -80.8   4549
AMZN   AMAZON.COM   AMZN US 02/18/12 P180    -50.4  33.2   6.65   31.7   3898
AMZN   AMAZON.COM   AMZN US 02/18/12 C175    -50.0  34.7   6.15  -73.9   3134
AMZN   AMAZON.COM   AMZN US 02/18/12 P175    -49.4  34.2   4.10    9.3   5499
FTNT   FORTINET IN  FTNT US 02/18/12 C25     -48.8  46.7   0.95   -9.5    222
MDVN   MEDIVATION   MDVN US 02/18/12 C65     -48.6  45.3   3.50  150.0    824
AMZN   AMAZON.COM   AMZN US 02/18/12 P170    -47.2  35.5   2.41   -4.4   5665
AMZN   AMAZON.COM   AMZN US 02/18/12 C170    -47.1  36.1   9.40  -65.5   2700
MDVN   MEDIVATION   MDVN US 02/18/12 C60     -46.7  54.0   8.15  162.9    206
FTNT   FORTINET IN  FTNT US 02/18/12 C21     -45.9  55.8   4.01   38.3   1063
AMZN   AMAZON.COM   AMZN US 02/18/12 P165    -45.5  37.0   1.34  -22.1   3509
FTNT   FORTINET IN  FTNT US 02/18/12 P23     -45.2  52.5   0.35  -83.3    607
MDVN   MEDIVATION   MDVN US 02/18/12 C70     -44.9  41.8   1.50  328.6   1467
QQQ    POWERSH-QQQ  QQQ US 03/17/12 C49      -44.8  29.3  11.90    3.2    297
AMZN   AMAZON.COM   AMZN US 02/18/12 C165    -44.8  38.1  13.35  -57.6    415
FTNT   FORTINET IN  FTNT US 02/18/12 P22     -43.8  55.3   0.20  -86.8    445
IYT    ISHARES-DJ   IYT US 02/18/12 P96      -43.3  19.5   1.65    0.0    500
AMZN   AMAZON.COM   AMZN US 02/18/12 P160    -43.1  38.6   0.69  -36.1   5380
MDVN   MEDIVATION   MDVN US 02/18/12 C55     -41.9  66.1  12.50  125.6    548
PFE    PFIZER INC   PFE US 02/18/12 C19      -41.5  32.0   2.42    0.8    341
AMZN   AMAZON.COM   AMZN US 02/18/12 P155    -41.2  40.8   0.40  -44.4   1805
MDVN   MEDIVATION   MDVN US 03/17/12 P60     -39.7  50.3   1.90  -81.0   1004
BRCM   BROADCOM CO  BRCM US 02/18/12 C38     -39.0  27.8   0.44   69.2   1876
CHRW   CH ROBINSON  CHRW US 02/18/12 P62.5   -38.6  24.1   0.65   85.7    227
PFE    PFIZER INC   PFE US 02/18/12 C20      -38.5  23.3   1.45    0.7   7050
BRCM   BROADCOM CO  BRCM US 02/18/12 C35     -37.6  30.1   2.25  110.3   5102
CHRW   CH ROBINSON  CHRW US 02/18/12 P65     -37.4  23.8   1.80  111.8    325
MDVN   MEDIVATION   MDVN US 03/17/12 P55     -37.0  56.9   0.78  -87.8   1159
AMZN   AMAZON.COM   AMZN US 02/18/12 P150    -36.5  43.8   0.23  -45.2   2298
MDVN   MEDIVATION   MDVN US 03/17/12 C60     -36.5  52.8   8.25   81.3    317
BRCM   BROADCOM CO  BRCM US 02/18/12 P36     -35.6  30.4   0.59  -75.0   1217
MYGN   MYRIAD GENE  MYGN US 02/18/12 C24     -35.5  30.7   0.65  -35.0    631
MDVN   MEDIVATION   MDVN US 02/18/12 P47     -35.3  96.2   0.10  -97.1    562
BRCM   BROADCOM CO  BRCM US 02/18/12 C36     -35.0  30.3   1.46  108.6   3243
AMZN   AMAZON.COM   AMZN US 02/18/12 C160    -35.0  40.0  17.85  -50.5    289
BRCM   BROADCOM CO  BRCM US 02/18/12 C37     -34.7  29.1   0.85   97.7   4230
MDVN   MEDIVATION   MDVN US 02/18/12 P45     -34.3 102.6   0.10  -96.4   1376
AMZN   AMAZON.COM   AMZN US 03/17/12 P180    -33.9  32.6   9.75   41.9   1112
AMZN   AMAZON.COM   AMZN US 03/17/12 P185    -33.6  32.1  12.55   45.1    309
AMZN   AMAZON.COM   AMZN US 03/17/12 C185    -33.6  32.8   4.80  -73.7    371
BRCM   BROADCOM CO  BRCM US 02/18/12 P37     -33.4  29.6   1.00  -67.2   1257
QQQ    POWERSH-QQQ  QQQ US 02/18/12 P63      -32.7  14.7   2.22  -21.0    859
MTW    MANITOWOC C  MTW US 02/18/12 C12      -32.6  51.1   2.85   57.5    691
AMZN   AMAZON.COM   AMZN US 03/17/12 P170    -32.6  33.9   5.15   25.6    866
AMZN   AMAZON.COM   AMZN US 03/17/12 P165    -32.6  34.6   3.65   19.7   2122
BRCM   BROADCOM CO  BRCM US 02/18/12 P35     -32.6  32.3   0.32  -82.8   1535
AMZN   AMAZON.COM   AMZN US 03/17/12 C170    -32.5  34.6  12.35  -56.5    339
AMZN   AMAZON.COM   AMZN US 03/17/12 C175    -32.5  33.8   9.25  -63.1    633
AMZN   AMAZON.COM   AMZN US 03/17/12 C165    -32.0  35.4  15.90  -50.3    247
UIS    UNISYS CORP  UIS US 03/17/12 P18      -31.8  46.6   0.70  -22.2    419
BRCM   BROADCOM CO  BRCM US 02/18/12 C33     -31.8  34.3   3.97   83.0    881
BRCM   BROADCOM CO  BRCM US 02/18/12 C32     -31.7  35.8   4.96   68.7    528
AMZN   AMAZON.COM   AMZN US 03/17/12 P160    -31.5  35.6   2.45    5.6    914
MTW    MANITOWOC C  MTW US 02/18/12 C13      -31.0  51.1   1.90   90.0    465
AMZN   AMAZON.COM   AMZN US 02/18/12 P140    -30.7  50.8   0.12  -40.0    485
AMZN   AMAZON.COM   AMZN US 03/17/12 P155    -30.7  36.4   1.61   -3.6   1841
IACI   IAC/INTERAC  IACI US 02/18/12 C45     -30.6  24.7   1.00   53.9    408
INTU   INTUIT INC   INTU US 02/18/12 C57.5   -30.4  19.9   0.85   -5.6   1582
DRWI   DRAGONWAVE   DRWI US 03/17/12 C2.5    -30.2  97.0   1.73    1.8    242
BRCM   BROADCOM CO  BRCM US 02/18/12 P34     -30.1  34.5   0.18  -86.7   2116
CIGX   STAR SCIENT  CIGX US 02/18/12 C3      -29.6  61.3   0.20    0.0   5260
WHR    WHIRLPOOL C  WHR US 02/18/12 C62.5    -29.5  34.1   1.34  415.4    942
AMZN   AMAZON.COM   AMZN US 03/17/12 P150    -29.5  37.4   1.04  -11.9    710
AMZN   AMAZON.COM   AMZN US 02/18/12 P145    -29.3  47.2   0.13  -50.0    681
MTW    MANITOWOC C  MTW US 02/18/12 P14      -29.1  50.9   0.30  -73.9    243
BRCM   BROADCOM CO  BRCM US 02/18/12 C34     -29.0  34.9   3.10   95.0   2816
FTNT   FORTINET IN  FTNT US 03/17/12 P23     -28.7  48.7   0.85  -63.0    565
INTU   INTUIT INC   INTU US 02/18/12 P55     -28.6  22.0   0.41  -59.0    826
FTNT   FORTINET IN  FTNT US 03/17/12 C26     -28.2  46.3   1.15    4.5    302
MNKD   MANNKIND CO  MNKD US 02/18/12 C2.5    -28.2  26.4   0.21   -4.5   1289
AMZN   AMAZON.COM   AMZN US 03/17/12 P140    -27.9  39.6   0.43  -28.3    590
WHR    WHIRLPOOL C  WHR US 02/18/12 P60      -27.8  34.7   1.10  -83.3   1058
AOL    AOL INC      AOL US 02/18/12 C18      -27.8  39.0   1.00  566.7    208
AMZN   AMAZON.COM   AMZN US 03/17/12 P145    -27.8  38.4   0.64  -36.6    366
BRCM   BROADCOM CO  BRCM US 02/18/12 P33     -27.6  36.6   0.08  -91.5   2047
AFL    AFLAC INC    AFL US 02/18/12 C49      -27.2  24.7   0.34  -68.5   1431
PPO    POLYPORE IN  PPO US 02/18/12 C40      -27.1  72.1   3.80   58.3   2017
MNKD   MANNKIND CO  MNKD US 03/17/12 C2.5    -27.1  33.6   0.24  -25.0    200
WHR    WHIRLPOOL C  WHR US 02/18/12 C60      -26.7  34.9   2.71  401.9    850
SPY    SPDR S&P 50  SPY US 02/18/12 P137     -26.6  11.6   4.63  -19.5    499
TMO    THERMO FISH  TMO US 02/18/12 C55      -26.3  22.3   0.75   25.0    628
PPO    POLYPORE IN  PPO US 02/18/12 P40      -25.5  73.3   1.65  -59.8    552
AFL    AFLAC INC    AFL US 02/18/12 C47      -24.9  26.5   1.19  -48.5    207
BRCM   BROADCOM CO  BRCM US 02/18/12 P32     -24.0  39.8   0.05  -92.2    432
MTW    MANITOWOC C  MTW US 02/18/12 C14      -24.0  51.1   1.20  106.9   3555
STX    SEAGATE TEC  STX US 02/18/12 P24      -24.0  45.0   0.42    0.0   3448
UIS    UNISYS CORP  UIS US 04/21/12 C19      -23.8  42.1   1.29  -57.0    669
AMZN   AMAZON.COM   AMZN US 04/21/12 P185    -23.6  32.2  15.35   46.9    266
MDVN   MEDIVATION   MDVN US 06/16/12 P50     -23.6  60.2   2.30  -73.9   1000
AMZN   AMAZON.COM   AMZN US 02/18/12 P130    -23.6  59.8   0.05  -37.5    253
AMZN   AMAZON.COM   AMZN US 04/21/12 P175    -23.4  33.2   9.90   39.4    712
AMZN   AMAZON.COM   AMZN US 04/21/12 C180    -23.3  33.0   9.47  -59.7    640
AMZN   AMAZON.COM   AMZN US 04/21/12 P180    -23.3  32.6  12.40   44.2    617
QQQ    POWERSH-QQQ  QQQ US 02/18/12 P62      -23.0  15.3   1.45  -24.9   3750
AMZN   AMAZON.COM   AMZN US 04/21/12 C185    -22.9  32.5   7.40  -63.5    453
AMZN   AMAZON.COM   AMZN US 04/21/12 C175    -22.9  33.5  12.10  -54.6   1154
AMZN   AMAZON.COM   AMZN US 04/21/12 P170    -22.8  33.8   7.85   36.8    425
BRCM   BROADCOM CO  BRCM US 03/17/12 C38     -22.7  29.0   1.01   74.1   1598
UIS    UNISYS CORP  UIS US 04/21/12 P19      -22.6  42.2   1.71   26.7    695
STX    SEAGATE TEC  STX US 02/18/12 P26      -22.6  46.6   1.41    0.0   2274
BRCM   BROADCOM CO  BRCM US 03/17/12 C37     -22.5  30.0   1.47   67.0    575
WHR    WHIRLPOOL C  WHR US 02/18/12 C55      -22.5  37.9   6.80  238.3   1101
STX    SEAGATE TEC  STX US 02/18/12 C22      -22.4  43.8   3.60  471.4   8350
WHR    WHIRLPOOL C  WHR US 02/18/12 C57.5    -22.3  36.5   4.30  317.5    653
WHR    WHIRLPOOL C  WHR US 02/18/12 P55      -22.2  38.3   0.22  -92.1    779
AMZN   AMAZON.COM   AMZN US 04/21/12 C170    -22.2  34.1  15.00  -51.2    223
STX    SEAGATE TEC  STX US 02/18/12 P25      -22.2  46.0   0.80    0.0   1552
AMZN   AMAZON.COM   AMZN US 04/21/12 P160    -21.9  35.1   4.40   25.7   1006
EPD    ENTERPRISE   EPD US 02/18/12 C50      -21.9  13.0   0.25   25.0    350
BRCM   BROADCOM CO  BRCM US 03/17/12 C36     -21.7  30.8   2.04   70.0    529
BRCM   BROADCOM CO  BRCM US 03/17/12 P38     -21.6  29.0   2.15  -46.8    245
AMZN   AMAZON.COM   AMZN US 04/21/12 P155    -21.6  35.8   3.35   20.9    228
DISCK  DISCOVERY C  DISCK US 02/18/12 P40    -21.4  24.1   1.30  -13.3    350
AFL    AFLAC INC    AFL US 02/18/12 P45      -21.2  30.2   0.41  -24.1   1145
XLF    SPDR-FINL S  XLF US 02/18/12 P15      -21.2  19.5   0.71  -26.8   3156
BCR    CR BARD INC  BCR US 02/18/12 P90      -21.0  23.7   0.50  -61.5    305
IACI   IAC/INTERAC  IACI US 04/21/12 P30     -20.8  46.9   0.10  -75.0   4250
AET    AETNA INC    AET US 02/18/12 C45      -20.6  23.4   0.75   19.1    207
NDAQ   NASDAQ OMX   NDAQ US 02/18/12 C25     -20.6  22.5   0.45  -10.0    262
BRCM   BROADCOM CO  BRCM US 03/17/12 C35     -20.6  31.9   2.70   65.6    979
CS     CREDIT SUIS  CS US 02/18/12 C23       -20.6  46.5   4.20   31.2   4400
WFR    MEMC ELEC M  WFR US 03/17/12 C2       -20.4 108.5   2.71    4.6    326
STX    SEAGATE TEC  STX US 02/18/12 C26      -20.4  45.9   0.71 1320.0   2750
AMZN   AMAZON.COM   AMZN US 04/21/12 P145    -20.2  37.6   1.84   19.5    362
MITI   MICROMET IN  MITI US 03/17/12 P10     -20.1  22.2   0.05    0.0    244
WHR    WHIRLPOOL C  WHR US 02/18/12 P52.5    -20.1  41.2   0.09  -94.4   1239
AMZN   AMAZON.COM   AMZN US 04/21/12 P150    -20.0  36.7   2.46   22.4    821
STX    SEAGATE TEC  STX US 02/18/12 C23      -19.9  44.6   2.75  759.4   1054
XLV    SPDR-HEALTH  XLV US 02/18/12 P35      -19.9  15.7   0.09  -57.1  10048
AOL    AOL INC      AOL US 02/18/12 P16      -19.9  46.9   0.05  -92.9    299
STX    SEAGATE TEC  STX US 02/18/12 C25      -19.7  45.2   1.24 1277.8   8633
BRCM   BROADCOM CO  BRCM US 03/17/12 P35     -19.2  32.1   0.85  -62.7    296
DVAX   DYNAVAX TEC  DVAX US 04/21/12 C2.5    -19.1  76.2   1.25   -3.9    333
MTW    MANITOWOC C  MTW US 03/17/12 C10      -19.1  65.0   4.90   36.1   2527
BRCM   BROADCOM CO  BRCM US 03/17/12 C34     -19.1  33.6   3.52   63.7    845
PPO    POLYPORE IN  PPO US 02/18/12 P35      -19.0  81.2   0.50  -70.8    409
BRCM   BROADCOM CO  BRCM US 03/17/12 P34     -18.7  33.2   0.59  -67.2    485
BRCM   BROADCOM CO  BRCM US 02/18/12 P31     -18.7  43.9   0.04  -90.0    623
WHR    WHIRLPOOL C  WHR US 02/18/12 P50      -18.7  44.7   0.02  -97.6    740
SPY    SPDR S&P 50  SPY US 02/18/12 P136     -18.5  12.5   3.72  -25.3  11409
STX    SEAGATE TEC  STX US 02/18/12 C24      -18.5  45.6   1.87 1000.0   2000
EPD    ENTERPRISE   EPD US 02/18/12 C49      -18.1  14.1   0.85  142.9    228
BRCM   BROADCOM CO  BRCM US 02/18/12 C31     -17.8  46.0   5.99   55.6    261
KWK    QUICKSILVER  KWK US 02/18/12 P4       -17.8  91.4   0.15    0.0    200
WHR    WHIRLPOOL C  WHR US 02/18/12 C50      -17.8  44.8  11.70  154.3   4703
AMZN   AMAZON.COM   AMZN US 04/21/12 P140    -17.7  38.4   1.22    3.4    270
PPO    POLYPORE IN  PPO US 02/18/12 P30      -17.3  90.4   0.10  -84.6    240
BRCM   BROADCOM CO  BRCM US 03/17/12 P32     -17.2  35.6   0.23  -77.9    230
WHR    WHIRLPOOL C  WHR US 03/17/12 P60      -16.9  33.8   2.35  -66.9    204
NAV    NAVISTAR IN  NAV US 02/18/12 C45      -16.7  41.1   1.50   30.4    301
