Nymex Platinum Issues and Stops for January by Firm
By Stephen Rose -
2012-02-01T14:56:23Z
Following is a table detailing monthly issues and stops by company related to deliveries of platinum against expiring contracts traded on the Nymex, according to CME Group Inc.
The notices reflect the movement of platinum to offset each long or short futures position with supplies held in exchange- monitored warehouses. Issuers are making deliveries and stoppers are taking deliveries.
================================================================================
Account Jan. Dec. Nov. Oct. Sept.
Firm Type 2012 2011 2011 2011 2011
================================================================================
Goldman Sachs House Issues 23 0 0 0 0
Stops 23 0 0 0 0
--------------------------------------------------------------------------------
Jefferies Bache Customer Issues 334 0 0 898 0
Stops 56 0 0 81 0
--------------------------------------------------------------------------------
Jefferies Bache House Issues 17 0 40 21 0
================================================================================
Account Jan. Dec. Nov. Oct. Sept.
Firm Type 2012 2011 2011 2011 2011
================================================================================
Stops 0 0 0 78 0
--------------------------------------------------------------------------------
Deutsche Bank House Issues 0 0 0 0 0
Stops 42 0 0 18 0
--------------------------------------------------------------------------------
Mizuho Customer Issues 2 0 0 0 0
Stops 2 0 0 0 0
--------------------------------------------------------------------------------
Macquarie Futures USA Customer Issues 5 0 0 0 0
Stops 5 0 0 0 0
--------------------------------------------------------------------------------
Newedge USA Customer Issues 27 0 0 14 0
Stops 16 0 0 31 0
--------------------------------------------------------------------------------
HSBC Securities House Issues 0 0 0 2 0
Stops 0 0 0 2 0
--------------------------------------------------------------------------------
================================================================================
Account Jan. Dec. Nov. Oct. Sept.
Firm Type 2012 2011 2011 2011 2011
================================================================================
RBC Capital Markets Customer Issues 9 0 0 0 0
Stops 9 0 0 0 0
--------------------------------------------------------------------------------
Merrill Lynch Customer Issues 23 0 0 0 0
Stops 68 0 0 94 0
--------------------------------------------------------------------------------
Merrill Lynch House Issues 0 0 0 0 0
Stops 5 0 0 0 0
--------------------------------------------------------------------------------
Morgan Stanley House Issues 8 0 0 0 0
Stops 8 0 0 0 0
--------------------------------------------------------------------------------
JP Morgan Futures Customer Issues 79 1 9 1 1
Stops 204 1 49 338 0
--------------------------------------------------------------------------------
JP Morgan Futures House Issues 0 0 0 0 0
Stops 0 0 0 237 0
================================================================================
Account Jan. Dec. Nov. Oct. Sept.
Firm Type 2012 2011 2011 2011 2011
================================================================================
--------------------------------------------------------------------------------
R.J. O’Brien Customer Issues 0 0 0 0 0
Stops 10 0 0 0 0
--------------------------------------------------------------------------------
FC Stone LLC Customer Issues 5 0 0 2 0
Stops 2 0 0 0 0
--------------------------------------------------------------------------------
ABN AMRO Clearing Customer Issues 5 0 4 63 0
Stops 3 0 4 46 1
--------------------------------------------------------------------------------
UBS Securities Customer Issues 0 0 0 0 0
Stops 4 0 0 20 0
--------------------------------------------------------------------------------
Barclays Capital Customer Issues 29 0 0 3 0
Stops 109 0 0 16 0
--------------------------------------------------------------------------------
Rosenthal Collins Customer Issues 0 0 0 12 0
================================================================================
Account Jan. Dec. Nov. Oct. Sept.
Firm Type 2012 2011 2011 2011 2011
================================================================================
Stops 0 0 0 12 0
--------------------------------------------------------------------------------
Penson Financial ServicesCustomer Issues 1 0 0 0 0
Stops 1 0 0 0 0
--------------------------------------------------------------------------------
Citigroup Global Customer Issues 0 0 0 0 0
Stops 0 0 0 6 0
--------------------------------------------------------------------------------
ADM Investor Services Customer Issues 1 0 0 0 0
Stops 1 0 0 0 0
--------------------------------------------------------------------------------
Total 568 1 53 1,025 1
================================================================================
SOURCE: CME Group Inc.
To contact the reporter on this story: Stephen Rose in Washington at srose31@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at atanzi@bloomberg.net
Sponsored Links
Rate this Page