Nymex Palladium Issues and Stops for January by Firm
By Stephen Rose -
2012-02-01T14:56:18Z
Following is a table detailing monthly issues and stops by company related to deliveries of palladium against expiring contracts traded on the Nymex, according to CME Group Inc.
The notices reflect the movement of palladium to offset each long or short futures position with supplies held in exchange- monitored warehouses. Issuers are making deliveries and stoppers are taking deliveries.
================================================================================
Account Jan. Dec. Nov. Oct. Sept.
Firm Type 2012 2011 2011 2011 2011
================================================================================
Prudential Bache Customer Issues 0 723 0 0 58
Stops 0 27 0 0 87
--------------------------------------------------------------------------------
Prudential Bache House Issues 0 0 0 0 9
Stops 0 0 0 0 8
--------------------------------------------------------------------------------
Deutsche Bank House Issues 0 0 0 0 367
================================================================================
Account Jan. Dec. Nov. Oct. Sept.
Firm Type 2012 2011 2011 2011 2011
================================================================================
Stops 0 426 0 0 0
--------------------------------------------------------------------------------
Newedge USA Customer Issues 0 0 0 0 0
Stops 0 88 0 0 0
--------------------------------------------------------------------------------
Vision Financial Customer Issues 0 5 0 0 0
Stops 0 5 0 0 0
--------------------------------------------------------------------------------
MF Global Customer Issues 0 0 0 0 2
Stops 0 0 0 0 0
--------------------------------------------------------------------------------
Gelderman Customer Issues 0 4 0 0 0
Stops 0 4 0 0 0
--------------------------------------------------------------------------------
Merrill Lynch Customer Issues 0 77 0 0 0
Stops 0 0 0 0 150
--------------------------------------------------------------------------------
================================================================================
Account Jan. Dec. Nov. Oct. Sept.
Firm Type 2012 2011 2011 2011 2011
================================================================================
Merrill Lynch House Issues 0 0 0 0 2
Stops 0 0 0 0 2
--------------------------------------------------------------------------------
JP Morgan Futures Customer Issues 1 101 3 1 13
Stops 0 146 6 0 241
--------------------------------------------------------------------------------
JP Morgan Futures House Issues 0 0 5 0 2
Stops 0 0 3 0 2
--------------------------------------------------------------------------------
R.J. O’Brien Customer Issues 1 0 0 0 40
Stops 0 0 0 0 0
--------------------------------------------------------------------------------
FC Stone Customer Issues 0 3 0 0 0
Stops 0 0 0 0 0
--------------------------------------------------------------------------------
ABN AMRO Clearing Customer Issues 0 26 0 1 35
Stops 1 7 0 2 40
================================================================================
Account Jan. Dec. Nov. Oct. Sept.
Firm Type 2012 2011 2011 2011 2011
================================================================================
--------------------------------------------------------------------------------
UBS Securities Customer Issues 0 0 0 0 0
Stops 0 1 0 0 0
--------------------------------------------------------------------------------
Barclays Capital Customer Issues 0 0 0 0 0
Stops 0 235 0 0 0
--------------------------------------------------------------------------------
RBC Capital Markets Customer Issues 0 1 0 0 0
Stops 0 1 0 0 0
--------------------------------------------------------------------------------
RBC Capital Markets Customer Issues 0 0 0 0 1
Stops 0 0 0 0 0
--------------------------------------------------------------------------------
Rosenthal Collins Customer Issues 0 0 0 0 1
Stops 1 0 0 0 0
--------------------------------------------------------------------------------
ADM Investor Services Customer Issues 0 0 1 0 0
================================================================================
Account Jan. Dec. Nov. Oct. Sept.
Firm Type 2012 2011 2011 2011 2011
================================================================================
Stops 0 0 0 0 0
--------------------------------------------------------------------------------
Total 2 940 9 2 530
================================================================================
SOURCE: CME Group Inc.
To contact the reporter on this story: Stephen Rose in Washington at srose31@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at atanzi@bloomberg.net
Sponsored Links
Rate this Page