Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,454.80 -74.92 -0.60%
S&P 500 1,317.82 -2.86 -0.22%
Nasdaq 2,837.53 -1.85 -0.07%
Ticker Volume Price Price Delta
STOXX 50 2,161.87 +5.35 0.25%
FTSE 100 5,351.53 +1.48 0.03%
DAX 6,339.94 +24.05 0.38%
Ticker Volume Price Price Delta
Nikkei 8,580.39 +17.01 0.20%
TOPIX 722.11 -0.14 -0.02%
Hang Seng 18,713.40 +47.01 0.25%
Gold 1,571.20 +0.73%
EUR-USD 1.2517 -0.1227%
Nasdaq 2,837.53 -0.07%
DJIA 12,454.80 -0.60%
S&P 500 1,317.82 -0.22%
FTSE 100 5,351.53 +0.03%
STOXX 50 2,161.87 +0.25%
DAX 6,339.94 +0.38%
Oil (WTI) 90.86 +0.22%
U.S. 10-year 1.738% -0.039
BAC:US 7.15 +0.14%
FB:US 31.91 -3.39%

Comex Silver Issues and Stops for January by Firm

Following is a table detailing monthly issues and stops by company related to deliveries of silver against expiring contracts traded on the Comex, according to CME Group Inc.

The notices reflect the movement of silver to offset each long or short futures position with supplies held in exchange- monitored warehouses. Issuers are making deliveries and stoppers are taking deliveries.

================================================================================
                         Account            Jan.    Dec.    Nov.    Oct.   Sept.
Firm                     Type               2012    2011    2011    2011    2011
================================================================================
Jefferies Bache          Customer Issues   1,109     203      78     235      75
                                  Stops        7      86      47     201     173
--------------------------------------------------------------------------------
Jefferies Bache          House    Issues       0       0     176       0       1
                                  Stops        0       0       0       0       0
--------------------------------------------------------------------------------
Deutsche Bank            Customer Issues       0       0       0       0       1
================================================================================
                         Account            Jan.    Dec.    Nov.    Oct.   Sept.
Firm                     Type               2012    2011    2011    2011    2011
================================================================================
                                  Stops        0       0       0       0       1
--------------------------------------------------------------------------------
Deutsche Bank            House    Issues       0       0       0       0     177
                                  Stops        0      66       0       0       0
--------------------------------------------------------------------------------
Mizuho                   Customer Issues       0      60       0       0       0
                                  Stops        0       2       0       0       0
--------------------------------------------------------------------------------
Macquarie Futures        Customer Issues       0       0       0       0       4
                                  Stops        0       0       0       0       4
--------------------------------------------------------------------------------
BNY Mellon               House    Issues       0       0       0       0       0
                                  Stops        0       0       0       0      14
--------------------------------------------------------------------------------
BNY Mellon               House    Issues       0       0       0       0      14
                                  Stops        0       0       0       0       0
--------------------------------------------------------------------------------
================================================================================
                         Account            Jan.    Dec.    Nov.    Oct.   Sept.
Firm                     Type               2012    2011    2011    2011    2011
================================================================================
Newedge                  Customer Issues       0      32       0       0       0
                                  Stops        0      32       0       0       0
--------------------------------------------------------------------------------
Vision Financial         Customer Issues       0       2       0       0       1
                                  Stops        0       2       0       1       0
--------------------------------------------------------------------------------
HSBC Securities          House    Issues       0       0       0       0       0
                                  Stops        0     210       0       0       0
--------------------------------------------------------------------------------
Merrill Lynch            House    Issues       5       0       0       0       0
                                  Stops        5       0       0       0       0
--------------------------------------------------------------------------------
Credit Suisse Securities Customer Issues       0       0       0       0      24
                                  Stops        0       0       0       0      22
--------------------------------------------------------------------------------
Credit Suisse Securities House    Issues       0       0       0       0       0
                                  Stops        0       0       0       0       2
================================================================================
                         Account            Jan.    Dec.    Nov.    Oct.   Sept.
Firm                     Type               2012    2011    2011    2011    2011
================================================================================
--------------------------------------------------------------------------------
RBS Securities           Customer Issues       0       1       0       0       0
                                  Stops        0       1       0       0       0
--------------------------------------------------------------------------------
Pinnacle Commodities     Customer Issues       0       0       0       0       0
                                  Stops        0       4       0       0       0
--------------------------------------------------------------------------------
Merrill Lynch            Customer Issues       0       0       0       0       0
                                  Stops        0      48       0       0     450
--------------------------------------------------------------------------------
Bank of Nova Scotia      House    Issues      96      47      12     443      75
                                  Stops      706     284     229       9     364
--------------------------------------------------------------------------------
J.P. Morgan Futures      Customer Issues       0      30      37       9      73
                                  Stops      160     116       1     330     163
--------------------------------------------------------------------------------
J.P. Morgan Futures      House    Issues       0     486       0       0     182
================================================================================
                         Account            Jan.    Dec.    Nov.    Oct.   Sept.
Firm                     Type               2012    2011    2011    2011    2011
================================================================================
                                  Stops      355       1      27     116       0
--------------------------------------------------------------------------------
R.J. O’Brien             Customer Issues       5      32       0       0       0
                                  Stops        0      31       0       0       1
--------------------------------------------------------------------------------
FC Stone                 Customer Issues       0       3       7       0       1
                                  Stops        0       1       0       0       0
--------------------------------------------------------------------------------
Fortis Clearing          Customer Issues       0     109       9      53     198
                                  Stops        0      59       2      47     132
--------------------------------------------------------------------------------
UBS Securities           Customer Issues       0      13       0       0      17
                                  Stops        8      32      13      50      27
--------------------------------------------------------------------------------
Barclays Capital         Customer Issues       0       0       0       0     488
                                  Stops        0       0       0       0       0
--------------------------------------------------------------------------------
================================================================================
                         Account            Jan.    Dec.    Nov.    Oct.   Sept.
Firm                     Type               2012    2011    2011    2011    2011
================================================================================
PTG, Div. Newedge        Customer Issues       0       0       0       0       1
                                  Stops        0       0       0       0       1
--------------------------------------------------------------------------------
Advantage Futures        Customer Issues       0       3       0       3       1
                                  Stops        0       3       0       3       0
--------------------------------------------------------------------------------
Rosenthal Collins        Customer Issues       0       2       0       0      11
                                  Stops        0       2       0       0       1
--------------------------------------------------------------------------------
Goldman Sachs Execution  Customer Issues       0       0       0       0       0
                                  Stops        0       0       0       0       0
--------------------------------------------------------------------------------
FT Trading               Customer Issues       1       0       0       0       0
                                  Stops        1       0       0       0       0
--------------------------------------------------------------------------------
Citigroup Global         Customer Issues      27       0       0       0       1
                                  Stops        1      29       0       0       1
================================================================================
                         Account            Jan.    Dec.    Nov.    Oct.   Sept.
Firm                     Type               2012    2011    2011    2011    2011
================================================================================
--------------------------------------------------------------------------------
Citigroup Global         House    Issues       0       0       1       0       0
                                  Stops        0       0       1       0       0
--------------------------------------------------------------------------------
ADM Investor Services    Customer Issues       0       6       0       0       2
                                  Stops        0      17       0       0       0
--------------------------------------------------------------------------------
MFG transfer Penson      Customer Issues       0       1       0       0       0
                                  Stops        0       3       0       0       0
--------------------------------------------------------------------------------
Penson GHCO              Customer Issues       0       2       0       0       1
                                  Stops        0       3       0       0       0
--------------------------------------------------------------------------------
Total                                      1,243   1,032     320     758   1,380
================================================================================
SOURCE: CME Group Inc.   

To contact the reporter on this story: Stephen Rose in Washington at srose31@bloomberg.net

To contact the editor responsible for this story: Alex Tanzi at atanzi@bloomberg.net

Sponsored Links