Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,557.50 +102.70 0.82%
S&P 500 1,329.98 +12.16 0.92%
Nasdaq 2,864.52 +26.99 0.95%
Ticker Volume Price Price Delta
STOXX 50 2,160.31 +12.39 0.58%
FTSE 100 5,391.14 +34.80 0.65%
DAX 6,396.84 +73.65 1.16%
Ticker Volume Price Price Delta
Nikkei 8,657.08 +63.93 0.74%
TOPIX 727.03 +5.92 0.82%
Hang Seng 19,055.50 +254.47 1.35%
Gold 1,555.40 -1.01%
EUR-USD 1.2484 -0.4605%
Nasdaq 2,864.52 +0.95%
DJIA 12,557.50 +0.82%
S&P 500 1,329.98 +0.92%
FTSE 100 5,391.14 +0.65%
STOXX 50 2,160.31 +0.58%
DAX 6,396.84 +1.16%
Oil (WTI) 90.75 -0.12%
U.S. 10-year 1.735% -0.003
BAC:US 7.33 +2.52%
FB:US 28.90 -9.44%

U.S. Companies Reporting Earnings on Jan. 27

The following table lists the 141 U.S. companies that reported quarterly earnings today (end date of the quarter is noted in the last column). Companies are sorted alphabetically by ticker symbol.

Earnings estimates provided by Bloomberg.


TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
ABAX#   ABAXIS INC           0.13   0.17   -23.5   0.17   -23.5   Dec
ABC*    AMERISOURCEBERGE     0.62   0.57     8.8   0.63    -1.6   Dec
ABFS#   ARKANSAS BEST        0.08  -0.11      NM   0.24   -66.7   Dec
ACAT    ARCTIC CAT INC       0.92   0.50    84.0   0.59    55.9   Dec
ACO#    AMCOL INTL CORP      0.43   0.21   104.8   0.45    -4.4   Dec
AEP*#   AMERICAN ELECTRI     0.40   0.38     5.3   0.41    -2.4   Dec
AHGP#   ALLIANCE HOLDING     0.87   0.80     8.7   0.83     4.8   Dec
ALK#    ALASKA AIR GROUP     1.02   1.28   -20.3   1.14   -10.5   Dec
ALNC#   ALLIANCE FINL CP     0.60   0.59     1.7   0.67   -10.4   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
AME     AMETEK INC           0.63   0.50    26.0   0.61     3.3   Dec
AMGN*#  AMGEN INC            1.21   1.17     3.4   1.23    -1.6   Dec
AN*     AUTONATION INC       0.51   0.45    13.3   0.49     4.1   Dec
AOS#    SMITH (A.O.)CORP     0.68   0.46    47.8   0.64     6.3   Dec
ARLP#   ALLIANCE RESOURC     1.93   1.82     6.0   1.78     8.4   Dec
ART     ARTIO GLOBAL INV     0.17   0.46   -63.0   0.18    -5.6   Dec
BAX*    BAXTER INTL INC      1.17   1.11     5.4   1.17     0.0   Dec
BGG     BRIGGS & STRATTN     0.05   0.06   -16.7   0.05     0.0   Dec
BH#     BIGLARI HOLDINGS     6.58   5.80    13.4   6.07     8.4   Dec
BLL*    BALL CORP            0.48   0.46     4.3   0.53    -9.4   Dec
BPFH#   BOSTON PRIV FINL     0.13  -0.16      NM   0.11    18.2   Dec
CB*#    CHUBB CORP           1.63   1.69    -3.6   1.60     1.9   Dec
CCBG#   CAP CITY BANK       -0.03   0.12      NM   0.08      NM   Dec
CFFI#   C & F FINANCIAL      1.02   0.67    52.2   1.02     0.0   Dec
CL*     COLGATE-PALMOLIV     1.30   1.24     4.8   1.29     0.8   Dec
CLP     COLONIAL PROPS       0.28   0.28     0.0   0.30    -6.7   Dec
CMCO#   COLUMBUS MCKI/NY     0.33   0.03  1000.0   0.24    37.5   Dec
CNBC    CENTER BANCORP       0.20   0.15    33.3   0.20     0.0   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
CNX*    CONSOL ENERGY        0.70   0.54    29.6   0.64     9.4   Dec
COBZ#   COBIZ FINANCIAL      0.15   0.06   150.0   0.12    25.0   Dec
CODE#   SPANSION INC-A      -0.21   0.73      NM  -0.13   -61.5   Dec
CPHD#   CEPHEID INC         -0.03   0.02      NM   0.04      NM   Dec
CPSI#   COMPUTER PROGRAM     0.59   0.58     1.7   0.59     0.0   Dec
CPX#    COMPLETE PRODUCT     0.98   0.49   100.0   0.88    11.4   Dec
CRUS#   CIRRUS LOGIC INC     0.43   0.34    26.5   0.43     0.0   Dec
CSH     CASH AMER INTL       1.18   1.17     0.9   1.23    -4.1   Dec
CVX*#   CHEVRON CORP         2.58   2.51     2.8   2.85    -9.5   Dec
D*#     DOMINION RES/VA      0.58   0.63    -7.9   0.64    -9.4   Dec
DCOM#   DIME COMM BNCSHS     0.38   0.31    22.6   0.33    15.2   Dec
DHI*#   DR HORTON INC        0.09  -0.06      NM   0.04   125.0   Dec
DLA#    DELTA APPAREL       -1.61   0.09      NM  -1.59    -1.3   Dec
DLLR#   DFC GLOBAL CORP      0.51   0.35    45.7   0.50     2.0   Dec
DV*#    DEVRY INC            0.92   1.25   -26.4   1.01    -8.9   Dec
EBTX#   ENCORE BANCSHARE     0.17  -0.16      NM   0.15    13.3   Dec
ELX#    EMULEX CORP          0.26   0.15    73.3   0.21    23.8   Dec
EMN*#   EASTMAN CHEMICAL     0.71   0.71     0.0   0.79   -10.1   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
EQT*    EQT CORP             0.60   0.49    22.4   0.53    13.2   Dec
ESIO#   ELECTRO SCI INDS     0.02   0.21   -90.5   0.00      na   Nov
ETN*    EATON CORP           1.08   0.85    27.1   1.11    -2.7   Dec
F*#     FORD MOTOR CO        0.20   0.30   -33.3   0.25   -20.0   Dec
FCCY#   1ST CONSTIT BANC     0.21   0.16    31.2   0.19    10.5   Dec
FICO#   FAIR ISAAC CORP      0.81   0.48    68.8   0.60    35.0   Dec
FII*#   FEDERATED INV-B      0.36   0.45   -20.0   0.39    -7.7   Dec
FLWS    1-800-FLOWERS-A      0.22   0.21     4.8   0.23    -4.3   Dec
GHM#    GRAHAM CORP          0.16   0.13    23.1   0.20   -20.0   Dec
HBHC#   HANCOCK HLDG CO      0.53   0.46    15.2   0.54    -1.9   Dec
HEOP#   HERITAGE OAKS BC     0.16   0.00      na   0.08   100.0   Dec
HOME#   HOME FEDERAL BAN     0.09  -0.16      NM   0.01   800.0   Dec
HON*#   HONEYWELL INTL       1.05   0.87    20.7   1.04     1.0   Dec
HTBK#   HERITAGE COMMERC     0.07   0.03   133.3   0.06    16.7   Dec
HUB/B   HUBBELL INC -B       1.17   0.96    21.9   1.10     6.4   Dec
HUBG#   HUB GROUP-A          0.48   0.34    41.2   0.46     4.3   Dec
IDXX#   IDEXX LABS           0.70   0.62    12.9   0.63    11.1   Dec
IMGN#   IMMUNOGEN INC       -0.17  -0.21    19.0  -0.23    26.1   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
INFA#   INFORMATICA CORP     0.47   0.39    20.5   0.44     6.8   Dec
INVN#   INVENSENSE INC       0.10     na      na   0.12   -16.7   Dec
ISBC#   INVESTORS BANCOR     0.20   0.15    33.3   0.20     0.0   Dec
ISCA    INTL SPEEDWAY-A      0.62   0.59     5.1   0.60     3.3   Nov
JBHT#   HUNT (JB) TRANS      0.63   0.46    37.0   0.58     8.6   Dec
JBLU    JETBLUE AIRWAYS      0.08   0.03   166.7   0.04   100.0   Dec
JNPR*#  JUNIPER NETWORKS     0.28   0.42   -33.3   0.27     3.7   Dec
LANC    LANCASTER COLONY     1.11   1.23    -9.8   1.16    -4.3   Dec
LM*#    LEGG MASON INC       0.20   0.41   -51.2   0.25   -20.0   Dec
LMT*    LOCKHEED MARTIN      2.14   2.30    -7.0   1.95     9.7   Dec
LSCC#   LATTICE SEMICOND     0.06   0.11   -45.5   0.06     0.0   Dec
LYTS    LSI INDUSTRIES       0.03   0.12   -75.0   0.05   -40.0   Dec
MBFI#   MB FINANCIAL         0.31   0.01  3000.0   0.33    -6.1   Dec
MCRL#   MICREL INC           0.08   0.22   -63.6   0.09   -11.1   Dec
MCRS#   MICROS SYSTEMS       0.51   0.45    13.3   0.51     0.0   Dec
METR#   METRO BANCORP IN     0.18   0.10    80.0   0.14    28.6   Dec
MKC*    MCCORMICK-N/V        1.03   0.99     4.0   0.97     6.2   Nov
MO*#    ALTRIA GROUP INC     0.50   0.44    13.6   0.49     2.0   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
MOFG#   MIDWESTONE FINAN     0.39   0.33    18.2   0.41    -4.9   Dec
MOG/A#  MOOG INC-CLASS A     0.80   0.73     9.6   0.74     8.1   Dec
MSCC#   MICROSEMI CORP       0.39   0.37     5.4   0.39     0.0   Dec
MSFG#   MAINSOURCE FINAN     0.26   0.20    30.0   0.24     8.3   Dec
MXIM#   MAXIM INTEGRATED     0.34   0.44   -22.7   0.32     6.3   Dec
NBBC#   NEWBRIDGE BANCOR     0.04   0.03    33.3   0.03    33.3   Dec
NEE*#   NEXTERA ENERGY       0.93   0.80    16.2   0.91     2.2   Dec
NEI     NETWORK ENGINES      0.04   0.03    33.3   0.04     0.0   Dec
NFSB#   NEWPORT BANCORP      0.13   0.24   -45.8   0.14    -7.1   Dec
NPBC    NATL PENN BCSHS      0.16   0.09    77.8   0.15     6.7   Dec
NS#     NUSTAR ENERGY LP     0.30   0.65   -53.8   0.31    -3.2   Dec
NSH#    NUSTAR GP HOLDIN     0.45     na      na   0.31    45.2   Dec
NST#    NSTAR                0.53   0.49     8.2   0.52     1.9   Dec
NWL*#   NEWELL RUBBERMAI     0.40   0.34    17.6   0.38     5.3   Dec
OCLR#   OCLARO INC          -0.35   0.12      NM  -0.38     7.9   Dec
OMCL#   OMNICELL INC         0.19   0.11    72.7   0.16    18.8   Dec
OMN#    OMNOVA SOLUTIONS     0.14   0.18   -22.2   0.07   100.0   Nov
PCP*    PRECISION CASTPT     2.12   1.80    17.8   2.21    -4.1   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
PFBC#   PREFERRED BANK       0.29  -0.80      NM   0.24    20.8   Dec
PFS#    PROVIDENT FINANC     0.26   0.23    13.0   0.27    -3.7   Dec
PG*#    PROCTER & GAMBLE     1.10   1.13    -2.7   1.08     1.9   Dec
PSSI    PSS WORLD MEDICA     0.38   0.35     8.6   0.39    -2.6   Dec
RGS     REGIS CORP           0.32   0.25    28.0   0.23    39.1   Dec
RHI*#   ROBERT HALF INTL     0.30   0.17    76.5   0.31    -3.2   Dec
RMBS#   RAMBUS INC           0.08   0.28   -71.4     na      na   Dec
RMD#    RESMED INC           0.44   0.37    18.9   0.37    18.9   Dec
RTN*    RAYTHEON CO          1.58   1.37    15.3   1.34    17.9   Dec
RVBD#   RIVERBED TECHNOL     0.25   0.19    31.6   0.24     4.2   Dec
RYL#    RYLAND GROUP INC     0.06  -0.13      NM   0.08   -25.0   Dec
SBCF#   SEACOAST BANK/FL     0.02  -0.12      NM   0.01   100.0   Dec
SBSI#   SOUTHSIDE BAN IN     0.65   0.47    38.3   0.50    30.0   Dec
SBUX*#  STARBUCKS CORP       0.50   0.45    11.1   0.49     2.0   Dec
SCBT#   SCBT FINANCIAL C     0.37   0.12   208.3   0.40    -7.5   Dec
SCSC#   SCANSOURCE INC       0.75   0.73     2.7   0.69     8.7   Dec
SIVB#   SVB FINANCIAL GR     0.81   0.41    97.6   0.77     5.2   Dec
SOA#    SOLUTIA INC          0.49   0.36    36.1   0.47     4.3   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
SOFO#   SONIC FOUNDRY       -0.10   0.03      NM  -0.04  -150.0   Dec
SOMH    SOMERSET HILLS       0.16   0.15     6.7   0.15     6.7   Dec
SSBI#   SUMMIT STATE BAN     0.08   0.06    33.3   0.12   -33.3   Dec
STEL    STELLARONE CORP      0.17   0.10    70.0   0.16     6.3   Dec
STRT#   STRATTEC SEC         0.47   0.37    27.0   0.46     2.2   Dec
SXL#    SUNOCO LOGISTICS     0.99   0.49   102.0   0.65    52.3   Dec
TKR#    TIMKEN CO            1.11   0.74    50.0   1.06     4.7   Dec
TROW*#  T ROWE PRICE GRP     0.73   0.72     1.4   0.69     5.8   Dec
TSH#    TECHE HOLDING CO     0.85   0.87    -2.3   0.99   -14.1   Dec
TSRA#   TESSERA TECHNOL      0.18   0.44   -59.1   0.15    20.0   Dec
UA      UNDER ARMOUR-A       0.62   0.40    55.0   0.60     3.3   Dec
UPI#    UROPLASTY INC       -0.05  -0.07    28.6  -0.07    28.6   Dec
USAP#   UNIVERSAL STAINL     0.72   0.52    38.5   0.66     9.1   Dec
VLY     VALLEY NATL BANC     0.16   0.23   -30.4   0.19   -15.8   Dec
VRSN*#  VERISIGN INC         0.40   0.31    29.0   0.42    -4.8   Dec
WAIR#   WESCO AIRCRAFT H     0.26     na      na   0.23    13.0   Dec
WCBO#   WEST COAST BA/OR    -0.05   0.10      NM   1.07      NM   Dec
WCC     WESCO INTL           1.12   0.75    49.3   0.97    15.5   Dec
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
WERN#   WERNER ENT           0.40   0.33    21.2   0.39     2.6   Dec
WMS#    WMS INDS INC         0.27   0.44   -38.6   0.30   -10.0   Dec
WSFS#   WSFS FINANCIAL       0.63   0.26   142.3   0.61     3.3   Dec
WTBA#   WEST BANCORP         0.21   0.17    23.5   0.23    -8.7   Dec
YAVY    YADKIN VALLEY FI     0.11   0.00      na   0.06    83.3   Dec
ZMH*    ZIMMER HLDGS         1.36   1.27     7.1   1.34     1.5   Dec

Total number of companies reporting earnings today:           141

* - Company in Standard & Poor’s 500 Index.
# - Company reported in the late afternoon.

To contact the reporter on this story: Wendy Soong in New York at at csoong@Bloomberg.net.

To contact the editor responsible for this story: Alex Tanzi at at atanzi@Bloomberg.net

Sponsored Links