Japan’s December Unadjusted Total Store Sales
By Theresa Barraclough -
2012-01-27T00:06:36Z
Following is the table for Japan’s not seasonally adjusted total store sales from the Ministry of Economy, Trade and Industry in Tokyo.
===============================================================================
Dec. Nov. Oct. Sept. Aug. July
2011 2011 2011 2011 2011 2011
===============================================================================
-------------Percent Change From Year Ago-----------
Total -0.5% -2.3% 1.1% 0.3% 3.1% 2.3%
Retail 2.5% -2.2% 1.9% -1.1% -2.6% 0.6%
General merchandise -0.2% -2.5% -1.7% -4.0% -3.3% 0.5%
Fabrics, apparel 4.5% 2.4% 3.2% 0.2% 1.3% 1.8%
Food, beverages 0.8% -0.1% 1.0% -0.6% 1.2% 3.6%
Motor vehicles 14.9% 19.8% 22.8% -0.2% -19.0% -18.5%
Machinery, equipment -9.9% -51.9% -30.3% -21.6% -19.2% 10.0%
Fuel 5.7% 1.1% 3.6% 2.3% 3.0% 1.8%
Drugs, toiletries -94.7% -96.0% -94.0% -97.4% -95.6% -98.6%
Others -98.1% -99.9% -96.5% -97.6% -98.8% -95.1%
===============================================================================
Dec. Nov. Oct. Sept. Aug. July
2011 2011 2011 2011 2011 2011
===============================================================================
Wholesale -1.6% -2.4% 0.8% 0.8% 5.2% 3.0%
General merchandise 14.0% 11.2% 14.8% 5.3% 15.3% 5.8%
Textiles -3.4% 0.1% 3.1% -1.4% -0.3% 0.1%
Apparel, accessories -13.1% -13.8% -6.6% -6.7% -0.4% 0.5%
Farm, aquatic products -8.1% -11.2% -8.1% -9.8% -8.6% -8.1%
Food, beverages 6.3% 5.6% 3.3% 1.5% 0.5% 0.5%
Building materials 2.0% 2.3% 5.0% 3.4% 8.8% 4.2%
Chemicals -8.3% -6.6% -4.6% -3.2% -0.5% -5.9%
Minerals, metals -0.7% -1.2% 2.7% 1.5% 5.0% 2.2%
Machinery, equipment -9.0% -9.7% -6.1% 0.1% 4.4% 4.9%
General -9.6% -4.7% 0.6% 2.0% 11.3% 9.6%
Motor vehicles -5.1% -8.8% -4.1% -6.5% -7.5% -12.9%
Electrical -9.9% -11.9% -8.7% 1.2% 5.2% 9.4%
Others -7.7% -6.0% -6.1% 0.0% 4.2% -2.8%
Furniture, furnishings -0.6% 1.6% 2.5% 6.1% 3.1% 7.1%
Drugs, toiletries -1.8% 1.1% 3.8% 0.2% 6.8% -1.1%
Others -0.8% -0.8% 7.7% 9.0% 23.2% 21.1%
===============================================================================
Dec. Nov. Oct. Sept. Aug. July
2011 2011 2011 2011 2011 2011
===============================================================================
----------Level of Sales in Billions of Yen---------
Total 47,103 41,767 41,627 42,489 41,529 43,066
Retail 13,049 10,946 11,007 10,574 10,946 11,794
General merchandise 1,515 1,173 1,133 1,019 1,068 1,278
Fabrics, apparel 1,060 934 964 773 742 964
Food, beverages 4,214 3,409 3,477 3,358 3,701 3,680
Motor vehicles 1,212 1,277 1,244 1,394 1,095 1,200
Machinery, equipment 663 453 491 505 578 839
Fuel 1,495 1,224 1,159 1,131 1,243 1,213
Drugs, toiletries 738 662 676 636 670 677
Others 2,151 1,815 1,863 1,759 1,849 1,942
Wholesale 34,054 30,821 30,620 31,914 30,583 31,272
General merchandise 4,002 3,396 3,544 3,810 3,531 3,369
Textiles 253 264 263 261 234 235
Apparel, accessories 540 537 591 548 478 502
Farm, aquatic products 3,207 2,565 2,693 2,610 2,647 2,628
Food, beverages 4,910 3,966 3,849 3,906 4,002 4,112
===============================================================================
Dec. Nov. Oct. Sept. Aug. July
2011 2011 2011 2011 2011 2011
===============================================================================
Building materials 1,578 1,643 1,558 1,506 1,444 1,451
Chemicals 1,521 1,552 1,548 1,584 1,524 1,576
Minerals, metals 4,268 4,052 3,954 3,948 3,900 3,958
Machinery, equipment 7,697 7,325 7,119 8,178 7,398 7,902
General 1,359 1,361 1,342 1,573 1,439 1,483
Motor vehicles 1,027 1,055 1,043 1,085 953 1,001
Electrical 4,555 4,216 4,050 4,728 4,302 4,727
Others 757 693 684 791 704 691
Furniture, furnishings 472 444 426 436 409 443
Drugs, toiletries 2,527 2,228 2,188 2,175 2,192 2,127
Others 3,080 2,848 2,887 2,953 2,823 2,967
===============================================================================
NOTE: Monthly percent changes are seasonally adjusted. Monthly seasonally adjusted index level: 2005=100
SOURCE: Ministry of Economy, Trade and Industry
To contact the reporter on this story: Theresa Barraclough in Tokyo at tbarraclough@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net
Sponsored Link

Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.