Nasdaq Short Interest by Industries as of Nov. 30
By Bloomberg News -
2011-12-09T22:52:48Z
The following are the short interest positions and short interest vs float ratio aggregated by sector and industry group for companies listed on the Nasdaq Stock Market as of the Nov. 30 settlement date. The total positions increased 2.52 percent from previous period. The ratios of short interest vs. float increased 0.12 percent from previous period.
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 11/30 11/15 %Chg 11/30 11/15 Chg 11/30
=============================================================================
Total Company 2475 6,961 6,791 2.52 4.91 4.79 0.12 4.2
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Discretionary #cos 11/30 11/15 %Chg 11/30 11/15 Chg 11/30
=============================================================================
Automobiles & Componen 16 49.5 47.5 4.3 9.89 9.51 0.38 10.2
Consumer Durables & Ap 63 141.7 138.2 2.5 8.71 8.51 0.20 7.0
Consumer Services 83 198.8 199.3 -0.2 6.75 6.81 -0.06 6.5
Media 67 534.7 501.0 6.7 4.50 4.21 0.29 3.5
Retailing 88 309.9 305.8 1.3 6.65 6.58 0.07 4.2
-----------------------------------------------------------------------------
Total 317 1,234.6 1,191.7 3.6 5.71 5.52 0.19 4.4
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Staples #cos 11/30 11/15 %Chg 11/30 11/15 Chg 11/30
=============================================================================
Food & Staples Retaili 22 41.3 40.6 1.7 4.51 4.44 0.07 5.5
Food Beverage & Tobacc 45 115.1 113.2 1.7 11.24 11.06 0.17 5.4
Household & Personal P 19 11.1 10.5 6.0 4.07 3.77 0.30 9.8
-----------------------------------------------------------------------------
Total 86 167.6 164.3 2.0 7.56 7.41 0.15 5.6
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 11/30 11/15 %Chg 11/30 11/15 Chg 11/30
=============================================================================
Energy 94 222.5 217.3 2.4 6.89 6.80 0.09 3.8
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Financials #cos 11/30 11/15 %Chg 11/30 11/15 Chg 11/30
=============================================================================
Banks 423 435.5 428.7 1.6 3.94 3.89 0.05 5.4
Diversified Financials 82 160.5 156.7 2.4 4.13 4.04 0.09 4.0
Insurance 41 41.8 39.4 6.0 4.38 4.13 0.25 8.1
Real Estate 27 19.5 18.0 8.0 2.77 2.56 0.21 3.5
-----------------------------------------------------------------------------
Total 573 657.1 642.8 2.2 3.96 3.88 0.08 5.0
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Health Care #cos 11/30 11/15 %Chg 11/30 11/15 Chg 11/30
=============================================================================
Health Care Equipment 173 415.3 409.1 1.5 7.79 7.71 0.08 8.4
Pharmaceuticals, Biote 249 1,104.9 1,086.7 1.7 7.51 7.39 0.12 6.2
-----------------------------------------------------------------------------
Total 422 1,520.2 1,495.8 1.6 7.58 7.47 0.11 6.7
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Industrials #cos 11/30 11/15 %Chg 11/30 11/15 Chg 11/30
=============================================================================
Capital Goods 150 300.9 299.2 0.6 7.25 7.20 0.05 7.8
Commercial & Professio 68 131.5 126.3 4.1 6.40 6.15 0.25 8.9
Transportation 50 212.9 200.1 6.4 4.92 4.63 0.29 4.4
-----------------------------------------------------------------------------
Total 268 645.3 625.6 3.1 6.13 5.94 0.19 6.3
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Information Technology #cos 11/30 11/15 %Chg 11/30 11/15 Chg 11/30
=============================================================================
Semiconductors & Semic 122 734.9 718.6 2.3 4.26 4.17 0.09 2.5
Software & Services 252 818.6 790.2 3.6 3.04 2.94 0.10 3.2
Technology Hardware & 230 694.8 693.1 0.2 3.54 3.52 0.02 2.8
-----------------------------------------------------------------------------
Total 604 2,248.2 2,201.9 2.1 3.52 3.45 0.07 2.8
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 11/30 11/15 %Chg 11/30 11/15 Chg 11/30
=============================================================================
Materials 60 66.1 64.1 3.1 3.94 3.82 0.11 4.1
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 11/30 11/15 %Chg 11/30 11/15 Chg 11/30
=============================================================================
Telecommunication Serv 36 193.3 180.8 6.9 9.80 9.20 0.61 6.8
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 11/30 11/15 %Chg 11/30 11/15 Chg 11/30
=============================================================================
Utilities 15 6.4 6.1 4.9 3.22 3.07 0.15 9.8
-----------------------------------------------------------------------------
-- Bloomberg News
To contact Bloomberg News for this story: newsdev@bloomberg.net
Sponsored Link
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.