ETF Securities Holdings of Precious Metals for Sept. 28
By Stephen Rose -
2011-09-28T20:03:18Z
Following is a table detailing ETF Securities Ltd.’s holdings of gold, silver, platinum and palladium, according to the company’s website:
================================================================================
Sept. 28 Sept. 27 Sept. 26 Sept. 23
2011 2011 2011 2011
================================================================================
---------------------------Totals----------------------------
Gold 9,687,221.377 9,713,070.565 9,726,596.150 9,726,596.150
Daily change -25,849.19 -13,525.59 0.00 -6,805.59
Daily % change -0.3% -0.1% 0.0% -0.1%
30-day average 9,830,943.069 9,841,853.009 9,852,339.559 9,862,333.962
--------------------------------------------------------------------------------
Silver 47,857,165.4 48,317,636.9 48,516,431.9 48,516,431.9
Daily change -460,471.5 -198,795.0 0.0 297,477.9
Daily % change -1.0% -0.4% 0.0% 0.6%
30-day average 48,084,534.8 48,074,695.1 48,049,506.4 48,017,691.1
--------------------------------------------------------------------------------
================================================================================
Sept. 28 Sept. 27 Sept. 26 Sept. 23
2011 2011 2011 2011
================================================================================
---------------------------Totals----------------------------
Platinum 938,404.216 977,589.190 976,120.536 941,504.836
Daily change -39,184.97 1,468.65 34,615.70 -9,840.34
Daily % change -4.0% 0.2% 3.7% -1.0%
30-day average 961,231.398 960,957.603 959,377.642 957,649.804
--------------------------------------------------------------------------------
Palladium 1,313,081.976 1,356,715.589 1,388,714.000 1,359,240.345
Daily change -43,633.61 -31,998.41 29,473.66 -29,473.66
Daily % change -3.2% -2.3% 2.2% -2.1%
30-day average 1,426,648.939 1,430,872.272 1,433,736.488 1,435,534.091
--------------------------------------------------------------------------------
All metals 59,795,872.969 60,365,012.244 60,607,862.586 60,543,773.231
Daily change -569,139.27 -242,850.34 64,089.35 251,358.32
Daily % change -0.9% -0.4% 0.1% 0.4%
30-day average 60,303,358.232 60,308,378.000 60,294,960.046 60,273,208.954
--------------------------------------------------------------------------------
================================================================================
Sept. 28 Sept. 27 Sept. 26 Sept. 23
2011 2011 2011 2011
================================================================================
--------------------Metal Securities Ltd.--------------------
Platinum Zurich 110,567.445 110,105.634 108,636.980 108,636.980
Platinum London 368,005.863 368,005.863 368,005.863 368,005.863
Palladium Zurich 353,748.504 352,832.103 355,356.859 355,356.859
Palladium London 159,037.055 159,037.055 159,037.055 159,037.055
Silver 26,824,079.0 26,769,534.7 26,769,534.7 26,769,534.7
Gold 4,358,187.181 4,384,036.369 4,398,352.176 4,398,352.176
Swiss Gold 202,694.409 202,694.409 202,694.409 202,694.409
--------------Metal Securities (Australia) Ltd.--------------
Platinum 4,519.909 4,519.909 4,519.909 4,519.909
Palladium 3,307.139 3,307.139 3,307.139 3,307.139
Silver 1,954,451.1 1,873,953.2 1,873,953.2 1,873,953.2
Gold 409,748.007 409,748.007 409,748.007 409,748.007
-------------------Gold Bullion Securities--------------------
Gold 3,699,544.194 3,699,544.194 3,698,753.972 3,698,753.972
------------------------U.S. Holdings-------------------------
Silver 19,078,635.3 19,674,149.0 19,872,944.0 19,872,944.0
================================================================================
Sept. 28 Sept. 27 Sept. 26 Sept. 23
2011 2011 2011 2011
================================================================================
------------------------U.S. Holdings-------------------------
Gold 1,017,047.586 1,017,047.586 1,017,047.586 1,017,047.586
Platinum 455,310.999 494,957.784 494,957.784 460,342.084
Palladium 796,989.278 841,539.292 871,012.947 841,539.292
================================================================================
NOTE: All figures are in ounces.
SOURCE: ETF Securities Ltd.
To contact the reporter on this story: Stephen Rose in Washington at srose31@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at atanzi@bloomberg.net
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.