Certificate of Deposits Reported: India Money Markets
By Shraddha Kothari -
2011-09-28T13:43:43Z
Following is a table showing certificate of deposits reported by Companies. The data has been provided by the Fixed Incom Money Market & Derivatives Association of India.
ISIN Security Days Avg Avg Last Trds Trds Value
Mty Price Yield Yield (Crores)
INE166A16DF2 VYSYA BANK 9 99.78 8.95 8.95 1 15
INE483A16BG3 CBOI 68 98.35 9.02 9.02 1 5
INE095A16DU2 INDUSIND BK 71 98.20 9.40 9.40 1 12
INE112A16AD7 CORP. BK 5 99.87 9.25 9.25 1 150
INE654A16AT4 ST. BK TRAV. 68 98.31 9.25 9.25 1 25
INE654A16AX6 ST. BK TRAV. 281 93.05 9.70 9.70 1 100
INE565A16442 IND. OVERSEAS BNK 84 97.88 9.40 9.40 1 25
INE160A16BN3 PUNJAB NAT BK 22 99.45 9.25 9.25 1 25
INE648A16BK3 SBBJ 84 97.94 9.15 9.15 1 50
INE457A16798 BK OF MAH 78 97.97 9.70 9.70 1 25
INE141A16ET4 OBC BNK 77 97.99 9.70 9.70 1 25
INE476A16CQ4 CANBANK 163 95.97 9.40 9.40 1 25
INE028A16284 BK OF BARODA 127 96.91 9.24 9.24 1 25
INE608A16838 PUNJAB & SINDH BK 34 99.14 9.27 9.27 1 5
INE483A16AV4 CBOI 82 97.99 9.15 9.15 1 50
INE166A16DD7 VYSYA BANK 5 99.87 9.30 9.30 1 10
INE112A16708 CORP. BK 76 98.10 9.30 9.30 1 100
INE652A16BK5 ST. BK OF PATIALA 70 98.26 9.25 9.25 1 25
INE160A16GD3 PUNJAB NAT BK 98 97.61 9.11 9.11 1 25
INE457A16749 BK OF MAH 56 98.63 9.05 9.05 1 5
INE476A16EM9 CANBANK 68 98.31 9.20 9.20 1 100
INE705A16BW6 VIJAYA BNK 65 98.40 9.11 9.11 1 0.5
INE649A16BK1 ST BK OF HYBD 363 91.26 9.64 9.64 1 5
INE141A16BP8 OBC BNK 72 98.20 9.28 9.28 1 0.5
INE008A16GL7 IDBI BANK 215 94.58 9.72 9.72 2 75
INE238A16JF6 AXIS BK 217 94.53 9.73 9.73 1 100
INE238A16HS3 AXIS BK 117 97.11 9.30 9.30 1 0.02
INE483A16638 CBOI 41 99.05 8.50 8.50 1 0.01
INE562A16993 INDIAN BK 100 97.48 9.43 9.44 4 375
INE705A16CA0 VIJAYA BNK 89 97.77 9.37 9.40 4 200
INE434A16AH6 ANDHRA BK 89 97.79 9.29 9.29 3 200
INE428A16EW9 ALLAHABAD BK 169 95.81 9.44 9.46 5 225
INE667A16800 SYND. BNK 355 91.40 9.67 9.67 2 190
INE237A16HW7 KOTAK MAH. BK. 44 98.92 9.07 9.07 2 75
INE648A16CO3 SBBJ 1 99.98 8.76 8.76 1 50
INE238A16JU5 AXIS BK 90 97.81 9.17 9.17 2 100
INE695A16DB9 UNITED BK OF INDIA 82 97.99 9.14 9.14 1 200
INE141A16EO5 OBC BNK 65 98.42 9.01 9.02 2 225
INE428A16ER9 ALLAHABAD BK 71 98.27 9.04 9.04 1 100
INE141A16DP4 OBC BNK 61 98.53 8.95 8.95 1 70
INE434A16AN4 ANDHRA BK 362 91.24 9.69 9.67 8 255
INE652A16CC0 ST. BK OF PATIALA 267 93.50 9.50 9.50 1 25
INE608A16BK7 PUNJAB & SINDH BK 64 98.44 9.06 9.06 3 113
INE237A16ME5 KOTAK MAH. BK. 365 91.17 9.69 9.69 1 50
INE483A16AA8 CBOI 166 95.97 9.30 9.30 1 25
INE705A16BG9 VIJAYA BNK 12 99.72 8.67 8.67 1 5
INE476A16AT2 CANBANK 77 98.11 9.15 9.15 1 25
INE691A16DO1 UCO BK 182 95.59 9.25 9.25 1 15
INE705A16BC8 VIJAYA BNK 8 99.82 8.33 8.31 2 40
INE077A16638 DENA BK 177 95.64 9.40 9.40 1 2
INE008A16FY2 IDBI BANK 177 95.69 9.28 9.28 1 2
INE090A16LS0 ICICI BK 177 95.82 8.99 8.99 1 2
INE434A16AC7 ANDHRA BK 82 98.00 9.10 9.10 3 201
INE476A16EU2 CANBANK 98 97.60 9.15 9.15 1 25
INE008A16GP8 IDBI BANK 224 94.37 9.73 9.73 3 150
INE705A16BX4 VIJAYA BNK 68 98.33 9.10 9.10 2 300
INE476A16CA8 CANBANK 37 99.07 9.21 9.21 1 0.2
INE691A16EB6 UCO BK 12 99.72 8.69 8.69 1 12
INE040A16701 HDFC BK . 155 96.12 9.50 9.50 1 50
INE434A16AG8 ANDHRA BK 155 96.12 9.50 9.50 1 25
INE705A16BE4 VIJAYA BNK 97 97.43 10.02 10.02 2 50
INE652A16CB2 ST. BK OF PATIALA 85 97.80 9.66 9.66 1 75
INE160A16FD5 PUNJAB NAT BK 68 98.33 9.11 9.10 6 195
INE428A16EQ1 ALLAHABAD BK 70 98.29 9.09 9.10 2 50
INE008A16DV3 IDBI BANK 68 98.33 9.10 9.10 1 25
INE667A16503 SYND. BNK 89 97.81 9.17 9.17 2 500
INE090A16KJ1 ICICI BK 90 97.68 9.63 9.63 1 175
INE528G16KT6 YES BK 86 97.87 9.24 9.24 1 2
INE692A16AL1 UNION BK 176 95.20 10.45 10.45 1 1
INE476A16EJ5 CANBANK 55 98.67 8.92 8.92 1 275
INE238A16HD5 AXIS BK 6 99.84 9.50 9.50 1 75
INE084A16295 Bk Of INDIA 76 98.16 9.10 9.10 1 25
INE090A16OD6 ICICI BK 78 98.12 9.10 9.10 1 25
INE528G16KY6 YES BK 7 99.83 8.85 8.85 1 10.75
INE483A16BF5 CBOI 58 98.62 8.81 8.81 2 200
INE562A16977 INDIAN BK 362 91.29 9.62 9.62 1 25
INE705A16BL9 VIJAYA BNK 33 99.19 9.01 9.01 1 20
INE160A16CL5 PUNJAB NAT BK 82 97.99 9.13 9.26 4 140
INE160A16BT0 PUNJAB NAT BK 44 98.96 8.71 8.71 1 25
INE428A16EV1 ALLAHABAD BK 89 97.76 9.38 9.15 2 202.58
INE112A16831 CORP. BK 166 95.85 9.53 9.53 1 50
INE483A16950 CBOI 156 96.09 9.53 9.53 1 25
INE141A16BT0 OBC BNK 91 97.74 9.28 9.28 8 350
INE691A16EO9 UCO BK 56 98.63 9.06 9.06 1 90
INE683A16203 SOUTH IND. BNK. 78 98.07 9.21 9.21 1 25
INE528G16KM1 YES BK 257 93.64 9.65 9.65 1 0.5
INE434A16AI4 ANDHRA BK 9 99.79 8.64 8.64 1 200
INE476A16ER8 CANBANK 351 91.59 9.55 9.55 2 27.2
INE649A16BI5 ST BK OF HYBD 358 91.36 9.64 9.63 3 62.5
INE695A16BO6 UNITED BK OF INDIA 166 95.86 9.51 9.51 1 0.3
INE434A16862 ANDHRA BK 160 96.00 9.50 9.50 1 13
INE608A16BJ9 PUNJAB & SINDH BK 55 98.66 9.01 9.01 1 50
INE562A16753 INDIAN BK 175 95.66 9.47 9.47 1 15
INE750E16AE4 STAN CHART 274 93.00 10.02 10.02 1 1.23
INE565A16277 IND. OVERSEAS BNK 159 96.03 9.50 9.50 1 0.5
INE160A16CP6 PUNJAB NAT BK 100 97.48 9.42 9.42 1 4.9
INE112A16617 CORP. BK 54 98.70 8.89 9.08 2 92
INE428A16EP3 ALLAHABAD BK 68 98.36 9.00 9.00 6 350
INE090A16PB7 ICICI BK 54 98.64 9.30 9.30 2 100
INE483A16BA6 CBOI 90 97.75 9.35 9.38 15 725
INE428A16EX7 ALLAHABAD BK 86 97.86 9.30 9.29 15 1075
INE476A16EW8 CANBANK 155 96.21 9.29 9.30 2 150
INE084A16246 Bk Of INDIA 41 99.01 9.10 9.10 1 25
INE428A16EU3 ALLAHABAD BK 84 97.89 9.38 9.38 3 200
INE084A16311 Bk Of INDIA 82 98.02 8.98 8.98 1 4.5
INE428A16ET5 ALLAHABAD BK 82 98.02 9.10 9.10 1 50
INE141A16EK3 OBC BNK 42 98.99 9.10 9.10 1 25
INE562A16985 INDIAN BK 365 91.23 9.61 9.61 2 100
INE483A16BJ7 CBOI 75 98.18 9.11 9.04 2 200
INE483A16AY8 CBOI 78 98.11 9.13 9.13 2 57
INE141A16EY4 OBC BNK 365 91.20 9.65 9.61 10 400
INE160A16GC5 PUNJAB NAT BK 78 98.11 9.13 9.13 1 50
INE160A16EV0 PUNJAB NAT BK 75 98.19 9.10 9.10 1 25
INE476A16EO5 CANBANK 75 98.20 9.05 9.05 2 125
INE648A16BN7 SBBJ 91 97.77 9.16 9.16 6 275
INE691A16EU6 UCO BK 77 98.12 9.11 9.13 4 200
INE008A16ED9 IDBI BANK 86 97.87 9.23 9.23 1 49.5
INE652A16BP4 ST. BK OF PATIALA 84 97.92 9.24 9.24 2 1.9
INE028A16359 BK OF BARODA 180 95.51 9.54 9.54 1 0.5
INE667A16818 SYND. BNK 363 91.22 9.67 9.68 5 120
INE695A16BJ6 UNITED BK OF INDIA 159 96.00 9.58 9.58 1 0.5
INE090A16MB4 ICICI BK 180 95.51 9.54 9.54 1 34.5
INE238A16IK8 AXIS BK 166 95.84 9.55 9.61 2 83.3
INE652A16BQ2 ST. BK OF PATIALA 91 97.72 9.35 9.35 1 100
INE705A16AY4 VIJAYA BNK 79 98.05 9.18 9.18 1 100
INE476A16BG7 CANBANK 90 97.80 9.14 9.36 2 30
INE565A16178 IND. OVERSEAS BNK 85 97.89 9.26 9.26 1 1.5
INE705A16AZ1 VIJAYA BNK 5 99.87 9.58 9.50 8 548
INE691A16EQ4 UCO BK 68 98.37 8.91 9.04 2 165
INE112A16AF2 CORP. BK 49 98.80 9.06 9.06 1 50
INE141A16BY0 OBC BNK 110 97.23 9.46 9.46 1 6.5
INE528G16GU2 YES BK 13 99.69 8.64 8.64 1 4
INE166A16DG0 VYSYA BANK 12 99.71 8.78 8.79 2 80
INE095A16CZ3 INDUSIND BK 7 99.82 9.39 9.39 1 25
INE141A16BR4 OBC BNK 84 97.92 9.23 9.16 3 80.25
INE476A16CD2 CANBANK 138 96.46 9.69 9.69 1 0.1
INE652A16BI9 ST. BK OF PATIALA 54 98.58 9.74 9.74 1 0.1
INE090A16LB6 ICICI BK 113 97.07 9.75 9.79 3 4.85
INE476A16CY8 CANBANK 181 95.53 9.43 9.43 1 0.1
INE434A16698 ANDHRA BK 72 98.24 9.09 9.71 2 26.1
INE168A16CH6 J AND K BK 350 91.55 9.62 9.62 1 25
INE238A16IW3 AXIS BK 12 99.69 9.44 9.44 1 2.8
INE705A16BD6 VIJAYA BNK 9 99.77 9.34 8.53 2 60
INE428A16EM0 ALLAHABAD BK 12 99.71 8.77 8.53 2 9
INE705A16BB0 VIJAYA BNK 7 99.82 9.19 8.73 6 295
INE040A16735 HDFC BK . 44 98.95 8.82 8.82 1 100
INE565A16400 IND. OVERSEAS BNK 48 98.82 9.09 9.09 2 166
INE160A16FW5 PUNJAB NAT BK 21 99.51 8.60 8.60 1 170
INE691A16EV4 UCO BK 76 98.13 9.15 9.15 1 100
INE160A16GA9 PUNJAB NAT BK 70 98.31 8.98 8.98 1 200
INE168A16CM6 J AND K BK 83 97.95 9.22 9.22 1 66
INE008A16EE7 IDBI BANK 89 97.78 9.31 9.31 1 5
INE008A16GF9 IDBI BANK 202 94.93 9.65 9.65 1 0.05
INE483A16562 CBOI 9 99.78 9.09 9.09 1 0.05
INE434A16AJ2 ANDHRA BK 21 99.51 8.60 8.60 1 0.15
INE141A16CX0 OBC BNK 164 96.00 9.32 9.32 2 25.1
INE434A16AF0 ANDHRA BK 166 95.94 9.30 9.30 2 80
INE160A16GE1 PUNJAB NAT BK 166 95.86 9.49 9.27 2 150
INE476A16AR6 CANBANK 78 98.08 9.15 9.15 1 20.5
INE528G16HF1 YES BK 30 99.24 9.34 9.36 2 27
INE608A16820 PUNJAB & SINDH BK 30 99.27 8.97 8.97 1 22
INE166A16DH8 VYSYA BANK 30 99.26 9.05 9.05 1 11
Contributed via: Bloomberg Publisher WEB Service
Provider ID: ceefa756c82848bdacf22b33a2eeb30b
Sponsored Link
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.