U.S. Wholesale Recreational Vehicle Shipments: Summary
By Alex Tanzi -
2011-09-26T18:52:17Z
Wholesale shipments of recreational vehicles rose to 21,000 in Aug., according to the Recreation Vehicle Industry Association.
===============================================================================
Aug. July June May April March Aug.
2011 2011 2011 2011 2011 2011 2010
===============================================================================
All RV’s 21.0 18.0 26.7 27.6 24.6 27.5 21.5
-------------------------------------------------------------------------------
Total Towable RVs 19.1 16.3 24.4 24.9 21.8 24.7 19.2
Travel Trailers 13.2 10.9 16.4 16.3 14.8 17.1 13.1
Fifth Wheel Trailers 4.9 4.2 6.4 6.9 5.4 5.8 5.1
Folding Camp Trailer 0.8 0.9 1.3 1.5 1.5 1.4 0.7
Truck Campers 0.2 0.3 0.3 0.2 0.3 0.4 0.3
Total Motorhomes 1.9 1.7 2.3 2.7 2.8 2.8 2.3
Motorhomes - Type A 1.1 0.9 1.1 1.1 1.1 1.4 1.3
Motorhomes - Type B 0.2 0.1 0.2 0.2 0.2 0.1 0.1
Motorhomes - Type C 0.6 0.7 1.0 1.4 1.5 1.3 0.9
===============================================================================
Note: Units in thousands. For more details see:
http://www.rvia.org/Content/NavigationMenu/RVFactsNews/RVTypesPrices/default.htm
Source: Recreation Vehicle Industry Association
To contact the reporter on this story: Alex Tanzi in Washington at atanzi@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.