Largest Nasdaq Short Interest vs Free Float as of Aug. 15
By Bloomberg News -
2011-08-25T18:52:57Z
The following table ranks companies listed on the Nasdaq Stock Market that have more than 10 percent of their shares available for trading sold short by investors as of the Aug. 15 settlement date.
Short Interest Short Interest Equity Float
Ticker Name / Float % (In mln shrs) (In mln shrs)
=============================================================================
ZAGG ZAGG INC 67.69 9.61 14.20
TZOO TRAVELZOO INC 55.72 4.44 7.96
TSLA TESLA MOTORS 53.30 20.10 37.71
ZIP ZIPCAR INC 47.61 4.92 10.33
EBIX EBIX INC 43.57 12.96 29.76
SPWRA SUNPOWER CORP-A 43.17 7.94 18.38
CADX CADENCE PHARMACE 42.10 14.89 35.38
RLOC REACHLOCAL INC 42.07 3.61 8.58
HRBN HARBIN ELECTRIC 40.72 8.29 20.35
ATPG ATP OIL & GAS 40.40 18.00 44.55
RBCN RUBICON TECHNOLO 38.25 6.62 17.32
KIOR KIOR INC - CL A 37.60 1.85 4.92
DMND DIAMOND FOODS 36.67 7.82 21.33
REXX REX ENERGY CORP 36.66 11.85 32.33
CSTR COINSTAR INC 36.54 11.08 30.32
TFM FRESH MARKET INC 35.88 5.70 15.88
OCZ OCZ TECHNOLOGY 35.88 15.71 43.78
AVNR AVANIR PHARM INC 35.24 34.68 98.40
MERU MERU NETWORKS IN 33.33 3.41 10.23
CMLS CUMULUS MEDIA-A 32.84 7.55 23.01
BSFT BROADSOFT INC 32.24 4.75 14.73
SREV SERVICESOURCE IN 31.67 4.64 14.66
SVNT SAVIENT PHARMACE 31.46 22.12 70.31
FSIN FUSHI COPPERWELD 31.07 7.68 24.71
LNET LODGENET INTERAC 30.69 4.93 16.08
SAFM SANDERSON FARMS 30.28 5.67 18.73
OPEN OPENTABLE INC 30.16 5.47 18.12
COCO CORINTHIAN COLLE 30.04 22.93 76.32
MOTR MOTRICITY INC 29.96 9.87 32.95
VRA VERA BRADLEY INC 29.51 5.83 19.74
CCRT COMPUCREDIT HOLD 29.35 2.40 8.16
PETS PETMED EXPRESS 29.34 5.93 20.22
SHLD SEARS HOLDINGS 29.05 11.02 37.94
FSLR FIRST SOLAR INC 28.75 16.91 58.82
NILE BLUE NILE INC 28.70 4.04 14.09
CALM CAL-MAINE FOODS 27.27 3.54 12.97
VECO VEECO INSTRUMENT 27.25 11.06 40.60
SODA SODASTREAM INTER 27.08 3.64 13.45
STEC STEC INC 26.76 10.84 40.50
YRCW YRC WORLDWIDE IN 26.73 12.75 47.71
BRLI BIO-REFER LABS 26.63 6.59 24.74
MNKD MANNKIND CORP 26.59 22.70 85.37
PNSN PENSON WORLDWIDE 26.54 4.95 18.64
AXAS ABRAXAS PETRO 26.24 20.94 79.80
HOLI HOLLYSYS AUTOMAT 26.16 8.52 32.56
ALSK ALASKA COMM SYS 26.05 11.56 44.39
KITD KIT DIGITAL INC 26.00 9.32 35.83
ENER ENERGY CONV DEV 25.64 13.46 52.49
ALGT ALLEGIANT TRAVEL 25.60 3.83 14.97
BLTI BIOLASE TECHNOLO 25.52 6.84 26.82
LPHI LIFE PARTNERS HO 25.41 2.33 9.15
AMSC AMER SUPERCONDTR 25.26 9.83 38.93
JVA COFFEE HOLDING C 25.12 0.68 2.72
HOGS ZHONGPIN INC 25.03 7.69 30.73
CLWR CLEARWIRE -CL A 25.01 36.95 147.74
PLCE CHILDRENS PLACE 24.35 5.34 21.95
NTRI NUTRISYSTEM INC 24.30 6.50 26.76
JRCC JAMES RIVER COAL 24.24 8.50 35.05
ASIA ASIAINFO-LINKAGE 24.07 10.53 43.76
CONN CONN'S INC 23.22 3.73 16.06
CIEN CIENA CORP 23.02 21.32 92.62
CLNE CLEAN ENERGY FUE 22.90 11.10 48.46
PFCB PF CHANG'S CHINA 22.87 5.02 21.96
STRA STRAYER EDUCATIO 22.79 2.64 11.60
VVUS VIVUS INC 22.70 18.24 80.32
RUE RUE21 INC 22.48 5.11 22.73
BONT BON-TON STORES 22.18 2.92 13.19
SGEN SEATTLE GENETICS 22.14 24.72 111.64
QSII QUALITY SYSTEMS 22.01 4.31 19.59
MBLX METABOLIX INC 21.83 6.92 31.69
SATC SATCON TECH 21.79 20.02 91.89
ACOM ANCESTRY.COM INC 21.67 5.12 23.61
PSUN PAC SUNWEAR CAL 21.62 9.71 44.93
MAKO MAKO SURGICAL 21.48 6.97 32.45
ECHO ECHO GLOBAL LOGI 21.41 2.73 12.76
IRDM IRIDIUM COMMUNIC 21.17 10.10 47.71
CTCT CONSTANT CONTACT 21.14 6.08 28.76
EDMC EDUCATION MGMT 21.09 5.25 24.88
ARUN ARUBA NETWORKS I 21.08 20.53 97.43
BBBB BLACKBOARD INC 21.06 7.10 33.71
GRMN GARMIN LTD 20.94 22.48 107.38
WRLD WORLD ACCEPTANCE 20.87 2.98 14.26
ATRN ATRINSIC INC 20.81 0.76 3.65
ZUMZ ZUMIEZ INC 20.78 4.52 21.74
WIFI BOINGO WIRELESS 20.72 1.32 6.38
STXS STEREOTAXIS INC 20.63 7.71 37.39
PWER POWER-ONE INC 20.57 19.28 93.72
GEOI GEORESOURCES INC 20.26 4.05 20.00
SYNA SYNAPTICS INC 20.25 6.85 33.83
AREX APPROACH RESOURC 20.10 5.04 25.08
OSBC OLD SECOND BNCRP 20.01 2.38 11.88
CHUX O'CHARLEYS INC 19.88 3.99 20.08
FIRE SOURCEFIRE INC 19.65 4.94 25.14
ENTR ENTROPIC COMMUNI 19.62 15.76 80.35
ENZN ENZON PHARMACEUT 19.48 8.03 41.19
SQNM SEQUENOM INC 19.40 19.11 98.49
PODD INSULET CORP 19.39 8.69 44.79
JOSB JOS A BANK CLOTH 19.38 5.27 27.18
CFSG CHINA FIRE & SEC 19.28 1.84 9.56
PRAA PORTFOLIO RECOVE 19.22 3.21 16.72
RJET REPUBLIC AIRWAYS 19.18 8.63 44.98
ENOC ENERNOC INC 19.13 3.63 18.99
INWK INNERWORKINGS IN 18.91 6.64 35.10
QDEL QUIDEL CORP 18.83 5.41 28.73
CIGX STAR SCIENTIFIC 18.72 18.06 96.43
TAYC TAYLOR CAPITAL 18.64 1.66 8.91
LIWA LIHUA INTERNATIO 18.63 2.73 14.65
PSSI PSS WORLD MEDICA 18.58 9.77 52.56
ATHN ATHENAHEALTH INC 18.57 6.28 33.81
ROYL ROYALE ENERGY 18.56 1.46 7.89
TSTC TELESTONE TECHNO 18.53 1.67 9.00
HNSN HANSEN MEDICAL I 18.42 8.41 45.66
ONTY ONCOTHYREON INC 18.41 7.72 41.90
SIGA SIGA TECH INC 18.32 6.82 37.22
SCHS SCHOOL SPECIALTY 18.31 3.34 18.24
SPPI SPECTRUM PHARMAC 18.27 8.51 46.60
DWA DREAMWORKS ANI-A 18.24 11.92 65.33
ZOLT ZOLTEK COS 18.14 5.03 27.70
PACR PACER INTL INC 18.14 6.27 34.53
SKUL SKULLCANDY INC 18.07 1.80 9.96
PEET PEETS COFFEE & 17.89 2.27 12.71
EHTH EHEALTH INC 17.88 3.52 19.66
WATG WONDER AUTO TECH 17.82 4.27 23.97
FSYS FUEL SYSTEMS SOL 17.75 2.65 14.94
HIBB HIBBETT SPORTS I 17.74 4.81 27.14
GTAT GT ADVANCED TECH 17.55 22.06 125.65
BAMM BOOKS-A-MILLION 17.54 1.13 6.46
FFIN FIRST FIN BANKSH 17.37 5.09 29.31
ICUI ICU MEDICAL 17.32 2.14 12.35
CPST CAPSTONE TURBINE 17.30 44.60 257.83
CPWM COST PLUS INC/CA 17.29 3.01 17.43
TIVO TIVO INC 17.24 20.18 117.03
WTFC WINTRUST FINL 17.24 5.94 34.45
SGI SILICON GRAPHICS 17.21 4.61 26.77
OZRK BANK OZARKS 17.20 2.45 14.25
CYTX CYTORI THERAPEUT 17.20 7.82 45.47
DCTH DELCATH SYSTEMS 17.14 7.94 46.32
PNFP PINNACLE FINL 17.13 5.46 31.85
MNTA MOMENTA PHARMACE 17.13 7.51 43.83
LWAY LIFEWAY FOODS 17.08 0.79 4.62
ILMN ILLUMINA INC 17.08 20.95 122.65
LEAP LEAP WIRELESS 17.02 9.70 56.96
NUVA NUVASIVE INC 16.97 6.74 39.72
OMEX ODYSSEY MARINE 16.93 11.62 68.65
OPTR OPTIMER PHARMACE 16.76 7.07 42.19
IDCC INTERDIGITAL INC 16.75 7.51 44.85
CWEI CLAYTON WILLIAMS 16.67 0.94 5.62
BCRX BIOCRYST PHARM 16.61 5.06 30.49
WINN WINN-DIXIE STORE 16.52 8.60 52.07
HTWR HEARTWARE INTERN 16.47 1.81 10.98
OSIR OSIRIS THERAPEUT 16.33 2.46 15.08
SPWRB SUNPOWER CORP-B 16.31 2.70 16.56
CNQR CONCUR TECH INC 16.31 7.15 43.83
CSIQ CANADIAN SOLAR I 16.30 4.93 30.23
AVAV AEROVIRONMENT IN 16.25 2.54 15.63
THQI THQ INC 16.25 10.95 67.37
PCBC PAC CAP BANCORP 16.23 0.66 4.05
FRP FAIRPOINT COMMUN 16.14 3.40 21.07
CAKE CHEESECAKE FACTO 15.98 8.43 52.73
CVBF CVB FINANCIAL 15.95 13.60 85.31
FRED FRED'S INC-A 15.94 5.81 36.42
NFLX NETFLIX INC 15.93 8.13 51.02
VPRT VISTAPRINT NV 15.87 6.35 40.02
LLEN L&L ENERGY INC 15.79 3.70 23.41
PEGA PEGASYSTEMS INC 15.72 2.63 16.76
BJRI BJ'S RESTAURANTS 15.45 3.72 24.05
JBLU JETBLUE AIRWAYS 15.35 38.23 249.04
GURE GULF RESOURCES I 15.26 3.23 21.18
ROSE ROSETTA RESOURCE 15.25 7.86 51.54
SGMO SANGAMO BIOSCIEN 15.21 7.58 49.82
RNOW RIGHTNOW TECH 15.21 3.60 23.69
WTSLA WET SEAL INC -A 15.18 14.25 93.87
CVVT CHINA VALVES TEC 15.11 2.40 15.91
PETD PETRO DEV CORP 15.09 3.49 23.12
AONE A123 SYSTEMS INC 15.09 16.84 111.62
NARA NARA BANCORP INC 15.06 5.22 34.70
AUXL AUXILIUM PHARMAC 15.02 7.16 47.67
CREE CREE INC 15.02 16.20 107.85
KNSY KENSEY NASH CORP 14.99 1.15 7.67
GEVO GEVO INC 14.99 1.13 7.55
TCBI TEXAS CAPITAL BA 14.98 5.28 35.23
GHDX GENOMIC HEALTH I 14.97 2.55 17.03
KERX KERYX BIOPHARM 14.96 10.05 67.20
CEPH CEPHALON INC 14.86 11.39 76.63
CKEC CARMIKE CINEMAS 14.77 1.58 10.68
ARGN AMERIGON INC 14.72 3.08 20.90
CBST CUBIST PHARM 14.71 8.95 60.84
URBN URBAN OUTFITTER 14.66 18.35 125.13
CRWN CROWN MEDIA HL-A 14.66 4.30 29.32
FNGN FINANCIAL ENGINE 14.65 5.53 37.72
SSYS STRATASYS INC 14.64 2.96 20.20
KEYW KEYW HOLDING COR 14.62 2.43 16.59
STEI STEWART ENTERP-A 14.59 11.49 78.75
HEV ENER1 INC 14.56 7.85 53.93
NXTM NXSTAGE MEDICAL 14.48 7.05 48.69
ERII ENERGY RECOVERY 14.46 5.56 38.45
MMYT MAKEMYTRIP LTD 14.39 2.00 13.93
CCMP CABOT MICROELEC 14.37 3.28 22.83
AMRS AMYRIS INC 14.32 2.55 17.84
CVGW CALAVO GROWERS I 14.21 1.69 11.91
SUSQ SUSQUEHAN BNCSHS 14.16 18.17 128.31
ARNA ARENA PHARMACEUT 14.16 20.49 144.71
UBSI UNITED BANKSHS 14.12 6.39 45.24
LOGM LOGMEIN INC 14.10 2.73 19.37
AMED AMEDISYS INC 13.91 3.98 28.62
BPAX BIOSANTE PHARMA 13.87 14.71 106.09
NVLS NOVELLUS SYS 13.86 9.57 69.03
LLNW LIMELIGHT NETWOR 13.80 9.27 67.16
DGIT DG FASTCHANNEL 13.75 3.35 24.32
NGSX NEUROGESX INC 13.65 0.41 3.03
NVTL NOVATEL WIRELESS 13.60 4.28 31.49
ICON ICONIX BRAND GRO 13.57 9.62 70.87
SFLY SHUTTERFLY INC 13.49 4.19 31.06
AMAG AMAG PHARMACEUTI 13.46 2.77 20.56
RRD RR DONNELLEY & S 13.45 25.11 186.68
PRSP PROSPERITY BNCSH 13.44 5.79 43.06
MVIS MICROVISION INC 13.42 13.28 98.92
JAKK JAKKS PACIFIC 13.40 3.56 26.53
AIRM AIR METHODS CORP 13.35 1.52 11.35
INFI INFINITY PHARMAC 13.34 1.58 11.88
CRZO CARRIZO OIL&GAS 13.33 4.80 36.01
RRGB RED ROBIN GOURME 13.29 1.73 12.99
BOFI BOFI HOLDING INC 13.28 0.93 7.03
CETV CENTRAL EURO M-A 13.27 3.88 29.21
NTSP NETSPEND HOLDING 13.26 2.84 21.42
INCY INCYTE CORP 13.23 15.03 113.64
MELA MELA SCIENCES IN 13.17 3.17 24.09
PANL UNIVERSAL DISPLA 13.07 5.16 39.48
POWI POWER INTEGRATIO 13.06 3.71 28.44
QTWW QUANTUM FUEL SYS 13.03 2.02 15.48
CEDC CENTRAL EURO DIS 13.03 8.85 67.92
TNAV TELENAV INC 13.01 1.71 13.11
AFFX AFFYMETRIX INC 12.99 8.11 62.40
HITK HI-TECH PHARMACA 12.99 1.32 10.13
HTLD HEARTLAND EXPRES 12.92 7.67 59.37
SNCR SYNCHRONOSS TECH 12.90 3.57 27.64
VIVO MERIDIAN BIOSCI 12.89 5.10 39.61
SPMD SUPERMEDIA INC 12.88 1.93 15.01
KSWS K-SWISS INC-A 12.87 3.50 27.19
TOWN TOWNE BANK 12.86 2.98 23.17
GNOM COMPLETE GENOMIC 12.84 1.99 15.52
LANC LANCASTER COLONY 12.80 2.57 20.03
BWLD BUFFALO WILD WIN 12.80 2.23 17.46
QNST QUINSTREET INC 12.80 3.63 28.33
IMMU IMMUNOMEDICS INC 12.79 9.12 71.27
CPLA CAPELLA EDUCATIO 12.79 1.77 13.83
ZIXI ZIX CORP 12.79 7.68 60.02
MXWL MAXWELL TECH INC 12.78 3.33 26.02
AFSI AMTRUST FIN SERV 12.78 3.10 24.29
DEPO DEPOMED INC 12.77 6.59 51.61
CBOU CARIBOU COFFEE 12.75 1.75 13.76
CAR AVIS BUDGET GROU 12.72 13.25 104.18
PDLI PDL BIOPHARMA IN 12.71 17.65 138.82
MINI MOBILE MINI 12.70 4.70 37.01
MOLX MOLEX INC 12.70 8.11 63.91
GMAN GORDMANS STORES 12.64 0.67 5.30
PATH NUPATHE INC 12.62 0.56 4.42
ZSTN ZST DIGITAL NETW 12.57 0.62 4.94
BECN BEACON ROOFING S 12.57 5.73 45.63
CAST CHINACAST EDUCAT 12.54 5.03 40.14
AMKR AMKOR TECH INC 12.52 13.71 109.46
DNKN DUNKIN' BRANDS G 12.52 3.14 25.09
SLAB SILICON LABS 12.48 4.76 38.16
ESRX EXPRESS SCRIPT 12.46 60.53 485.94
RP REALPAGE INC 12.46 3.85 30.93
RITT RIT TECHNOLOGIES 12.43 0.06 0.46
ZIOP ZIOPHARM ONCOLOG 12.42 6.92 55.69
VITC VITACOST.COM INC 12.42 2.02 16.29
PRKR PARKERVISION 12.40 6.46 52.07
CRUS CIRRUS LOGIC INC 12.39 7.60 61.32
GLUU GLU MOBILE INC 12.38 6.24 50.43
PERY PERRY ELLIS INTL 12.36 1.60 12.95
HERO HERCULES OFFSHOR 12.31 13.64 110.78
RUTH RUTH'S HOSPITALI 12.30 4.21 34.26
PLAB PHOTRONICS INC 12.29 6.97 56.73
GPRE GREEN PLAINS REN 12.25 2.53 20.64
INSU INSITUFORM TECH 12.25 4.74 38.74
GMCR GREEN MOUNTAIN 12.23 14.69 120.05
INDB INDEP BANK/MA 12.22 2.50 20.43
EXAS EXACT SCIENCES 12.17 6.32 51.95
SCHL SCHOLASTIC CORP 12.12 2.78 22.95
TXRH TEXAS ROADHOUS 12.11 7.50 61.95
VLNC VALENCE TECH 12.08 10.34 85.61
TTWO TAKE-TWO INTERAC 12.08 9.36 77.53
MNRO MONRO MUFFLER 12.05 3.48 28.83
CEVA CEVA INC 12.00 2.59 21.57
BPFH BOSTON PRIV FINL 11.97 9.04 75.51
CHCO CITY HOLDING CO 11.95 1.73 14.46
ASYS AMTECH SYS INC 11.92 1.07 8.99
GTXI GTX INC 11.87 3.19 26.89
CPHD CEPHEID INC 11.82 7.24 61.22
LOCM LOCAL.COM CORP 11.81 2.50 21.13
SOMX SOMAXON PHARMACE 11.81 5.10 43.22
REGN REGENERON PHARM 11.70 8.38 71.60
MANT MANTECH INTL-A 11.68 2.74 23.46
ELON ECHELON CORP 11.67 3.74 32.04
ARIA ARIAD PHARM 11.66 14.83 127.15
CCBG CAP CITY BANK 11.61 1.18 10.19
GERN GERON CORP 11.59 14.59 125.88
MHGC MORGANS HOTEL GR 11.57 2.85 24.61
DVAX DYNAVAX TECHNOLO 11.55 12.48 108.00
ISIS ISIS PHARM 11.54 10.81 93.66
OVTI OMNIVISION TECH 11.54 6.72 58.27
PTRY PANTRY INC 11.49 2.57 22.39
CSKI CHINA SKY ONE ME 11.48 1.18 10.29
AAON AAON INC 11.47 2.00 17.47
POWR POWERSECURE INTE 11.46 2.04 17.79
FNSR FINISAR CORP 11.44 10.05 87.86
ALIM ALIMERA SCIENCES 11.44 1.01 8.82
NYMX NYMOX PHARMACEUT 11.43 1.54 13.45
MCHP MICROCHIP TECH 11.38 21.10 185.49
LULU LULULEMON ATH 11.30 11.01 97.42
ALNY ALNYLAM PHARMACE 11.29 3.70 32.73
JCOM J2 GLOBAL COMM 11.29 4.99 44.20
MELI MERCADOLIBRE INC 11.27 3.37 29.89
TTMI TTM TECHNOLOGIES 11.24 5.91 52.56
ACOR ACORDA THERAPEUT 11.24 4.39 39.10
BSDM BSD MEDICAL 11.22 2.39 21.28
UTHR UNITED THERAPEUT 11.19 5.73 51.21
EGHT 8X8 INC 11.19 6.17 55.16
NKTR NEKTAR THERAPEUT 11.11 12.66 113.99
CSOD CORNERSTONE ONDE 11.10 1.35 12.16
QCOR QUESTCOR PHARM 11.08 5.56 50.19
LOGI LOGITECH INTER-R 11.06 17.08 154.43
ABCW ANCHOR BANCRP WI 11.00 2.28 20.75
MASI MASIMO CORP 10.98 5.94 54.15
CPIX CUMBERLAND PHARM 10.86 1.38 12.69
LVLT LEVEL 3 COMM INC 10.80 185.55 1717.66
WAVX WAVE SYSTEMS-A 10.79 8.63 79.97
OREX OREXIGEN THERAPE 10.77 3.64 33.82
CERN CERNER CORP 10.76 15.77 146.55
UNIS UNILIFE CORP 10.73 6.29 58.61
SLXP SALIX PHARM 10.71 6.02 56.22
SWSH SWISHER HYGIENE 10.69 11.84 110.79
HOKU HOKU CORP 10.64 1.59 14.94
DEER DEER CONSUMER PR 10.61 2.02 19.04
CLDX CELLDEX THERAPEU 10.59 4.50 42.46
CSGP COSTAR GROUP INC 10.58 2.56 24.17
VALU VALUE LINE INC 10.52 0.14 1.33
PSMT PRICESMART INC 10.51 1.71 16.30
VSAT VIASAT INC 10.49 3.92 37.41
CECO CAREER EDUCATION 10.45 7.83 74.91
ABIO ARCA BIOPHARMA 10.43 0.79 7.60
WIRE ENCORE WIRE 10.37 1.92 18.56
IRBT IROBOT CORP 10.36 2.52 24.33
OTEX OPEN TEXT CORP 10.34 5.79 55.98
XNPT XENOPORT INC 10.28 3.51 34.12
THRX THERAVANCE 10.27 6.81 66.34
LHCG LHC GROUP INC 10.25 1.60 15.59
TWGP TOWER GROUP INC 10.23 3.82 37.35
EQIX EQUINIX INC 10.22 4.77 46.65
STBA S & T BANCORP 10.20 2.71 26.54
VCLK VALUECLICK INC 10.20 7.78 76.31
CBRL CRACKER BARREL 10.19 2.07 20.35
IPCM IPC THE HOSPITAL 10.17 1.62 15.96
OCLR OCLARO INC 10.14 5.07 50.01
ACHN ACHILLION PHARMA 10.12 4.29 42.36
BRKL BROOKLINE BANCRP 10.12 5.73 56.69
CTIC CELL THERAPEUTIC 10.08 18.56 184.19
SUNH SUN HEALTHCARE G 10.06 2.53 25.14
PACB PACIFIC BIOSCIEN 10.04 3.82 38.06
ABAX ABAXIS INC 10.03 2.17 21.63
FTWR FIBERTOWER CORP 10.01 3.84 38.32
CYBX CYBERONICS 10.01 2.64 26.34
CHRS CHARMING SHOPPES 10.00 11.38 113.75
-- Bloomberg News To contact Bloomberg News for this story: +1-212-318-2000 or newsdev@bloomberg.net
Sponsored Link
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.