Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,354.40 +121.18 0.80%
S&P 500 1,667.47 +17.00 1.03%
Nasdaq 3,498.97 +33.72 0.97%
Ticker Volume Price Price Delta
STOXX 50 2,817.99 +11.29 0.40%
FTSE 100 6,723.06 +35.26 0.53%
DAX 8,398.00 +28.13 0.34%
Ticker Volume Price Price Delta
Nikkei 15,138.10 +100.88 0.67%
Hang Seng 23,082.70 +38.44 0.17%
S&P/ASX 200 5,180.77 +15.11 0.29%

U.S. Companies Reporting Higher Quarterly EPS, July 21

The following U.S. companies reported higher earnings per share for their latest quarter (end date of the quarter is noted in the last column).

Earnings estimates provided by Bloomberg.


TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
HBAN*   HUNTINGTON BANC      0.16   0.03   433.3   0.15     6.7   Jun
UMPQ    UMPQUA HOLDINGS      0.15   0.04   275.0   0.13    15.4   Jun
BX      BLACKSTONE GROUP     0.63   0.18   250.0   0.33    90.9   Jun
IBKR#   INTERACTIVE BROK     0.31   0.09   244.4   0.31     0.0   Jun
NUE*    NUCOR CORP           0.94   0.29   224.1   0.82    14.6   Jun
IIIN    INSTEEL INDS         0.27   0.09   200.0   0.30   -10.0   Jun
USAK    USA TRUCK INC        0.06   0.02   200.0   0.04    50.0   Jun
EWBC    EAST WEST BNCRP      0.39   0.16   143.8   0.37     5.4   Jun
UTEK    ULTRATECH INC        0.36   0.15   140.0   0.35     2.9   Jun
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
FITB*   FIFTH THIRD BANC     0.35   0.16   118.7   0.27    29.6   Jun
MAN     MANPOWER INC         0.87   0.40   117.5   0.79    10.1   Jun
NBBC#   NEWBRIDGE BANCOR     0.02   0.01   100.0  -0.02      NM   Jun
FCX*    FREEPORT-MCMORAN     1.47   0.75    96.0   1.33    10.5   Jun
PENN    PENN NATL GAMING     0.55   0.29    89.7   0.47    17.0   Jun
PBCT*#  PEOPLE’S UNITED      0.17   0.09    88.9   0.15    13.3   Jun
TAYC    TAYLOR CAPITAL      -0.32  -2.26    85.8  -0.09  -255.6   Jun
ATHN#   ATHENAHEALTH INC     0.22   0.12    83.3   0.18    22.2   Jun
STLY    STANLEY FURNITUR    -0.14  -0.78    82.1  -0.16    12.5   Jun
SCSS    SELECT COMFORT C     0.20   0.11    81.8   0.17    17.6   Jun
GDI#    GARDNER DENVER       1.32   0.73    80.8   1.21     9.1   Jun
ORB     ORBITAL SCIENCES     0.23   0.13    76.9   0.22     4.5   Jun
LECO    LINCOLN ELECTRIC     0.68   0.39    74.4   0.55    23.6   Jun
WCC     WESCO INTL           1.00   0.60    66.7   0.92     8.7   Jun
HBHC#   HANCOCK HLDG CO      0.48   0.29    65.5   0.39    23.1   Jun
ETRM#   ENTEROMEDICS INC    -0.20  -0.57    64.9  -0.24    16.7   Jun
SASR    SANDY SPRING BAN     0.34   0.21    61.9   0.32     6.3   Jun
APKT#   ACME PACKET INC      0.29   0.18    61.1   0.28     3.6   Jun
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
HOMB    HOME BANCSHARES      0.46   0.29    58.6   0.42     9.5   Jun
DGII#   DIGI INTL INC        0.14   0.09    55.6   0.15    -6.7   Jun
SWKS#   SKYWORKS SOLUTIO     0.49   0.32    53.1   0.46     6.5   Jun
TZOO    TRAVELZOO INC        0.30   0.20    50.0   0.39   -23.1   Jun
ARB     ARBITRON INC         0.27   0.18    50.0   0.22    22.7   Jun
ENTG    ENTEGRIS INC         0.24   0.16    50.0   0.24     0.0   Jun
CE      CELANESE CORP-A      1.66   1.12    48.2   1.43    16.1   Jun
FWRD    FORWARD AIR CORP     0.40   0.27    48.1   0.37     8.1   Jun
SNA*    SNAP-ON INC          1.14   0.78    46.2   1.06     7.5   Jun
ALXN    ALEXION PHARM        0.29   0.20    45.0   0.27     7.4   Jun
MOH#    MOLINA HEALTHCAR     0.38   0.27    40.7   0.37     2.7   Jun
ALB#    ALBEMARLE CORP       1.23   0.89    38.2   1.12     9.8   Jun
MCRI    MONARCH CASINO       0.22   0.16    37.5   0.13    69.2   Jun
MSFT*#  MICROSOFT CORP       0.69   0.51    35.3   0.58    19.0   Jun
JNS*    JANUS CAPITAL GR     0.23   0.17    35.3   0.23     0.0   Jun
PAG     PENSKE AUTOMOTIV     0.43   0.32    34.4   0.38    13.2   Jun
PM*     PHILIP MORRIS IN     1.34   1.00    34.0   1.22     9.8   Jun
CY      CYPRESS SEMICON      0.32   0.24    33.3   0.30     6.7   Jun
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
CPWR*#  COMPUWARE CORP       0.08   0.06    33.3   0.08     0.0   Jun
INFA#   INFORMATICA CORP     0.33   0.25    32.0   0.31     6.5   Jun
NCR#    NCR CORP             0.46   0.35    31.4   0.42     9.5   Jun
GPN#    GLOBAL PAYMENTS      0.76   0.58    31.0   0.73     4.1   May
BBT*    BB&T CORP            0.44   0.34    29.4   0.43     2.3   Jun
PPG*    PPG INDS INC         2.12   1.64    29.3   2.01     5.5   Jun
CSH     CASH AMER INTL       0.84   0.66    27.3   0.78     7.7   Jun
CYMI#   CYMER INC            0.89   0.70    27.1   0.71    25.4   Jun
ADS     ALLIANCE DATA        1.75   1.38    26.8   1.67     4.8   Jun
LSTR    LANDSTAR SYSTEM      0.62   0.49    26.5   0.59     5.1   Jun
RLI     RLI CORP             1.91   1.52    25.7   1.06    80.2   Jun
WNI     SCHIFF NUTRITION     0.10   0.08    25.0   0.10     0.0   May
MVIS    MICROVISION INC     -0.09  -0.12    25.0  -0.06   -50.0   Jun
IEX     IDEX CORP            0.62   0.50    24.0   0.60     3.3   Jun
DHR*    DANAHER CORP         0.69   0.56    23.2   0.67     3.0   Jun
SLM*    SLM CORP             0.48   0.39    23.1   0.42    14.3   Jun
CYN#    CITY NATL CORP       0.68   0.56    21.4   0.77   -11.7   Jun
CALX#   CALIX INC            0.17   0.14    21.4   0.13    30.8   Jun
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
MHS*    MEDCO HEALTH SOL     0.96   0.80    20.0   0.94     2.1   Jun
ATX     AT CROSS CO-A        0.24   0.20    20.0   0.23     4.3   Jun
RLRN#   RENAISSANCE LEA      0.18   0.15    20.0   0.17     5.9   Jun
MCS     MARCUS CORP          0.12   0.10    20.0   0.12     0.0   May
DO*     DIAMOND OFFSHORE     1.92   1.61    19.3   1.90     1.1   Jun
VFC*    VF CORP              1.19   1.00    19.0   1.02    16.7   Jun
LTM     LIFE TIME FITNES     0.63   0.53    18.9   0.59     6.8   Jun
CBE     COOPER INDS          0.96   0.81    18.5   0.96     0.0   Jun
ESRX*   EXPRESS SCRIPT       0.71   0.60    18.3   0.71     0.0   Jun
TNB     THOMAS & BETTS       0.80   0.69    15.9   0.79     1.3   Jun
FFIN#   FIRST FIN BANKSH     0.52   0.45    15.6   0.54    -3.7   Jun
BAX*    BAXTER INTL INC      1.07   0.93    15.1   1.02     4.9   Jun
EXPO    EXPONENT INC         0.55   0.48    14.6   0.51     7.8   Jun
MNRO    MONRO MUFFLER        0.48   0.42    14.3   0.46     4.3   Jun
HBNC    HORIZON BNCRP/IN     0.83   0.73    13.7   0.70    18.6   Jun
UNP*    UNION PAC CORP       1.59   1.40    13.6   1.57     1.3   Jun
POOL    POOL CORP            1.19   1.05    13.3   1.15     3.5   Jun
BCR*#   CR BARD INC          1.57   1.39    12.9   1.57     0.0   Jun
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
HUB/B   HUBBELL INC -B       1.07   0.95    12.6   1.07     0.0   Jun
GNTX    GENTEX CORP          0.27   0.24    12.5   0.28    -3.6   Jun
LH*     LABORATORY CP        1.64   1.46    12.3   1.63     0.6   Jun
GR*     GOODRICH CORP        1.38   1.24    11.3   1.32     4.5   Jun
SWY*    SAFEWAY INC          0.41   0.37    10.8   0.39     5.1   Jun
TIN     TEMPLE-INLAND        0.21   0.19    10.5   0.17    23.5   Jun
PEP*    PEPSICO INC          1.21   1.10    10.0   1.21     0.0   Jun
MATW#   MATTHEWS INTL-A      0.72   0.66     9.1   0.72     0.0   Jun
SOMH    SOMERSET HILLS       0.12   0.11     9.1   0.11     9.1   Jun
YDNT    YOUNG INNOVATION     0.50   0.46     8.7   0.48     4.2   Jun
THFF#   FIRST FIN COR/IN     0.64   0.59     8.5   0.57    12.3   Jun
CAKE    CHEESECAKE FACTO     0.42   0.39     7.7   0.42     0.0   Jun
SEIC#   SEI INVESTMENTS      0.30   0.28     7.1   0.31    -3.2   Jun
ALK     ALASKA AIR GROUP     2.44   2.29     6.6   2.43     0.4   Jun
EW*#    EDWARDS LIFE         0.49   0.46     6.5   0.50    -2.0   Jun
HITT#   HITTITE MICROWAV     0.68   0.64     6.3   0.67     1.5   Jun
VIVO    MERIDIAN BIOSCI      0.17   0.16     6.3   0.21   -19.0   Jun
AF      ASTORIA FINL         0.18   0.17     5.9   0.23   -21.7   Jun
TICKER                                             EST
SYM     COMPANY               Q11    Q10   % CHG    Q11   % CHG   Q/E
========================================================================
SNDK*#  SANDISK CORP         1.14   1.08     5.6   0.99    15.2   Jun
NAFC    NASH FINCH CO        0.92   0.88     4.5   0.83    10.8   Jun
BMI     BADGER METER INC     0.52   0.50     4.0   0.46    13.0   Jun
EGP#    EASTGROUP PROP       0.73   0.71     2.8   0.72     1.4   Jun
ESI     ITT EDUCATIONAL      2.85   2.78     2.5   2.64     8.0   Jun
RBCAA   REPUBLIC BNCRP-A     0.41   0.40     2.5   0.46   -10.9   Jun
SON     SONOCO PRODUCTS      0.60   0.59     1.7   0.63    -4.8   Jun
MYE     MYERS INDS INC       0.14   0.00      na   0.09    55.6   Jun

Number of companies reporting higher earnings today:          107
Total number of companies reporting earnings today:           162

* - Company in Standard & Poor’s 500 Index.
# - Company reported in the late afternoon.

To contact the reporter on this story: Wendy Soong in New York at at csoong@Bloomberg.net.

To contact the editor responsible for this story: Alex Tanzi at at atanzi@Bloomberg.net

Attachment: US Earnings

Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.

Sponsored Link