Indicated Dividend Yield Ranking for the S&P 500 by Industry
By Bloomberg News -
2011-06-30T14:00:54Z
The table below ranks indicated dividend yields of companies in the Standard & Poor's 500 Index by industry as of today. The yield is calculated by taking the latest declared dividend, annualized and divided by the stock price. Payout ratios are calculated based on latest quarterly dividend paid divided by earnings. The data is first sorted by the industry name alphabetically and then by the yield in descending order. Dividends are paid on a quarterly basis unless noted.
Indicated Declared Payout
Ticker Name Div. Yld(%) Div.($) Ratio(%)
============================================================================
Automobiles & Components 1.41 29.9
JCI Johnson Controls Inc 1.55 0.16 23.5
HOG Harley-Davidson Inc 1.27 0.12 36.3
Banks 1.71 36.2
PBCT People's United Financial Inc 4.75 0.16 254.5
HCBK Hudson City Bancorp Inc 3.93 0.08 55.1
MTB M&T Bank Corp 3.20 0.70 48.2
BBT BB&T Corp 2.41 0.16 51.0
PNC PNC Financial Services Group I 2.38 0.35 7.1
USB US Bancorp 1.97 0.12 11.9
FITB Fifth Third Bancorp 1.89 0.06 6.4
WFC Wells Fargo & Co 1.71 0.12 9.0
KEY KeyCorp 1.45 0.03 8.7
CMA Comerica Inc 1.17 0.10 32.1
RF Regions Financial Corp 0.65 0.01 50.0
HBAN Huntington Bancshares Inc/OH 0.61 0.01 21.5
MI Marshall & Ilsley Corp 0.51 0.01 na
FHN First Horizon National Corp 0.42 0.01 6.7
ZION Zions Bancorporation 0.17 0.01 12.4
STI SunTrust Banks Inc 0.16 0.01 4.2
Capital Goods 1.79 54.7
LMT Lockheed Martin Corp 3.73 0.75 36.6
RTN Raytheon Co 3.50 0.43 30.6
GE General Electric Co 3.23 0.15 42.3
NOC Northrop Grumman Corp 2.91 0.50 26.7
ETN Eaton Corp 2.71 0.34 39.1
GD General Dynamics Corp 2.54 0.47 24.4
EMR Emerson Electric Co 2.51 0.34 51.0
MAS Masco Corp 2.48 0.07 870.0
ITW Illinois Tool Works Inc 2.46 0.34 42.5
MMM 3M Co 2.36 0.55 36.7
SWK Stanley Black & Decker Inc 2.33 0.41 97.8
BA Boeing Co/The 2.31 0.42 37.6
HON Honeywell International Inc 2.27 0.33 46.9
UTX United Technologies Corp 2.22 0.48 35.3
SNA Snap-On Inc 2.08 0.32 38.2
LLL L-3 Communications Holdings In 2.07 0.45 19.3
TYC Tyco International Ltd 2.04 0.25 36.9
DE Deere & Co 1.99 0.41 26.4
ROK Rockwell Automation Inc 1.98 0.42 50.6
CAT Caterpillar Inc 1.78 0.46 40.9
GWW WW Grainger Inc 1.74 0.66 29.5
ITT ITT Corp 1.72 0.25 28.1
PH Parker Hannifin Corp 1.70 0.37 29.4
DOV Dover Corp 1.66 0.28 28.3
COL Rockwell Collins Inc 1.58 0.24 26.9
PLL Pall Corp 1.26 0.17 30.4
GR Goodrich Corp 1.24 0.29 24.2
FLS Flowserve Corp 1.20 0.32 17.1
IR Ingersoll-Rand PLC 1.09 0.12 12.0
CMI Cummins Inc 1.04 0.26 16.5
PCAR PACCAR Inc 0.96 0.12 55.1
FLR Fluor Corp 0.79 0.12 25.2
JOYG Joy Global Inc 0.78 0.17 15.6
FAST Fastenal Co 0.72 0.13 68.9**
ROP Roper Industries Inc 0.53 0.11 11.6
TXT Textron Inc 0.34 0.02 23.9
DHR Danaher Corp 0.15 0.02 2.9
PCP Precision Castparts Corp 0.07 0.03 1.7
Commercial & Professional Services 3.11 56.8
PBI Pitney Bowes Inc 6.49 0.37 97.1
RRD RR Donnelley & Sons Co 5.36 0.26 96.7
WM Waste Management Inc 3.67 0.34 63.4
IRM Iron Mountain Inc 2.97 0.25 51.2
AVY Avery Dennison Corp 2.62 0.25 28.0
RSG Republic Services Inc 2.59 0.20 59.0
RHI Robert Half International Inc 2.12 0.14 95.6
DNB Dun & Bradstreet Corp 1.92 0.36 27.8
EFX Equifax Inc 1.87 0.16 15.0
CTAS Cintas Corp 1.51 0.49 34.3*
Consumer Durables & Apparel 1.88 29.4
LEG Leggett & Platt Inc 4.50 0.27 87.9
MAT Mattel Inc 3.37 0.23 42.5
HAS Hasbro Inc 2.71 0.30 35.2
WHR Whirlpool Corp 2.48 0.50 21.2
VFC VF Corp 2.34 0.63 46.3
NWL Newell Rubbermaid Inc 2.04 0.08 18.9
COH Coach Inc 1.45 0.23 15.7
NKE NIKE Inc 1.38 0.31 26.8
DHI DR Horton Inc 1.32 0.04 19.5
FO Fortune Brands Inc 1.20 0.19 23.8
LEN Lennar Corp 0.87 0.04 30.7
RL Polo Ralph Lauren Corp 0.61 0.20 8.4
HAR Harman International Industrie 0.22 0.03 4.9
Consumer Services 1.81 78.8
HRB H&R Block Inc 3.71 0.15 32.9
MCD McDonald's Corp 2.88 0.61 48.7
CCL Carnival Corp 2.67 0.25 15.9
DRI Darden Restaurants Inc 2.60 0.32 34.4
YUM Yum! Brands Inc 1.81 0.25 37.7
WYN Wyndham Worldwide Corp 1.80 0.15 23.5
WYNN Wynn Resorts Ltd 1.43 0.50 651.8
IGT International Game Technology 1.38 0.06 31.7
SBUX Starbucks Corp 1.32 0.13 28.3
MAR Marriott International Inc/DE 1.14 0.10 16.6
HOT Starwood Hotels & Resorts Worl 0.55 0.30 18.4*
DV DeVry Inc 0.41 0.12 5.1**
Diversified Financials 1.66 26.0
FII Federated Investors Inc 3.93 0.24 127.7
NYX NYSE Euronext 3.54 0.30 43.8
BLK BlackRock Inc 2.87 1.38 37.6
JPM JPMorgan Chase & Co 2.47 0.25 5.0
NTRS Northern Trust Corp 2.43 0.28 40.8
SLM SLM Corp 2.35 0.10 na
JNS Janus Capital Group Inc 2.14 0.05 4.6
IVZ Invesco Ltd 2.10 0.12 44.5
TROW T Rowe Price Group Inc 2.09 0.31 41.5
BK Bank of New York Mellon Corp/T 2.04 0.13 43.3
CME CME Group Inc 1.94 1.40 32.1
AMP Ameriprise Financial Inc 1.61 0.23 16.7
STT State Street Corp 1.59 0.18 1.3
MCO Moody's Corp 1.49 0.14 20.8
SCHW Charles Schwab Corp/The 1.47 0.06 63.4
AXP American Express Co 1.41 0.18 21.4
GS Goldman Sachs Group Inc/The 1.05 0.35 9.8
LM Legg Mason Inc 0.97 0.08 12.2
DFS Discover Financial Services 0.90 0.06 5.7
MS Morgan Stanley 0.86 0.05 7.6
BEN Franklin Resources Inc 0.77 0.25 61.3
LUK Leucadia National Corp 0.74 0.25 na*
COF Capital One Financial Corp 0.38 0.05 3.0
BAC Bank of America Corp 0.36 0.01 6.0
C Citigroup Inc 0.10 0.01 na
Energy 1.18 26.3
SE Spectra Energy Corp 3.83 0.26 62.3
COP ConocoPhillips 3.57 0.66 28.0
CVX Chevron Corp 3.08 0.78 29.8
WMB Williams Cos Inc/The 2.68 0.20 22.2
XOM Exxon Mobil Corp 2.34 0.47 28.8
MRO Marathon Oil Corp 1.94 0.25 27.4
OXY Occidental Petroleum Corp 1.79 0.46 26.1
MUR Murphy Oil Corp 1.70 0.28 25.2
EQT EQT Corp 1.68 0.22 55.9
SUN Sunoco Inc 1.46 0.15 28.0
CHK Chesapeake Energy Corp 1.20 0.09 11.4
SLB Schlumberger Ltd 1.17 0.25 25.2
DVN Devon Energy Corp 0.87 0.17 12.0
BHI Baker Hughes Inc 0.84 0.15 29.7
CNX Consol Energy Inc 0.83 0.10 24.8
NBL Noble Energy Inc 0.81 0.18 17.5
VLO Valero Energy Corp 0.80 0.05 12.2
HAL Halliburton Co 0.72 0.09 18.2
DO Diamond Offshore Drilling Inc 0.72 0.12 76.4
EOG EOG Resources Inc 0.62 0.16 97.9
BTU Peabody Energy Corp 0.58 0.09 10.2
NOV National Oilwell Varco Inc 0.58 0.11 10.3
HES Hess Corp 0.55 0.10 6.1
APA Apache Corp 0.50 0.15 7.1
APC Anadarko Petroleum Corp 0.48 0.09 23.4
HP Helmerich & Payne Inc 0.43 0.07 8.2
RRC Range Resources Corp 0.29 0.04 69.3
EP El Paso Corp 0.20 0.01 3.9
QEP QEP Resources Inc 0.19 0.02 2.5
COG Cabot Oil & Gas Corp 0.18 0.03 12.1
PXD Pioneer Natural Resources Co 0.09 0.04 2.0**
Food & Staples Retailing 2.10 26.3
SVU SUPERVALU Inc 3.70 0.09 19.5
SYY Sysco Corp 3.36 0.26 49.6
WMT Wal-Mart Stores Inc 2.77 0.36 28.9
SWY Safeway Inc 2.50 0.14 29.4
KR Kroger Co/The 1.71 0.10 22.8
WAG Walgreen Co 1.68 0.17 27.3
CVS CVS Caremark Corp 1.35 0.12 13.9
COST Costco Wholesale Corp 1.20 0.24 25.9
WFM Whole Foods Market Inc 0.63 0.10 19.5
Food Beverage & Tobacco 2.97 68.3
MO Altria Group Inc 5.83 0.38 78.0
RAI Reynolds American Inc 5.71 0.53 81.3
LO Lorillard Inc 4.77 1.30 62.7
PM Philip Morris International In 3.87 0.64 61.8
HNZ HJ Heinz Co 3.62 0.48 58.2
CAG ConAgra Foods Inc 3.58 0.23 46.2
CPB Campbell Soup Co 3.35 0.29 44.1
KFT Kraft Foods Inc 3.33 0.29 82.0
GIS General Mills Inc 3.27 0.30 40.0
K Kellogg Co 3.12 0.43 46.8
DPS Dr Pepper Snapple Group Inc 3.09 0.32 41.0
PEP PepsiCo Inc/NC 2.94 0.52 47.9
TAP Molson Coors Brewing Co 2.86 0.32 30.1
KO Coca-Cola Co/The 2.82 0.47 34.4
SLE Sara Lee Corp 2.43 3.00 48.1
HSY Hershey Co/The 2.42 0.34 41.8
SJM JM Smucker Co/The 2.31 0.44 41.0
MKC McCormick & Co Inc/MD 2.20 0.28 37.3
ADM Archer-Daniels-Midland Co 2.11 0.16 19.3
CCE Coca-Cola Enterprises Inc 1.78 0.13 564.5
BF/B Brown-Forman Corp 1.74 0.32 57.0
HRL Hormel Foods Corp 1.71 0.13 28.3
MJN Mead Johnson Nutrition Co 1.55 0.26 40.7
TSN Tyson Foods Inc 0.83 0.04 7.6
Health Care Equipment & Services 1.31 16.9
MDT Medtronic Inc 2.55 0.24 31.3
BAX Baxter International Inc 2.08 0.31 48.9
BDX Becton Dickinson and Co 1.91 0.41 29.4
CAH Cardinal Health Inc 1.91 0.21 44.2
STJ St Jude Medical Inc 1.76 0.21 na
COV Covidien PLC 1.50 0.20 23.7
PDCO Patterson Cos Inc 1.47 0.12 22.2
AET Aetna Inc 1.35 0.15 0.9
WLP WellPoint Inc 1.26 0.25 10.1
UNH UnitedHealth Group Inc 1.26 0.16 9.7
SYK Stryker Corp 1.24 0.18 19.6
HUM Humana Inc 1.23 0.25 na
ABC AmerisourceBergen Corp 1.12 0.12 14.2
MCK McKesson Corp 0.96 0.20 16.6
BCR CR Bard Inc 0.70 0.19 12.8
DGX Quest Diagnostics Inc/DE 0.68 0.10 9.7
XRAY DENTSPLY International Inc 0.53 0.05 10.8
CI CIGNA Corp 0.08 0.04 0.8*
Household & Personal Products 2.97 49.1
KMB Kimberly-Clark Corp 4.23 0.70 58.9
CLX Clorox Co 3.56 0.60 48.1
PG Procter & Gamble Co/The 3.36 0.53 48.8
AVP Avon Products Inc 3.31 0.23 63.7
CL Colgate-Palmolive Co 2.67 0.58 52.7
EL Estee Lauder Cos Inc/The 0.71 0.75 22.7*
Insurance 2.06 28.8
CINF Cincinnati Financial Corp 5.52 0.40 68.7
MMC Marsh & McLennan Cos Inc 2.84 0.22 79.7
TRV Travelers Cos Inc/The 2.80 0.41 20.9
ALL Allstate Corp/The 2.76 0.21 46.7
AFL Aflac Inc 2.60 0.30 22.8
CB Chubb Corp 2.50 0.39 21.4
ACE ACE Ltd 2.12 0.35 14.2
XL XL Group Plc 2.01 0.11 23.6
AIZ Assurant Inc 1.99 0.18 24.9
PGR Progressive Corp/The 1.88 0.40 86.6*
PRU Prudential Financial Inc 1.82 1.15 17.7*
PFG Principal Financial Group Inc 1.82 0.55 26.4*
MET MetLife Inc 1.70 0.74 29.5*
UNM Unum Group 1.66 0.10 13.0
HIG Hartford Financial Services Gr 1.54 0.10 7.2
AON AON Corp 1.18 0.15 23.9
TMK Torchmark Corp 1.03 0.17 9.4
LNC Lincoln National Corp 0.71 0.05 2.8
L Loews Corp 0.59 0.06 8.0
Materials 1.81 53.3
NUE Nucor Corp 3.60 0.36 339.9
IP International Paper Co 3.60 0.26 27.5
DD EI du Pont de Nemours & Co 3.08 0.41 49.8
MWV MeadWestvaco Corp 3.06 0.25 61.8
BMS Bemis Co Inc 2.90 0.24 50.7
DOW Dow Chemical Co/The 2.79 0.25 34.3
VMC Vulcan Materials Co 2.59 0.25 303.6
PPG PPG Industries Inc 2.56 0.57 46.6
APD Air Products & Chemicals Inc 2.46 0.58 39.7
SEE Sealed Air Corp 2.23 0.13 31.6
FCX Freeport-McMoRan Copper & Gold 1.94 0.50 24.1
EMN Eastman Chemical Co 1.86 0.47 30.4
PX Praxair Inc 1.85 0.50 46.1
SHW Sherwin-Williams Co/The 1.77 0.36 33.8
IFF International Flavors & Fragra 1.70 0.27 31.5
TIE Titanium Metals Corp 1.67 0.07 na
ARG Airgas Inc 1.66 0.29 33.6
MON Monsanto Co 1.59 0.28 52.8
NEM Newmont Mining Corp 1.50 0.20 10.7
AKS AK Steel Holding Corp 1.29 0.05 63.0
ECL Ecolab Inc 1.26 0.17 28.2
ATI Allegheny Technologies Inc 1.12 0.18 100.1
SIAL Sigma-Aldrich Corp 1.00 0.18 20.3
AA Alcoa Inc 0.76 0.03 47.3
BLL Ball Corp 0.73 0.07 6.5
FMC FMC Corp 0.70 0.15 17.7
CLF Cliffs Natural Resources Inc 0.62 0.14 6.8
X United States Steel Corp 0.44 0.05 na
CF CF Industries Holdings Inc 0.27 0.10 7.5
Media 1.75 23.5
TWX Time Warner Inc 2.60 0.23 37.7
TWC Time Warner Cable Inc 2.48 0.48 44.0
MHP McGraw-Hill Cos Inc/The 2.42 0.25 37.8
WPO Washington Post Co/The 2.25 2.35 19.6
OMC Omnicom Group Inc 2.12 0.25 29.0
VIA/B Viacom Inc 1.98 0.25 23.7
IPG Interpublic Group of Cos Inc/T 1.97 0.06 na
CMCSA Comcast Corp 1.80 0.11 29.1
CVC Cablevision Systems Corp 1.68 0.15 39.4
CBS CBS Corp 1.41 0.10 19.2
GCI Gannett Co Inc 1.13 0.04 6.7
DIS Walt Disney Co/The 1.04 0.40 16.9*
NWSA News Corp 0.86 0.07 13.9**
SNI Scripps Networks Interactive I 0.81 0.10 12.5
Pharmaceuticals, Biotechnology & Lif 3.31 1374.9
LLY Eli Lilly & Co 5.26 0.49 42.8
BMY Bristol-Myers Squibb Co 4.62 0.33 71.2
MRK Merck & Co Inc 4.33 0.38 549.4
PFE Pfizer Inc 3.87 0.20 72.2
ABT Abbott Laboratories 3.68 0.48 59.0
JNJ Johnson & Johnson 3.44 0.57 43.5
PKI PerkinElmer Inc 1.04 0.07 24.2
AGN Allergan Inc/United States 0.24 0.05 10136.7
Real Estate 3.09 48.7
HCN Health Care REIT Inc 5.41 0.71 144.0
HCP HCP Inc 5.20 0.48 119.5
PCL Plum Creek Timber Co Inc 4.18 0.42 na
KIM Kimco Realty Corp 3.86 0.18 63.6
PSA Public Storage 3.35 0.95 53.6
PLD ProLogis Inc 3.16 0.28 na
VNO Vornado Realty Trust 2.96 0.69 25.4
WY Weyerhaeuser Co 2.83 0.15 na
AVB AvalonBay Communities Inc 2.79 0.89 83.3
SPG Simon Property Group Inc 2.77 0.80 41.1
EQR Equity Residential 2.25 0.34 57.0
BXP Boston Properties Inc 1.89 0.50 44.4
AIV Apartment Investment & Managem 1.87 0.12 31.7
HST Host Hotels & Resorts Inc 0.73 0.03 17.6
Retailing 1.96 34.5
GPC Genuine Parts Co 3.34 0.45 54.4
HD Home Depot Inc 2.78 0.25 47.0
TGT Target Corp 2.58 0.30 22.6
SPLS Staples Inc 2.57 0.10 29.3
GPS Gap Inc/The 2.51 0.11 20.9
LOW Lowe's Cos Inc 2.40 0.14 29.3
JCP JC Penney Co Inc 2.29 0.20 50.3
LTD Ltd Brands Inc 2.10 1.00 184.8
BBY Best Buy Co Inc 2.02 0.15 18.6
JWN Nordstrom Inc 2.00 0.23 27.2
KSS Kohl's Corp 1.98 0.25 na
RSH RadioShack Corp 1.93 0.25 12.9*
TIF Tiffany & Co 1.49 0.29 32.7
TJX TJX Cos Inc 1.46 0.19 17.8
M Macy's Inc 1.39 0.10 9.9
FDO Family Dollar Stores Inc 1.35 0.18 22.4
ROST Ross Stores Inc 1.11 0.22 15.1
ANF Abercrombie & Fitch Co 1.04 0.17 41.0
EXPE Expedia Inc 0.98 0.07 18.8
Semiconductors & Semiconductor Equip 2.42 34.4
INTC Intel Corp 3.92 0.21 30.6
MCHP Microchip Technology Inc 3.71 0.35 59.8
LLTC Linear Technology Corp 2.97 0.24 56.8
ADI Analog Devices Inc 2.61 0.25 35.2
AMAT Applied Materials Inc 2.52 0.08 30.0
KLAC KLA-Tencor Corp 2.52 0.25 48.2
XLNX Xilinx Inc 2.15 0.19 26.3
TXN Texas Instruments Inc 1.63 0.13 18.2
NSM National Semiconductor Corp 1.63 0.10 30.8
ALTR Altera Corp 0.53 0.06 8.7
Software & Services 1.63 25.5
PAYX Paychex Inc 4.09 0.31 87.1
ADP Automatic Data Processing Inc 2.74 0.36 56.0
MSFT Microsoft Corp 2.50 0.16 24.2
CSC Computer Sciences Corp 2.14 0.20 15.3
IBM International Business Machine 1.76 0.75 21.4
WU Western Union Co/The 1.61 0.08 18.2
TSS Total System Services Inc 1.53 0.07 27.8
CA CA Inc 0.88 0.05 9.8
ORCL Oracle Corp 0.74 0.06 12.4
V Visa Inc 0.69 0.15 12.4
FIS Fidelity National Information 0.65 0.05 17.0
MA Mastercard Inc 0.19 0.15 4.3
Technology Hardware & Equipment 1.52 29.7
MOLX Molex Inc 3.14 0.20 137.9
HRS Harris Corp 2.24 0.25 20.5
TLAB Tellabs Inc 1.78 0.02 19.5
XRX Xerox Corp 1.66 0.04 38.5
CSCO Cisco Systems Inc 1.56 0.06 na
QCOM Qualcomm Inc 1.55 0.21 36.2
JBL Jabil Circuit Inc 1.42 0.07 36.2
HPQ Hewlett-Packard Co 1.35 0.12 8.5
GLW Corning Inc 1.13 0.05 8.8
FLIR FLIR Systems Inc 0.73 0.06 18.4
APH Amphenol Corp 0.11 0.01 2.1
Telecommunication Services 7.02 171.2
FTR Frontier Communications Corp 9.35 0.19 346.7
WIN Windstream Corp 7.74 0.25 150.6
CTL CenturyLink Inc 7.20 0.72 92.6
T AT&T Inc 5.50 0.43 52.3
VZ Verizon Communications Inc 5.31 0.49 213.7
Transportation 1.55 29.1
UPS United Parcel Service Inc 2.89 0.52 54.7
NSC Norfolk Southern Corp 2.16 0.40 34.3
R Ryder System Inc 1.96 0.27 43.7
CSX CSX Corp 1.86 0.12 23.8
UNP Union Pacific Corp 1.84 0.47 23.5
CHRW CH Robinson Worldwide Inc 1.49 0.29 44.3
EXPD Expeditors International of Wa 0.99 0.25 24.7**
FDX FedEx Corp 0.56 0.13 10.5
LUV Southwest Airlines Co 0.16 0.00 2.8
Utilities 4.37 72.5
POM Pepco Holdings Inc 5.53 0.27 173.4
AEE Ameren Corp 5.37 0.39 264.7
DUK Duke Energy Corp 5.33 0.25 97.1
TEG Integrys Energy Group Inc 5.25 0.68 94.6
PGN Progress Energy Inc 5.19 0.62 83.8
PPL PPL Corp 5.02 0.35 63.4
FE FirstEnergy Corp 5.01 0.55 85.5
SCG SCANA Corp 4.93 0.48 63.6
EXC Exelon Corp 4.91 0.53 54.3
AEP American Electric Power Co Inc 4.90 0.46 68.0
ETR Entergy Corp 4.86 0.83 48.3
PNW Pinnacle West Capital Corp 4.72 0.53 67.9
DTE DTE Energy Co 4.70 0.59 58.3
SO Southern Co 4.70 0.47 75.7
NI NiSource Inc 4.57 0.23 86.8
TE TECO Energy Inc 4.57 0.21 73.1
ED Consolidated Edison Inc 4.52 0.60 68.1
PCG PG&E Corp 4.38 0.46 60.2
XEL Xcel Energy Inc 4.26 0.26 61.8
CMS CMS Energy Corp 4.26 0.21 43.4
PEG Public Service Enterprise Grou 4.25 0.34 44.5
D Dominion Resources Inc/VA 4.09 0.49 36.4
CNP CenterPoint Energy Inc 4.08 0.20 72.4
NEE NextEra Energy Inc 3.84 0.55 41.9
SRE Sempra Energy 3.67 0.48 51.6
GAS Nicor Inc 3.40 0.47 61.4
WEC Wisconsin Energy Corp 3.33 0.26 41.2
EIX Edison International 3.30 0.32 32.9
NU Northeast Utilities 3.12 0.28 46.8
OKE Oneok Inc 2.81 0.52 57.8
CEG Constellation Energy Group Inc 2.53 0.24 68.0
* - Dividend is paid out annually.
** - Dividend is paid out semi-annually.
na = Payout ratio is not applicable if the denominator is negative. Data may
not be available.
-- Bloomberg News To contact Bloomberg News for this story: +1-212-318-2000 or newsdev@bloomberg.net
Sponsored Link
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.