Nasdaq Short Interest by Industries as of June 15
By Bloomberg News -
2011-06-24T22:54:22Z
The following are the short interest positions and short interest vs float ratio aggregated by sector and industry group for companies listed on the Nasdaq Stock Market as of the June 15 settlement date. The total positions increased 1.28 percent from previous period. The ratios of short interest vs. float increased 0.06 percent from previous period.
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 6/15 5/31 %Chg 6/15 5/31 Chg 6/15
=============================================================================
Total Company 2522 7,010 6,921 1.28 4.90 4.84 0.06 3.8
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Discretionary #cos 6/15 5/31 %Chg 6/15 5/31 Chg 6/15
=============================================================================
Automobiles & Componen 19 43.8 43.2 1.3 8.17 8.15 0.02 6.5
Consumer Durables & Ap 61 102.5 99.9 2.6 6.60 6.46 0.14 5.4
Consumer Services 84 202.3 201.1 0.6 6.93 6.89 0.03 5.1
Media 68 521.6 539.6 -3.3 4.43 4.56 -0.13 3.2
Retailing 89 296.3 292.1 1.4 6.33 6.24 0.08 4.2
-----------------------------------------------------------------------------
Total 321 1,166.5 1,176.0 -0.8 5.44 5.47 -0.03 3.9
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Staples #cos 6/15 5/31 %Chg 6/15 5/31 Chg 6/15
=============================================================================
Food & Staples Retaili 20 38.1 35.5 7.3 4.27 4.01 0.25 4.5
Food Beverage & Tobacc 46 91.9 88.6 3.7 9.16 8.78 0.39 5.7
Household & Personal P 20 18.9 18.3 2.8 6.60 6.61 0.00 5.7
-----------------------------------------------------------------------------
Total 86 148.8 142.4 4.5 6.82 6.56 0.26 5.3
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 6/15 5/31 %Chg 6/15 5/31 Chg 6/15
=============================================================================
Energy 91 217.1 212.7 2.0 6.53 6.40 0.13 5.1
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Financials #cos 6/15 5/31 %Chg 6/15 5/31 Chg 6/15
=============================================================================
Banks 429 453.4 448.6 1.1 4.10 4.06 0.04 5.0
Diversified Financials 80 166.5 160.8 3.5 4.43 4.20 0.23 4.3
Insurance 43 43.3 45.8 -5.3 4.56 4.81 -0.24 8.2
Real Estate 24 24.4 20.8 16.9 4.20 3.53 0.67 4.3
-----------------------------------------------------------------------------
Total 576 687.5 676.0 1.7 4.21 4.12 0.09 4.9
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Health Care #cos 6/15 5/31 %Chg 6/15 5/31 Chg 6/15
=============================================================================
Health Care Equipment 178 371.1 366.9 1.1 6.97 6.90 0.06 7.9
Pharmaceuticals, Biote 251 1,057.2 1,036.4 2.0 7.06 6.97 0.10 5.8
-----------------------------------------------------------------------------
Total 429 1,428.2 1,403.2 1.8 7.04 6.95 0.09 6.3
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Industrials #cos 6/15 5/31 %Chg 6/15 5/31 Chg 6/15
=============================================================================
Capital Goods 158 319.2 311.9 2.3 7.20 7.08 0.12 6.1
Commercial & Professio 70 111.6 110.4 1.1 5.70 5.61 0.09 7.3
Transportation 53 165.6 165.9 -0.2 7.06 7.19 -0.13 5.2
-----------------------------------------------------------------------------
Total 281 596.4 588.2 1.4 6.82 6.78 0.05 6.0
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Information Technology #cos 6/15 5/31 %Chg 6/15 5/31 Chg 6/15
=============================================================================
Semiconductors & Semic 128 806.4 788.5 2.3 4.54 4.45 0.09 2.8
Software & Services 263 800.8 784.4 2.1 2.93 2.87 0.06 2.6
Technology Hardware & 232 737.4 711.0 3.7 3.74 3.60 0.14 2.4
-----------------------------------------------------------------------------
Total 623 2,344.6 2,283.9 2.7 3.61 3.52 0.09 2.6
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 6/15 5/31 %Chg 6/15 5/31 Chg 6/15
=============================================================================
Materials 63 78.1 77.9 0.3 4.28 4.25 0.03 3.4
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 6/15 5/31 %Chg 6/15 5/31 Chg 6/15
=============================================================================
Telecommunication Serv 37 335.9 353.1 -4.9 8.69 9.16 -0.47 5.2
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 6/15 5/31 %Chg 6/15 5/31 Chg 6/15
=============================================================================
Utilities 15 6.8 7.9 -13.1 3.20 3.69 -0.48 6.6
-----------------------------------------------------------------------------
-- Bloomberg News To contact Bloomberg News for this story: +1-212-318-2000 or newsdev@bloomberg.net
Sponsored Link

Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.