FIFA's Top 100 World National Soccer Team Rankings for April
By Manish Modi -
2011-04-13T08:06:45Z
Following is a table for the top 100 national soccer teams ranked by the Federation Internationale de Football Association in Zurich. In July 2006, a new ranking procedure was introduced.
===============================================================================
Country April April Change March Feb. Jan. Dec. Nov.
2011 2011 in 2011 2011 2011 2010 2010
Points Rank Rank Rank Rank Rank Rank Rank
===============================================================================
Spain 1857 1 0 1 1 1 1 1
Netherlands 1702 2 0 2 2 2 2 2
Brazil 1425 3 2 5 4 4 4 3
Germany 1386 4 -1 3 3 3 3 4
Argentina 1276 5 -1 4 5 5 5 5
England 1163 6 0 6 6 6 6 6
Uruguay 1094 7 0 7 7 7 7 7
Portugal 1052 8 1 9 8 8 8 8
Italy 1019 9 2 11 13 14 14 14
Croatia 991 10 -2 8 9 9 10 9
===============================================================================
Country April April Change March Feb. Jan. Dec. Nov.
2011 2011 in 2011 2011 2011 2010 2010
Points Rank Rank Rank Rank Rank Rank Rank
===============================================================================
Norway 987 11 0 11 11 12 12 12
Greece 985 12 -2 10 10 11 11 11
Japan 961 13 2 15 17 29 29 30
Chile 952 14 0 14 14 15 15 16
Ghana 918 15 1 16 15 16 16 17
Serbia 907 16 4 20 23 23 23 25
Slovenia 903 17 0 17 16 17 17 15
Russia 896 18 -5 13 12 13 13 13
France 883 19 -1 18 19 18 18 21
Australia 876 20 1 21 21 26 26 20
Côte d’Ivoire 867 21 4 25 26 21 21 19
USA 855 22 -3 19 18 18 18 24
Paraguay 843 23 1 24 24 24 24 23
Montenegro 820 24 1 25 25 25 25 26
Switzerland 819 25 -2 23 22 22 22 21
Mexico 818 26 1 27 27 27 27 28
===============================================================================
Country April April Change March Feb. Jan. Dec. Nov.
2011 2011 in 2011 2011 2011 2010 2010
Points Rank Rank Rank Rank Rank Rank Rank
===============================================================================
Slovakia 809 27 -5 22 20 20 20 18
Denmark 808 28 0 28 28 28 28 27
Sweden 802 29 1 30 29 33 33 35
Turkey 795 30 2 32 31 31 31 29
Korea Republic 750 31 -2 29 32 39 40 39
Czech Republic 722 32 -1 31 30 30 30 31
Israel 709 33 25 58 52 50 50 55
Republic of Ireland 681 34 0 34 35 35 36 32
Ukraine 678 35 -2 33 34 34 34 36
Egypt 676 36 -1 35 33 10 9 10
Belgium 654 37 25 62 58 58 57 62
Nigeria 637 38 1 39 40 32 32 33
South Africa 616 39 7 46 47 51 51 50
Algeria 609 40 15 55 55 36 35 34
Romania 607 41 11 52 57 56 56 52
Burkina Faso 600 42 -2 40 41 42 41 41
===============================================================================
Country April April Change March Feb. Jan. Dec. Nov.
2011 2011 in 2011 2011 2011 2010 2010
Points Rank Rank Rank Rank Rank Rank Rank
===============================================================================
Honduras 597 43 -5 38 39 56 59 57
Bosnia-Herzegovina 594 44 12 56 42 45 44 51
Bulgaria 592 45 2 47 51 49 49 45
Lithuania 577 46 8 54 55 55 55 46
Iran 575 47 -4 43 44 65 66 66
Cameroon 572 48 -6 42 43 38 37 38
Colombia 568 49 1 50 50 48 48 47
Albania 564 50 23 73 66 64 65 58
Senegal 561 51 18 69 69 70 70 75
Hungary 559 52 -16 36 37 41 42 43
Belarus 557 53 -16 37 36 37 38 40
Peru 548 54 5 59 68 66 68 52
Costa Rica 540 55 -2 53 48 69 69 63
Ecuador 536 56 -7 49 54 52 53 61
Georgia 536 56 16 72 71 72 73 78
Libya 534 58 13 71 70 71 72 81
===============================================================================
Country April April Change March Feb. Jan. Dec. Nov.
2011 2011 in 2011 2011 2011 2010 2010
Points Rank Rank Rank Rank Rank Rank Rank
===============================================================================
Gabon 529 59 1 60 61 40 39 37
New Zealand 528 60 -4 56 64 63 63 59
Tunisia 527 61 -16 45 48 44 45 44
Guinea 524 62 -18 44 46 46 46 47
Armenia 524 62 3 65 62 60 60 59
Jamaica 522 64 -16 48 59 59 58 82
Northern Ireland 520 65 -25 40 38 43 43 42
Scotland 517 66 -16 50 53 52 52 54
Venezuela 501 67 -4 63 63 60 60 56
Panama 488 68 0 68 60 67 64 64
Botswana 479 69 -2 67 67 54 53 67
Mali 451 70 15 85 84 68 67 64
Poland 449 71 -1 70 71 72 73 71
Morocco 445 72 -6 66 74 77 79 80
Austria 443 73 -12 61 45 46 46 49
Estonia 440 74 8 82 87 86 82 74
===============================================================================
Country April April Change March Feb. Jan. Dec. Nov.
2011 2011 in 2011 2011 2011 2010 2010
Points Rank Rank Rank Rank Rank Rank Rank
===============================================================================
Canada 439 75 9 84 80 84 84 85
Latvia 438 76 -1 75 76 76 78 73
China PR 432 77 -1 76 75 79 87 89
Malawi 430 78 10 88 89 91 86 77
Cape Verde Islands 421 79 -6 73 73 75 75 83
Benin 418 80 0 80 83 72 71 72
Finland 416 81 -3 78 78 79 83 87
Cuba 411 82 -18 64 65 62 62 94
Uzbekistan 403 83 -6 77 77 108 109 106
Uganda 402 84 2 86 86 83 80 69
FYR Macedonia 398 85 -2 83 79 81 76 76
Moldova 394 86 1 87 81 84 84 84
El Salvador 388 87 5 92 98 116 117 117
Saudi Arabia 386 88 -9 79 82 78 81 68
Zambia 383 89 8 97 101 81 76 69
Cyprus 383 89 2 91 91 89 90 93
Iraq 380 91 -2 89 88 98 101 99
Qatar 380 91 -1 90 90 105 114 113
Jordan 379 93 -12 81 84 107 104 95
Trinidad and Tobago 344 94 1 95 94 87 89 78
Bahrain 338 95 1 96 93 93 93 87
Mozambique 337 96 -3 93 94 92 96 98
Niger 335 97 7 104 96 94 94 102
Haiti 334 98 1 99 96 90 90 101
Grenada 331 99 -5 94 92 94 94 91
Antigua and Barbuda 322 100 1 101 104 103 106 115
===============================================================================
NOTE: For an explanation of the ranking procedure, visit: http://www.fifa.com/worldfootball/ranking/procedure/men.html
Source: Federation Internationale de Football Association (FIFA)
To contact the reporter on this story: Manish Modi in New Delhi at mmodi6@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net
More News:
Sponsored Link
Rate this Page
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.